Internet use in Albania
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
+2.73 pp from 2023
% · World Bank World Development Indicators · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | 85.86389923 | present |
| 2023 | 83.13559161 | present · Source and notes: Institute of Statistics, |
| 2022 | 82.61367544 | present · Source and notes: Institute of Statistics, |
| 2021 | 79.32371752 | present · Source and notes: Institute of Statistics, |
| 2020 | 72.23767711 | present · Source and notes: Institute of Statistics, |
| 2019 | 68.5503911218006 | present · Source and notes: Institute of Statistics, |
| 2018 | 65.40000153 | present · Source and notes: ITU estimate., |
| 2017 | 62.40000153 | present · Source and notes: ITU estimate., |
| 2016 | 59.59999847 | present · Source and notes: ITU estimate., |
| 2015 | 56.90000153 | present · Source and notes: ITU estimate., |
| 2014 | 54.29999924 | present · Source and notes: ITU estimate., |
| 2013 | 51.79999924 | present · Source and notes: ITU estimate., |
| 2012 | 49.40000153 | present · Source and notes: ITU estimate., |
| 2011 | 47 | present · Source and notes: ITU estimate., |
| 2010 | 45 | present · Source and notes: Minister for Innovation and ICT, |
| 2009 | 41.2 | present · Source and notes: Minister for Innovation and ICT, |
| 2008 | 23.86 | present · Source and notes: Minister for Innovation and ICT, |
| 2007 | 15.03610039 | present · Source and notes: ITU estimate., |
| 2006 | 9.609999657 | present · Source and notes: ITU estimate., |
| 2005 | 6.04389086404814 | present · Source and notes: Ministry of Transport and Telecommunications., |
| 2004 | 2.42038779776014 | present · Source and notes: Ministry of Transport and Telecommunications., |
| 2003 | 0.971900415195857 | present · Source and notes: Ministry of Transport and Telecommunications., |
| 2002 | 0.39008127343332 | present · Source and notes: Albanian Telecom Enterprise., |
| 2001 | 0.325798377067964 | present · Source and notes: Albanian Telecom Enterprise., |
| 2000 | 0.114097346552109 | present · Source and notes: Albanian Telecom Enterprise., |
Definition & method
Methodology: The Internet is a world-wide public computer network. It provides access to a number of communication services including the World Wide Web and carries email, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer - it may also be by mobile phone, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network. For additional/latest information on sources and country notes, please also refer to: https://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx Statistical concept(s): The number of in-scope individuals using the Internet is calculated by aggregating the weighted responses. The proportion of individuals using the Internet is expressed as a percentage and is calculated by dividing the total number of in-scope individuals using the Internet by the total number of in-scope individuals, and then multiplying the result by 100.
What to keep in mind
- Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
- Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.