Australia · Annual SERIES
Inflation in Australia
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
2.87%annual change in consumer prices (%)
2025Observation year
-0.29 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 2.87403791660173 | present |
| 2024 | 3.16656665428797 | present |
| 2023 | 5.59701792296707 | present |
| 2022 | 6.59409658717841 | present |
| 2021 | 2.86391284709318 | present |
| 2020 | 0.846900734607273 | present |
| 2019 | 1.610770929127 | present |
| 2018 | 1.91140002818579 | present |
| 2017 | 1.94864309065653 | present |
| 2016 | 1.27699365720306 | present |
| 2015 | 1.50836803138463 | present |
| 2014 | 2.48792932080492 | present |
| 2013 | 2.44988248109259 | present |
| 2012 | 1.76278299052228 | present |
| 2011 | 3.30384784681081 | present |
| 2010 | 2.9183370211222 | present |
| 2009 | 1.77112025681656 | present |
| 2008 | 4.35029726664093 | present |
| 2007 | 2.32761442623159 | present |
| 2006 | 3.55528696972984 | present |
| 2005 | 2.69182949622197 | present |
| 2004 | 2.34325687131265 | present |
| 2003 | 2.73259754838937 | present |
| 2002 | 2.98157117047457 | present |
| 2001 | 4.40712998561533 | present |
| 2000 | 4.45743705920869 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.