Internet use in Austria
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
-2.99 pp from 2024
% · World Bank World Development Indicators · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 91.92573373 | present |
| 2024 | 94.91974877 | present · Source and notes: Statistik Austria, |
| 2023 | 95.33467117 | present · Source and notes: Statistik Austria, |
| 2022 | 93.61409139 | present · Source and notes: Statistik Austria, |
| 2021 | 92.52915104 | present · Source and notes: Statistik Austria, |
| 2020 | 87.52942813 | present · Source and notes: Statistik Austria, |
| 2019 | 87.7522047870069 | present · Source and notes: Statistik Austria, |
| 2018 | 87.4791372262556 | present · Source and notes: Statistik Austria, Individuals using the Internet in the last 3 months |
| 2017 | 87.9355865856062 | present · Source and notes: Statistik Austria, Individuals using the Internet in the last 3 months |
| 2016 | 84.3237425711653 | present · Source and notes: Statistik Austria, |
| 2015 | 83.9401419315026 | present · Source and notes: Statistik Austria, |
| 2014 | 80.9958249574764 | present · Source and notes: Statistik Austria, |
| 2013 | 80.6188 | present · Source and notes: Eurostat., |
| 2012 | 80.0299939169903 | present · Source and notes: Eurostat., |
| 2011 | 78.7399930986888 | present · Source and notes: Eurostat., |
| 2010 | 75.17 | present · Source and notes: Eurostat., |
| 2009 | 73.45 | present · Source and notes: Eurostat., |
| 2008 | 72.87 | present · Source and notes: Eurostat., |
| 2007 | 69.37 | present · Source and notes: Eurostat., |
| 2006 | 63.6 | present · Source and notes: Eurostat., |
| 2005 | 58 | present · Source and notes: Eurostat., |
| 2004 | 54.28 | present · Source and notes: Eurostat., |
| 2003 | 42.7 | present · Source and notes: Eurostat., |
| 2002 | 36.56 | present · Source and notes: Eurostat., |
| 2001 | 39.1854501811114 | present · Source and notes: Austria Internet Monitor., Regular users of the Internet, |
| 2000 | 33.7301329516915 | present · Source and notes: Austria Internet Monitor., Regular users of the Internet. |
Definition & method
Methodology: The Internet is a world-wide public computer network. It provides access to a number of communication services including the World Wide Web and carries email, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer - it may also be by mobile phone, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network. For additional/latest information on sources and country notes, please also refer to: https://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx Statistical concept(s): The number of in-scope individuals using the Internet is calculated by aggregating the weighted responses. The proportion of individuals using the Internet is expressed as a percentage and is calculated by dividing the total number of in-scope individuals using the Internet by the total number of in-scope individuals, and then multiplying the result by 100.
What to keep in mind
- Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
- Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.