Internet use in Azerbaijan
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
+0.36 pp from 2024
% · World Bank World Development Indicators · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 90.80000181 | present |
| 2024 | 90.43979645 | present |
| 2023 | 89 | present · Source and notes: State Statistical Committee of the Republic of Azerbaijan, |
| 2022 | 88 | present · Source and notes: State Statistical Committee of the Republic of Azerbaijan, |
| 2021 | 85.99998954 | present · Source and notes: State Statistical Committee of the Republic of Azerbaijan, |
| 2020 | 84.59999573 | present · Source and notes: State Statistical Committee of the Republic of Azerbaijan, |
| 2019 | 81.0999990651547 | present · Source and notes: State Statistical Committee of the Republic of Azerbaijan, |
| 2018 | 79.7999954887896 | present · Source and notes: State Statistical Committee of the Republic of Azerbaijan, |
| 2017 | 79 | present · Source and notes: State Statistical Committee of the Republic of Azerbaijan, |
| 2016 | 78.2 | present · Source and notes: State Statistical Committee of the Republic of Azerbaijan, |
| 2015 | 77 | present · Source and notes: State Statistical Committee of the Republic of Azerbaijan, |
| 2014 | 75.0000156363396 | present · Source and notes: State Statistical Committee of the Republic of Azerbaijan, |
| 2013 | 73.000001372 | present · Source and notes: State Statistical Committee of Azerbaijan Republic, Population age 7+. |
| 2012 | 54.20000076 | present · Source and notes: ITU estimate., |
| 2011 | 50 | present · Source and notes: ITU estimate., |
| 2010 | 46 | present · Source and notes: State Statistical Committee, |
| 2009 | 27.4 | present · Source and notes: State Statistical Committee, |
| 2008 | 17.08 | present · Source and notes: State Statistical Committee, |
| 2007 | 14.53999996 | present · Source and notes: ITU estimate., |
| 2006 | 11.9921999 | present |
| 2005 | 8.030400276 | present |
| 2004 | Not available | missing |
| 2003 | Not available | missing |
| 2002 | 4.99971367812957 | present |
| 2001 | 0.305564637615618 | present |
| 2000 | 0.147757575623251 | present |
Definition & method
Methodology: The Internet is a world-wide public computer network. It provides access to a number of communication services including the World Wide Web and carries email, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer - it may also be by mobile phone, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network. For additional/latest information on sources and country notes, please also refer to: https://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx Statistical concept(s): The number of in-scope individuals using the Internet is calculated by aggregating the weighted responses. The proportion of individuals using the Internet is expressed as a percentage and is calculated by dividing the total number of in-scope individuals using the Internet by the total number of in-scope individuals, and then multiplying the result by 100.
What to keep in mind
- Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
- Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.