Internet use in Burundi
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
+1.42 pp from 2023
% · World Bank World Development Indicators · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | 8.595999718 | present |
| 2023 | 7.172299862 | present · Source and notes: ITU estimate., |
| 2022 | 7.144800186 | present · Source and notes: ITU estimate., |
| 2021 | 6.777999878 | present · Source and notes: ITU estimate., |
| 2020 | 6.430099964 | present · Source and notes: ITU estimate., |
| 2019 | 6.072199821 | present · Source and notes: ITU estimate., |
| 2018 | 4.019499779 | present · Source and notes: ITU estimate., |
| 2017 | 2.6607485347534 | present · Source and notes: Institut de Statistiques et d'tudes Economiques, |
| 2016 | 2.200000048 | present · Source and notes: ITU estimate., |
| 2015 | 2 | present · Source and notes: ITU estimate., |
| 2014 | 1.04239212643994 | present · Source and notes: Institut de Statistiques et d'tudes Economiques, cet indicateur est calculé à base de la question B25 du questionnaire |
| 2013 | 1.2642181112 | present · Source and notes: Institut de Statistiques et d'tudes Economiques, |
| 2012 | 1.220000029 | present · Source and notes: ITU estimate., |
| 2011 | 1.110000014 | present · Source and notes: ITU estimate., |
| 2010 | 1 | present · Source and notes: ITU estimate., |
| 2009 | 0.899999976 | present · Source and notes: ITU estimate., |
| 2008 | 0.81 | present · Source and notes: Agence de Régulation et de Contrôle des Télécommunications (ARCT), |
| 2007 | 0.7 | present · Source and notes: Agence de Régulation et de Contrôle des Télécommunications (ARCT), |
| 2006 | 0.657599986 | present |
| 2005 | 0.542100012 | present |
| 2004 | 0.349060461879596 | present |
| 2003 | 0.201273196735924 | present |
| 2002 | 0.118228412267794 | present |
| 2001 | 0.106001245363203 | present |
| 2000 | 0.077248447383456 | present |
Definition & method
Methodology: The Internet is a world-wide public computer network. It provides access to a number of communication services including the World Wide Web and carries email, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer - it may also be by mobile phone, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network. For additional/latest information on sources and country notes, please also refer to: https://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx Statistical concept(s): The number of in-scope individuals using the Internet is calculated by aggregating the weighted responses. The proportion of individuals using the Internet is expressed as a percentage and is calculated by dividing the total number of in-scope individuals using the Internet by the total number of in-scope individuals, and then multiplying the result by 100.
What to keep in mind
- Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
- Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.