Internet use in Indonesia
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
+3.57 pp from 2023
% · World Bank World Development Indicators · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | 72.78075544 | present · Source and notes: BPS-Statistics Indonesia, |
| 2023 | 69.20836554 | present · Source and notes: BPS-Statistics Indonesia, |
| 2022 | 66.48461277 | present · Source and notes: BPS-Statistics Indonesia, |
| 2021 | 62.10447842 | present · Source and notes: BPS-Statistics Indonesia, |
| 2020 | 53.72649449 | present · Source and notes: BPS-Statistics Indonesia, |
| 2019 | 47.6906489788375 | present · Source and notes: BPS-Statistics Indonesia, |
| 2018 | 39.9046386385762 | present · Source and notes: BPS-Statistics Indonesia, |
| 2017 | 32.335806250688 | present · Source and notes: BPS-Statistics Indonesia, |
| 2016 | 25.447353701827 | present · Source and notes: BPS-Statistics Indonesia, |
| 2015 | 22.062742603379 | present · Source and notes: BPS-Statistics Indonesia, |
| 2014 | 17.1431598350566 | present · Source and notes: BPS-Statistics Indonesia, |
| 2013 | 14.94 | present · Source and notes: BPS-Statistics Indonesia, |
| 2012 | 14.52 | present · Source and notes: BPS-Statistics Indonesia, |
| 2011 | 12.28 | present · Source and notes: Badan Pusat Statistik., |
| 2010 | 10.92 | present · Source and notes: Ministry of Communication and Information Technology, Refers to total population. |
| 2009 | 6.92 | present · Source and notes: Ministry of Communication and Information Technology, |
| 2008 | 7.917500019 | present · Source and notes: ITU estimate., |
| 2007 | 5.78627472934199 | present · Source and notes: Indonesian Internet Service Provider Association., |
| 2006 | 4.76481313366657 | present · Source and notes: Indonesian Internet Service Provider Association., |
| 2005 | 3.60202476259646 | present · Source and notes: Indonesian Internet Service Provider Association., |
| 2004 | 2.60028587633414 | present · Source and notes: Indonesian Internet Service Provider Association., |
| 2003 | 2.38701977959476 | present · Source and notes: Indonesian Internet Service Provider Association., |
| 2002 | 2.13413573295808 | present · Source and notes: Indonesian Internet Service Provider Association., |
| 2001 | 2.01861385948459 | present · Source and notes: Indonesian Internet Service Provider Association., |
| 2000 | 0.925563864466858 | present · Source and notes: Indonesian Internet Service Provider Association., |
Definition & method
Methodology: The Internet is a world-wide public computer network. It provides access to a number of communication services including the World Wide Web and carries email, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer - it may also be by mobile phone, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network. For additional/latest information on sources and country notes, please also refer to: https://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx Statistical concept(s): The number of in-scope individuals using the Internet is calculated by aggregating the weighted responses. The proportion of individuals using the Internet is expressed as a percentage and is calculated by dividing the total number of in-scope individuals using the Internet by the total number of in-scope individuals, and then multiplying the result by 100.
What to keep in mind
- Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
- Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.