Internet use in Italy
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
+2.19 pp from 2023
% · World Bank World Development Indicators · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | 89.2207202 | present · Source and notes: Italian National Institute of Statistics, |
| 2023 | 87.0278292 | present · Source and notes: Italian National Institute of Statistics, |
| 2022 | 85.06074504 | present · Source and notes: Italian National Institute of Statistics, |
| 2021 | 74.8623274 | present · Source and notes: Italian National Institute of Statistics, |
| 2020 | 70.48342785 | present · Source and notes: Italian National Institute of Statistics, |
| 2019 | 67.8507102874836 | present · Source and notes: Italian National Institute of Statistics, |
| 2018 | 74.3871829234822 | present · Source and notes: Eurostat, |
| 2017 | 63.0773469984291 | present · Source and notes: Italian National Institute of Statistics, |
| 2016 | 61.3242527666303 | present · Source and notes: Italian National Institute of Statistics, |
| 2015 | 58.1417349568747 | present · Source and notes: Italian National Institute of Statistics, |
| 2014 | 55.6384602242293 | present · Source and notes: Istat/ Italian National Institute of Statistics, |
| 2013 | 58.4593 | present · Source and notes: Eurostat., |
| 2012 | 55.829997993283 | present · Source and notes: Eurostat., |
| 2011 | 54.3899983018814 | present · Source and notes: Eurostat., Users in the last 3 months. Age 16-74. |
| 2010 | 53.68 | present · Source and notes: Eurostat., Population age 16-74. |
| 2009 | 48.83 | present · Source and notes: Eurostat., |
| 2008 | 44.53 | present · Source and notes: Eurostat., |
| 2007 | 40.79 | present · Source and notes: Eurostat., |
| 2006 | 37.99 | present · Source and notes: Eurostat., |
| 2005 | 35 | present · Source and notes: Eurostat., |
| 2004 | 33.24 | present · Source and notes: Eurostat., |
| 2003 | 29.04 | present · Source and notes: Eurostat., |
| 2002 | 28.04 | present · Source and notes: Eurostat., Population age 16-74, in the last 3 months. |
| 2001 | 27.2221169788811 | present · Source and notes: IDC., |
| 2000 | 23.1108742441037 | present · Source and notes: IDC., |
Definition & method
Methodology: The Internet is a world-wide public computer network. It provides access to a number of communication services including the World Wide Web and carries email, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer - it may also be by mobile phone, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network. For additional/latest information on sources and country notes, please also refer to: https://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx Statistical concept(s): The number of in-scope individuals using the Internet is calculated by aggregating the weighted responses. The proportion of individuals using the Internet is expressed as a percentage and is calculated by dividing the total number of in-scope individuals using the Internet by the total number of in-scope individuals, and then multiplying the result by 100.
What to keep in mind
- Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
- Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.