Internet use in Jamaica
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
+0.64 pp from 2023
% · World Bank World Development Indicators · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | 90.10870361 | present |
| 2023 | 89.47304282 | present · Source and notes: Statistical Institute of Jamaica, |
| 2022 | 85.84329987 | present · Source and notes: ITU estimate., |
| 2021 | 82.36071561 | present · Source and notes: Statistical Institute of Jamaica, |
| 2020 | 76.38400269 | present · Source and notes: ITU estimate., |
| 2019 | 70.8410169743356 | present · Source and notes: Statistical Institute of Jamaica, |
| 2018 | 68.2145170876072 | present · Source and notes: Statistical Institute of Jamaica, |
| 2017 | 55.0720670507751 | present · Source and notes: Statistical Institute of Jamaica, |
| 2016 | 44.3668563671334 | present · Source and notes: Statistical Institute of Jamaica, |
| 2015 | 42.2212211907441 | present · Source and notes: Statistical Institute of Jamaica, |
| 2014 | 40.4027351046672 | present · Source and notes: Statistical Institute of Jamaica, |
| 2013 | 37.1 | present · Source and notes: Statistical Institute of Jamaica, |
| 2012 | 33.79 | present · Source and notes: Statistical Institute of Jamaica, |
| 2011 | 37.438613414848 | present · Source and notes: Statistical Institute of Jamaica, |
| 2010 | 27.67 | present · Source and notes: Statistical Institute of Jamaica, |
| 2009 | 24.3 | present · Source and notes: Office of Utilities Regulation, |
| 2008 | 23.6 | present · Source and notes: Office of Utilities Regulation, |
| 2007 | 21.10000038 | present · Source and notes: ITU estimate., |
| 2006 | 16.39999962 | present · Source and notes: ITU estimate., |
| 2005 | 12.80000019 | present · Source and notes: ITU estimate., |
| 2004 | 10 | present · Source and notes: ITU estimate., |
| 2003 | 7.8 | present · Source and notes: ITU estimate., |
| 2002 | 6.1 | present · Source and notes: ITU estimate., |
| 2001 | 3.8630203874764 | present · Source and notes: Cable & Wireless., |
| 2000 | 3.11577802729967 | present · Source and notes: Cable & Wireless., |
Definition & method
Methodology: The Internet is a world-wide public computer network. It provides access to a number of communication services including the World Wide Web and carries email, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer - it may also be by mobile phone, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network. For additional/latest information on sources and country notes, please also refer to: https://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx Statistical concept(s): The number of in-scope individuals using the Internet is calculated by aggregating the weighted responses. The proportion of individuals using the Internet is expressed as a percentage and is calculated by dividing the total number of in-scope individuals using the Internet by the total number of in-scope individuals, and then multiplying the result by 100.
What to keep in mind
- Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
- Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.