Internet use in Kuwait
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
+0.25 pp from 2024
% · World Bank World Development Indicators · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 100 | present |
| 2024 | 99.74729919 | present |
| 2023 | 99.74731125 | present · Source and notes: Communication and Information Technology Regulatory Authority, |
| 2022 | 99.74729919 | present · Source and notes: ITU estimate., |
| 2021 | 99.7 | present · Source and notes: Communication and Information Technology Regulatory Authority, |
| 2020 | 99.10587017 | present · Source and notes: Communication and Information Technology Regulatory Authority, |
| 2019 | 99.5426764518489 | present · Source and notes: Communication and Information Technology Regulatory Authority, |
| 2018 | 99.5988495907557 | present · Source and notes: Communication and Information Technology Regulatory Authority, |
| 2017 | 97.9999893344615 | present · Source and notes: Communication and Information Technology Regulatory Authority, 0.98 |
| 2016 | 85.59999847 | present · Source and notes: ITU estimate., |
| 2015 | 82 | present · Source and notes: ITU estimate., |
| 2014 | 78.69999695 | present · Source and notes: ITU estimate., |
| 2013 | 75.45999908 | present · Source and notes: ITU estimate., |
| 2012 | 70.44999695 | present · Source and notes: ITU estimate., |
| 2011 | 65.7690706867398 | present · Source and notes: Central Statistical Bureau, |
| 2010 | 61.40000153 | present · Source and notes: ITU estimate., |
| 2009 | 50.79999924 | present · Source and notes: ITU estimate., |
| 2008 | 42 | present · Source and notes: ITU estimate., |
| 2007 | 34.79999924 | present · Source and notes: ITU estimate., |
| 2006 | 28.79120064 | present |
| 2005 | 25.92609978 | present |
| 2004 | 22.9271120360078 | present |
| 2003 | 22.4029383804612 | present |
| 2002 | 10.2489679289296 | present |
| 2001 | 8.55179243431475 | present |
| 2000 | 6.73139576837536 | present |
Definition & method
Methodology: The Internet is a world-wide public computer network. It provides access to a number of communication services including the World Wide Web and carries email, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer - it may also be by mobile phone, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network. For additional/latest information on sources and country notes, please also refer to: https://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx Statistical concept(s): The number of in-scope individuals using the Internet is calculated by aggregating the weighted responses. The proportion of individuals using the Internet is expressed as a percentage and is calculated by dividing the total number of in-scope individuals using the Internet by the total number of in-scope individuals, and then multiplying the result by 100.
What to keep in mind
- Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
- Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.