Internet use in Lithuania
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
+0.66 pp from 2023
% · World Bank World Development Indicators · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | 89.16116293 | present |
| 2023 | 88.50287484 | present · Source and notes: State Data Agency (Statistics Lithuania), |
| 2022 | 87.72420219 | present · Source and notes: State Data Agency (Statistics Lithuania), |
| 2021 | 86.93054425 | present · Source and notes: State Data Agency (Statistics Lithuania), |
| 2020 | 83.05554724 | present · Source and notes: Statistics Lithuania, |
| 2019 | 81.5818683764046 | present · Source and notes: Statistics Lithuania, |
| 2018 | 79.7225827680518 | present · Source and notes: Statistics Lithuania, |
| 2017 | 77.6152565124514 | present · Source and notes: Statistics Lithuania, |
| 2016 | 74.3766455618662 | present · Source and notes: Statistics Lithuania, |
| 2015 | 71.3780590101754 | present · Source and notes: Statistics Lithuania, |
| 2014 | 72.1335378644566 | present · Source and notes: Statistics Lithuania, |
| 2013 | 68.4529 | present · Source and notes: Eurostat., |
| 2012 | 67.2299893276414 | present · Source and notes: Eurostat., |
| 2011 | 63.6399774002179 | present · Source and notes: Eurostat., Users in the last 3 months. Age 16-74. |
| 2010 | 62.12 | present · Source and notes: Statistics Lithuania., Population age 16-74 using Internet in the last 12 months. |
| 2009 | 59.76 | present · Source and notes: Eurostat., Population age 16-74 using Internet in the last 12 months. |
| 2008 | 55.22 | present · Source and notes: Eurostat., Population age 16-74 using Internet in the last 12 months. |
| 2007 | 49.9 | present · Source and notes: Eurostat., Population age 16-74 using Internet in the last 12 months. |
| 2006 | 43.9 | present · Source and notes: Eurostat., Population age 16-74 using Internet in the last 12 months. |
| 2005 | 36.22 | present · Source and notes: Eurostat., Population age 16-74 using Internet in the last 12 months. |
| 2004 | 31.23 | present · Source and notes: Eurostat., Population age 16-74 using Internet in the last 12 months. |
| 2003 | 25.91 | present · Source and notes: Eurostat., Population age 16-74 using Internet in the last 3 months. |
| 2002 | 17.69 | present · Source and notes: Eurostat., Population age 16-74 using Internet in the last 3 months. |
| 2001 | 7.17935699381369 | present · Source and notes: Lithuanian Telecom., |
| 2000 | 6.42706749477765 | present · Source and notes: Lithuanian Telecom., |
Definition & method
Methodology: The Internet is a world-wide public computer network. It provides access to a number of communication services including the World Wide Web and carries email, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer - it may also be by mobile phone, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network. For additional/latest information on sources and country notes, please also refer to: https://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx Statistical concept(s): The number of in-scope individuals using the Internet is calculated by aggregating the weighted responses. The proportion of individuals using the Internet is expressed as a percentage and is calculated by dividing the total number of in-scope individuals using the Internet by the total number of in-scope individuals, and then multiplying the result by 100.
What to keep in mind
- Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
- Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.