Internet use in Mauritius
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
-6.19 pp from 2023
% · World Bank World Development Indicators · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | 73.30793533 | present |
| 2023 | 79.5 | present · Source and notes: Statistics Mauritius, NSO estimate. |
| 2022 | 75.5 | present · Source and notes: Statistics Mauritius, NSO estimate. |
| 2021 | 71.59999847 | present · Source and notes: Statistics Mauritius, NSO estimate. |
| 2020 | 67.73290684 | present · Source and notes: Statistics Mauritius, |
| 2019 | 61.7299551453346 | present · Source and notes: Statistics Mauritius, Revised Estimates |
| 2018 | 58.596169704299 | present · Source and notes: Statistics Mauritius, |
| 2017 | 55.4032403002657 | present · Source and notes: Statistics Mauritius, Estimated |
| 2016 | 52.19129944 | present · Source and notes: ITU estimate., |
| 2015 | 50.1393184766711 | present · Source and notes: Statistics Mauritius, Estimate |
| 2014 | 44.8032753683379 | present · Source and notes: Statistics Mauritius, |
| 2013 | 40.116825135 | present · Source and notes: Statistics Mauritius, Population age 5+. |
| 2012 | 35.42 | present · Source and notes: Statistics Mauritius, |
| 2011 | 34.95000076 | present · Source and notes: ITU estimate., |
| 2010 | 28.33 | present · Source and notes: Central Statistics Office., |
| 2009 | 22.51 | present · Source and notes: Information Communication Technologies Authority, |
| 2008 | 21.81 | present · Source and notes: Central Statistics Office, Population age 12+. |
| 2007 | 20.22 | present · Source and notes: Information Communication Technologies Authority, |
| 2006 | 16.7 | present · Source and notes: Central Statistics Office, Population age 12+. |
| 2005 | 15.1722002 | present · Source and notes: ITU estimate., |
| 2004 | 13.6890885885342 | present · Source and notes: ITU estimate., |
| 2003 | 12.1871062041308 | present · Source and notes: ITU estimate., |
| 2002 | 10.252624671916 | present · Source and notes: Mauritius Telecom., Population age 12+. |
| 2001 | 8.78090401892036 | present · Source and notes: Mauritius Telecom., |
| 2000 | 7.28153511499385 | present · Source and notes: Mauritius Telecom., |
Definition & method
Methodology: The Internet is a world-wide public computer network. It provides access to a number of communication services including the World Wide Web and carries email, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer - it may also be by mobile phone, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network. For additional/latest information on sources and country notes, please also refer to: https://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx Statistical concept(s): The number of in-scope individuals using the Internet is calculated by aggregating the weighted responses. The proportion of individuals using the Internet is expressed as a percentage and is calculated by dividing the total number of in-scope individuals using the Internet by the total number of in-scope individuals, and then multiplying the result by 100.
What to keep in mind
- Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
- Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.