Internet use in Nepal
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
+0.52 pp from 2023
% · World Bank World Development Indicators · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | 46.32189941 | present |
| 2023 | 45.80680084 | present · Source and notes: ITU estimate., |
| 2022 | 45.45080185 | present · Source and notes: ITU estimate., |
| 2021 | 40.98910141 | present · Source and notes: ITU estimate., |
| 2020 | 36.96530151 | present · Source and notes: ITU estimate., |
| 2019 | 33.33660126 | present · Source and notes: ITU estimate., |
| 2018 | 28.60000038 | present · Source and notes: ITU estimate., |
| 2017 | 24.3 | present · Source and notes: Findex., Findex, 15+. |
| 2016 | 20.70000076 | present · Source and notes: ITU estimate., |
| 2015 | 17.58160019 | present · Source and notes: ITU estimate., |
| 2014 | 15.43999958 | present · Source and notes: ITU estimate., |
| 2013 | 13.30000019 | present · Source and notes: ITU estimate., |
| 2012 | 11.14929962 | present · Source and notes: ITU estimate., |
| 2011 | 9 | present · Source and notes: Nepal Telecommunications Authority, December. |
| 2010 | 7.93 | present · Source and notes: Nepal Telecommunications Authority, December. |
| 2009 | 1.97 | present · Source and notes: Nepal Telecommunications Authority, |
| 2008 | 1.73 | present · Source and notes: Nepal Telecommunications Authority, |
| 2007 | 1.41 | present · Source and notes: Nepal Telecommunications Authority, |
| 2006 | 1.14138916388191 | present · Source and notes: Nepal Telecommunications Authority (NTA)., |
| 2005 | 0.82655126590551 | present · Source and notes: Nepal Telecommunications Authority (NTA)., |
| 2004 | 0.449843651215974 | present · Source and notes: Nepal Telecommunications Authority (NTA)., |
| 2003 | 0.382810917017044 | present · Source and notes: Nepal Telecommunications Authority (NTA)., |
| 2002 | 0.312956060108532 | present · Source and notes: Nepal Telecom., |
| 2001 | 0.240015303375743 | present · Source and notes: Nepal Telecom., December 2001. |
| 2000 | 0.204651683653029 | present · Source and notes: Nepal Telecom., |
Definition & method
Methodology: The Internet is a world-wide public computer network. It provides access to a number of communication services including the World Wide Web and carries email, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer - it may also be by mobile phone, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network. For additional/latest information on sources and country notes, please also refer to: https://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx Statistical concept(s): The number of in-scope individuals using the Internet is calculated by aggregating the weighted responses. The proportion of individuals using the Internet is expressed as a percentage and is calculated by dividing the total number of in-scope individuals using the Internet by the total number of in-scope individuals, and then multiplying the result by 100.
What to keep in mind
- Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
- Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.