Internet use in New Zealand
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
+0.19 pp from 2023
% · World Bank World Development Indicators · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | 93.51930237 | present |
| 2023 | 93.32610321 | present · Source and notes: ITU estimate., |
| 2022 | 93.07289886 | present · Source and notes: ITU estimate., |
| 2021 | 91.99060059 | present · Source and notes: ITU estimate., |
| 2020 | 90.92099762 | present · Source and notes: ITU estimate., |
| 2019 | 89.86370087 | present · Source and notes: ITU estimate., |
| 2018 | 89 | present · Source and notes: ITU estimate., |
| 2017 | 87.69999695 | present · Source and notes: ITU estimate., |
| 2016 | 86.5 | present · Source and notes: ITU estimate., |
| 2015 | 85.19999695 | present · Source and notes: ITU estimate., |
| 2014 | 84 | present · Source and notes: ITU estimate., |
| 2013 | 82.77999878 | present · Source and notes: ITU estimate., |
| 2012 | 81.644470179502 | present · Source and notes: Statistics New Zealand, Recent users are those who used the Internet in the last 12 months. Individuals age 15+. |
| 2011 | 81.23000336 | present · Source and notes: ITU estimates., |
| 2010 | 80.45999908 | present · Source and notes: ITU estimates., |
| 2009 | 79.7 | present · Source and notes: Statistics New Zealand., |
| 2008 | 72.02999878 | present · Source and notes: ITU estimate., Estimate based on survey's results. Population age 15+. |
| 2007 | 69.76000214 | present · Source and notes: ITU estimate., Estimate based on survey's results. Population age 15+. |
| 2006 | 69 | present · Source and notes: Statistics New Zealand., |
| 2005 | 62.72019958 | present · Source and notes: ITU estimate., |
| 2004 | 61.8476278106481 | present · Source and notes: ITU estimate., |
| 2003 | 60.9625398663824 | present · Source and notes: ITU estimate., |
| 2002 | 59.0807532812931 | present · Source and notes: ITU estimate., |
| 2001 | 53.2410152941279 | present · Source and notes: ITU estimate., |
| 2000 | 47.3795565432096 | present · Source and notes: ITU estimate., |
Definition & method
Methodology: The Internet is a world-wide public computer network. It provides access to a number of communication services including the World Wide Web and carries email, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer - it may also be by mobile phone, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network. For additional/latest information on sources and country notes, please also refer to: https://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx Statistical concept(s): The number of in-scope individuals using the Internet is calculated by aggregating the weighted responses. The proportion of individuals using the Internet is expressed as a percentage and is calculated by dividing the total number of in-scope individuals using the Internet by the total number of in-scope individuals, and then multiplying the result by 100.
What to keep in mind
- Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
- Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.