Internet use in Peru
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
+2.47 pp from 2023
% · World Bank World Development Indicators · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | 81.95705992 | present · Source and notes: Instituto Nacional de Estadistica e Informatica, La información corresponde a la población de 14 y más años de edad y el período de referencia es el mes anterior. |
| 2023 | 79.48484477 | present · Source and notes: Instituto Nacional de Estadistica e Informatica, The information corresponds to the population aged 14 and older, and the reference period is the previous month. |
| 2022 | 74.67495213 | present · Source and notes: Instituto Nacional de Estadistica e Informatica, Reference period is the previous month |
| 2021 | 71.10782643 | present · Source and notes: Instituto Nacional de Estadistica e Informatica, Reference period is the previous month. |
| 2020 | 65.25179796 | present · Source and notes: Instituto Nacional de Estadistica e Informatica, Population aged 14 and over and the reference period is the previous month. |
| 2019 | 59.9505036049006 | present · Source and notes: Instituto Nacional de Estadistica e Informatica, |
| 2018 | 55.0543342443197 | present · Source and notes: Instituto Nacional de Estadistica e Informatica, Reference period is the previous month. |
| 2017 | 50.4504121848143 | present · Source and notes: Instituto Nacional de Estadistica e Informatica, In the past month. |
| 2016 | 45.4617406869459 | present · Source and notes: Instituto Nacional de Estadistica e Informatica, El periodo de referencia es el mes anterior. |
| 2015 | 40.8526009090468 | present · Source and notes: Instituto Nacional de Estadistica e Informatica, |
| 2014 | 40.2446560091704 | present · Source and notes: Instituto Nacional de Estadistica e Informatica, |
| 2013 | 39.2 | present · Source and notes: Instituto Nacional de Estadistica e Informatica, |
| 2012 | 38.2 | present · Source and notes: Instituto Nacional de Estadistica e Informatica, |
| 2011 | 36.01 | present · Source and notes: INSTITUTO NACIONAL DE ESTADÍSTICA E INFORMÁTICA (INEI), |
| 2010 | 34.77 | present · Source and notes: Instituto Nacional de Estadística e Informática, |
| 2009 | 31.4 | present · Source and notes: Ministerio de Transportes y Comunicaciones, Population age 6+. |
| 2008 | 30.57 | present · Source and notes: Instituto Nacional de Estadística e Informática, Population age 6+ using Internet in the last month. |
| 2007 | 25.20000076 | present · Source and notes: ITU estimate based on INEI., Estimated based on Survey's results (2003 and 2008). |
| 2006 | 20.70000076 | present · Source and notes: ITU estimate based on INEI., Estimated based on Survey's results (2003 and 2008). |
| 2005 | 17.10000038 | present · Source and notes: ITU estimate based on INEI., Estimated based on Survey's results (2003 and 2008). |
| 2004 | 14.1 | present · Source and notes: ITU estimate based on INEI., Estimated based on Survey's results (2003 and 2008). |
| 2003 | 11.6 | present · Source and notes: Instituto Nacional de Estadística e Informática, |
| 2002 | 8.96694917040028 | present · Source and notes: Maximixe estimate., |
| 2001 | 7.57876295717419 | present · Source and notes: Maximixe estimate., |
| 2000 | 3.07643061137675 | present · Source and notes: ITU estimate., |
Definition & method
Methodology: The Internet is a world-wide public computer network. It provides access to a number of communication services including the World Wide Web and carries email, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer - it may also be by mobile phone, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network. For additional/latest information on sources and country notes, please also refer to: https://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx Statistical concept(s): The number of in-scope individuals using the Internet is calculated by aggregating the weighted responses. The proportion of individuals using the Internet is expressed as a percentage and is calculated by dividing the total number of in-scope individuals using the Internet by the total number of in-scope individuals, and then multiplying the result by 100.
What to keep in mind
- Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
- Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.