Internet use in Portugal
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
+2.70 pp from 2023
% · World Bank World Development Indicators · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | 88.48704454 | present · Source and notes: Instituto Nacional de Estatistica, |
| 2023 | 85.79012676 | present · Source and notes: Instituto Nacional de Estatistica, |
| 2022 | 84.49690644 | present · Source and notes: Instituto Nacional de Estatistica, |
| 2021 | 82.30902804 | present · Source and notes: Instituto Nacional de Estatistica, |
| 2020 | 78.26166044 | present · Source and notes: Instituto Nacional de Estatistica, |
| 2019 | 75.3463779408712 | present · Source and notes: Instituto Nacional de Estatistica, |
| 2018 | 74.6609681487507 | present · Source and notes: Instituto Nacional de Estatistica, |
| 2017 | 73.7912139515729 | present · Source and notes: Instituto Nacional de Estatistica, |
| 2016 | 70.423567088723 | present · Source and notes: Instituto Nacional de Estatistica, |
| 2015 | 68.6328614804299 | present · Source and notes: Instituto Nacional de Estatistica, |
| 2014 | 64.5924200648949 | present · Source and notes: Instituto Nacional de Estatistica, |
| 2013 | 62.0956 | present · Source and notes: Eurostat., |
| 2012 | 60.3399974868057 | present · Source and notes: Eurostat., |
| 2011 | 55.2499968797194 | present · Source and notes: Eurostat., Users in the last 3 months. Age 16-74. |
| 2010 | 53.3 | present · Source and notes: Eurostat., |
| 2009 | 48.27 | present · Source and notes: Eurostat., |
| 2008 | 44.13 | present · Source and notes: Eurostat., |
| 2007 | 42.09 | present · Source and notes: Eurostat., |
| 2006 | 38.01 | present · Source and notes: Eurostat., |
| 2005 | 34.99 | present · Source and notes: Eurostat., |
| 2004 | 31.78 | present · Source and notes: Eurostat., |
| 2003 | 29.67 | present · Source and notes: Eurostat., |
| 2002 | 19.37 | present · Source and notes: Eurostat., Population age 16-74 using Internet in the last 3 months. |
| 2001 | 18.0871365595338 | present · Source and notes: EuroBarometer. ITU estimate. UMIC., |
| 2000 | 16.4304676923534 | present · Source and notes: EuroBarometer. ITU estimate. UMIC., |
Definition & method
Methodology: The Internet is a world-wide public computer network. It provides access to a number of communication services including the World Wide Web and carries email, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer - it may also be by mobile phone, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network. For additional/latest information on sources and country notes, please also refer to: https://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx Statistical concept(s): The number of in-scope individuals using the Internet is calculated by aggregating the weighted responses. The proportion of individuals using the Internet is expressed as a percentage and is calculated by dividing the total number of in-scope individuals using the Internet by the total number of in-scope individuals, and then multiplying the result by 100.
What to keep in mind
- Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
- Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.