Internet use in Sweden
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
+0.24 pp from 2024
% · World Bank World Development Indicators · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 95.76629783 | present |
| 2024 | 95.52930428 | present · Source and notes: Statistics Sweden, |
| 2023 | 95.70327461 | present · Source and notes: Statistics Sweden, |
| 2022 | 95.00970335 | present · Source and notes: Statistics Sweden, |
| 2021 | 94.6703163 | present · Source and notes: Statistics Sweden, |
| 2020 | 94.53943122 | present · Source and notes: Statistics Sweden, |
| 2019 | 94.4934434072202 | present · Source and notes: Statistics Sweden, |
| 2018 | 89.2469631588137 | present · Source and notes: Statistics Sweden, |
| 2017 | 93.0062669652127 | present · Source and notes: Statistics Sweden, |
| 2016 | 89.6509476102355 | present · Source and notes: Statistics Sweden, |
| 2015 | 90.6101966398616 | present · Source and notes: Statistics Sweden, |
| 2014 | 92.5236065037579 | present · Source and notes: Statistics Sweden, |
| 2013 | 94.7836 | present · Source and notes: Eurostat., |
| 2012 | 93.1799880065108 | present · Source and notes: Eurostat., |
| 2011 | 92.7699860554046 | present · Source and notes: Eurostat., Users in the last 3 months. Age 16-74. |
| 2010 | 90 | present · Source and notes: Swedish Post and Telecom Agency, Population age 16-75. |
| 2009 | 91 | present · Source and notes: Swedish Post and Telecom Agency, Population age 16-75. |
| 2008 | 90 | present · Source and notes: Swedish Post and Telecom Agency, Population age 16-75. |
| 2007 | 82.01 | present · Source and notes: Eurostat., |
| 2006 | 87.76 | present · Source and notes: Eurostat., |
| 2005 | 84.83 | present · Source and notes: Eurostat., |
| 2004 | 83.89 | present · Source and notes: Eurostat., |
| 2003 | 79.13 | present · Source and notes: Eurostat., |
| 2002 | 70.57 | present · Source and notes: Eurostat., Population age 16-74, in the last 3 months. |
| 2001 | 51.7656649372808 | present · Source and notes: Swedish Institute for Transport and Communications Analysis., |
| 2000 | 45.6876522122282 | present · Source and notes: Swedish Institute for Transport and Communications Analysis., |
Definition & method
Methodology: The Internet is a world-wide public computer network. It provides access to a number of communication services including the World Wide Web and carries email, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer - it may also be by mobile phone, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network. For additional/latest information on sources and country notes, please also refer to: https://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx Statistical concept(s): The number of in-scope individuals using the Internet is calculated by aggregating the weighted responses. The proportion of individuals using the Internet is expressed as a percentage and is calculated by dividing the total number of in-scope individuals using the Internet by the total number of in-scope individuals, and then multiplying the result by 100.
What to keep in mind
- Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
- Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.