Internet use in Tajikistan
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
+1.38 pp from 2023
% · World Bank World Development Indicators · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | 55.79339981 | present |
| 2023 | 54.41550064 | present · Source and notes: ITU estimate., |
| 2022 | 48.91429901 | present · Source and notes: ITU estimate., |
| 2021 | 36.70560074 | present · Source and notes: ITU estimate., |
| 2020 | 27.54409981 | present · Source and notes: ITU estimate., |
| 2019 | 22.68630028 | present |
| 2018 | 32.59999847 | present |
| 2017 | 21.95999908 | present · Source and notes: ITU estimate., |
| 2016 | 20.46999931 | present · Source and notes: ITU estimate., |
| 2015 | 18.97999954 | present · Source and notes: ITU estimate., |
| 2014 | 17.48999977 | present · Source and notes: ITU estimate., |
| 2013 | 16 | present · Source and notes: ITU estimate., |
| 2012 | 14.51000023 | present · Source and notes: ITU estimate., |
| 2011 | 13.02999973 | present · Source and notes: ITU estimate., |
| 2010 | 11.55000019 | present · Source and notes: ITU estimate., |
| 2009 | 10.07 | present · Source and notes: Communication Service under the Government of the Republic of Tajikistan, |
| 2008 | 8.78 | present · Source and notes: Communication Service under the Government of the Republic of Tajikistan, |
| 2007 | 7.19761951797855 | present · Source and notes: Tajiktelecom., |
| 2006 | 3.77240620666448 | present · Source and notes: Tajiktelecom., |
| 2005 | 0.298690023682825 | present · Source and notes: RCC., |
| 2004 | 0.0774799071356825 | present · Source and notes: Tajiktelecom., |
| 2003 | 0.0645837771508553 | present · Source and notes: Tajiktelecom., |
| 2002 | 0.0554628269910006 | present · Source and notes: Ministry of Communications., |
| 2001 | 0.0512591325352927 | present · Source and notes: Ministry of Communications., |
| 2000 | 0.048599594582182 | present · Source and notes: Ministry of Communications., |
Definition & method
Methodology: The Internet is a world-wide public computer network. It provides access to a number of communication services including the World Wide Web and carries email, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer - it may also be by mobile phone, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network. For additional/latest information on sources and country notes, please also refer to: https://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx Statistical concept(s): The number of in-scope individuals using the Internet is calculated by aggregating the weighted responses. The proportion of individuals using the Internet is expressed as a percentage and is calculated by dividing the total number of in-scope individuals using the Internet by the total number of in-scope individuals, and then multiplying the result by 100.
What to keep in mind
- Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
- Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.