Internet use in United Kingdom
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
+0.02 pp from 2023
% · World Bank World Development Indicators · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | 95.4720993 | present |
| 2023 | 95.44719696 | present · Source and notes: ITU estimate., |
| 2022 | 95.46530151 | present · Source and notes: ITU estimate., |
| 2021 | 96.19650269 | present · Source and notes: ITU estimate., |
| 2020 | 94.81820132 | present · Source and notes: Office for National Statistics, |
| 2019 | 92.5166285497138 | present · Source and notes: Office for National Statistics, Last 3 months |
| 2018 | 90.692008988783 | present · Source and notes: Office for National Statistics, Last 3 months |
| 2017 | 90.4245504868553 | present · Source and notes: Office for National Statistics, Last 3 months |
| 2016 | 94.7758006318882 | present · Source and notes: Eurostat, |
| 2015 | 92.0002998740234 | present · Source and notes: Eurostat, |
| 2014 | 91.6133009176453 | present · Source and notes: Eurostat, |
| 2013 | 89.8441 | present · Source and notes: Eurostat., |
| 2012 | 87.4799984242111 | present · Source and notes: Eurostat, |
| 2011 | 85.3799985496322 | present · Source and notes: Eurostat., Users in the last 3 months. Age 16-74. |
| 2010 | 85 | present · Source and notes: Eurostat., |
| 2009 | 83.56 | present · Source and notes: Eurostat., |
| 2008 | 78.39 | present · Source and notes: Eurostat., |
| 2007 | 75.09 | present · Source and notes: Eurostat., |
| 2006 | 68.82 | present · Source and notes: Eurostat., |
| 2005 | 70 | present · Source and notes: Eurostat., |
| 2004 | 65.61 | present · Source and notes: Eurostat., |
| 2003 | 64.82 | present · Source and notes: Eurostat., |
| 2002 | 56.48 | present · Source and notes: Eurostat., Population age 16-74 using Internet in the last 3 months. |
| 2001 | 33.4810948744147 | present · Source and notes: ONS., Population age 16+ using the Internet in the last 3 months. |
| 2000 | 26.8217543508578 | present · Source and notes: ONS., |
Definition & method
Methodology: The Internet is a world-wide public computer network. It provides access to a number of communication services including the World Wide Web and carries email, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer - it may also be by mobile phone, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network. For additional/latest information on sources and country notes, please also refer to: https://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx Statistical concept(s): The number of in-scope individuals using the Internet is calculated by aggregating the weighted responses. The proportion of individuals using the Internet is expressed as a percentage and is calculated by dividing the total number of in-scope individuals using the Internet by the total number of in-scope individuals, and then multiplying the result by 100.
What to keep in mind
- Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
- Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.