Germany: six sources of electricity
Compare six non-overlapping generation categories through time using one zero-based TWh scale.
Swipe the diagram sideways to see all labels, or download the full image.
How to read this diagram
Stack reported coal, gas, hydro, wind, solar and nuclear generation in that fixed order. These six categories share TWh units and are not overlapping aggregates. Oil, bioenergy and other sources are omitted: the sum is explicitly a selected-source total, not the country’s full electricity mix. A year with any missing or negative component breaks every band, so no incomplete total is drawn. Straight band edges connect adjacent complete annual observations; no smoothing or replacement of missing values is applied. The vertical axis starts at zero. Each source observation, flag and note is retained separately.
Annual electricity generation from coal.
Generation is electricity produced, distinct from installed capacity and final energy consumption. Source estimates and historical years may be revised.
Values, source flags and notes retain the reviewed snapshot. No new observations are acquired or interpolated.
Explore the source dataset →The data behind the picture
66 data rows · Reporting period 2015–2025 · Unit: TWh. Numeric strings below retain snapshot precision.
| Reporting entity | Measure / role | Period | Value | Unit | Graphic selection | Calculated cell / rank | Source status / note | Evidence |
|---|---|---|---|---|---|---|---|---|
| Germany DEU | Coal electricity generationvalue | 2015 | 272.2 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-coal.json · DEU/2015 · original row 36787 · Generation (TWh) |
| Germany DEU | Coal electricity generationvalue | 2016 | 261.75 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-coal.json · DEU/2016 · original row 36804 · Generation (TWh) |
| Germany DEU | Coal electricity generationvalue | 2017 | 241.26 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-coal.json · DEU/2017 · original row 36821 · Generation (TWh) |
| Germany DEU | Coal electricity generationvalue | 2018 | 228.16 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-coal.json · DEU/2018 · original row 36838 · Generation (TWh) |
| Germany DEU | Coal electricity generationvalue | 2019 | 171.45 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-coal.json · DEU/2019 · original row 36855 · Generation (TWh) |
| Germany DEU | Coal electricity generationvalue | 2020 | 134.6 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-coal.json · DEU/2020 · original row 36872 · Generation (TWh) |
| Germany DEU | Coal electricity generationvalue | 2021 | 164.65 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-coal.json · DEU/2021 · original row 36889 · Generation (TWh) |
| Germany DEU | Coal electricity generationvalue | 2022 | 179.93 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-coal.json · DEU/2022 · original row 36906 · Generation (TWh) |
| Germany DEU | Coal electricity generationvalue | 2023 | 124.78 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-coal.json · DEU/2023 · original row 36923 · Generation (TWh) |
| Germany DEU | Coal electricity generationvalue | 2024 | 106.33 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-coal.json · DEU/2024 · original row 36940 · Generation (TWh) |
| Germany DEU | Coal electricity generationvalue | 2025 | 104.262 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-coal.json · DEU/2025 · original row 36957 · Generation (TWh) |
| Germany DEU | Gas electricity generationvalue | 2015 | 61.47 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-gas.json · DEU/2015 · original row 36788 · Generation (TWh) |
| Germany DEU | Gas electricity generationvalue | 2016 | 80.62 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-gas.json · DEU/2016 · original row 36805 · Generation (TWh) |
| Germany DEU | Gas electricity generationvalue | 2017 | 86.04 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-gas.json · DEU/2017 · original row 36822 · Generation (TWh) |
| Germany DEU | Gas electricity generationvalue | 2018 | 81.56 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-gas.json · DEU/2018 · original row 36839 · Generation (TWh) |
| Germany DEU | Gas electricity generationvalue | 2019 | 90.0 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-gas.json · DEU/2019 · original row 36856 · Generation (TWh) |
| Germany DEU | Gas electricity generationvalue | 2020 | 95.0 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-gas.json · DEU/2020 · original row 36873 · Generation (TWh) |
| Germany DEU | Gas electricity generationvalue | 2021 | 90.31 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-gas.json · DEU/2021 · original row 36890 · Generation (TWh) |
| Germany DEU | Gas electricity generationvalue | 2022 | 79.05 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-gas.json · DEU/2022 · original row 36907 · Generation (TWh) |
| Germany DEU | Gas electricity generationvalue | 2023 | 76.66 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-gas.json · DEU/2023 · original row 36924 · Generation (TWh) |
| Germany DEU | Gas electricity generationvalue | 2024 | 78.41 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-gas.json · DEU/2024 · original row 36941 · Generation (TWh) |
| Germany DEU | Gas electricity generationvalue | 2025 | 83.498 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-gas.json · DEU/2025 · original row 36958 · Generation (TWh) |
| Germany DEU | Hydro electricity generationvalue | 2015 | 18.98 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-hydro.json · DEU/2015 · original row 36783 · Generation (TWh) |
| Germany DEU | Hydro electricity generationvalue | 2016 | 20.55 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-hydro.json · DEU/2016 · original row 36800 · Generation (TWh) |
| Germany DEU | Hydro electricity generationvalue | 2017 | 20.15 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-hydro.json · DEU/2017 · original row 36817 · Generation (TWh) |
| Germany DEU | Hydro electricity generationvalue | 2018 | 17.69 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-hydro.json · DEU/2018 · original row 36834 · Generation (TWh) |
| Germany DEU | Hydro electricity generationvalue | 2019 | 19.73 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-hydro.json · DEU/2019 · original row 36851 · Generation (TWh) |
| Germany DEU | Hydro electricity generationvalue | 2020 | 18.72 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-hydro.json · DEU/2020 · original row 36868 · Generation (TWh) |
| Germany DEU | Hydro electricity generationvalue | 2021 | 19.66 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-hydro.json · DEU/2021 · original row 36885 · Generation (TWh) |
| Germany DEU | Hydro electricity generationvalue | 2022 | 17.62 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-hydro.json · DEU/2022 · original row 36902 · Generation (TWh) |
| Germany DEU | Hydro electricity generationvalue | 2023 | 21.24 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-hydro.json · DEU/2023 · original row 36919 · Generation (TWh) |
| Germany DEU | Hydro electricity generationvalue | 2024 | 23.83 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-hydro.json · DEU/2024 · original row 36936 · Generation (TWh) |
| Germany DEU | Hydro electricity generationvalue | 2025 | 18.278 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-hydro.json · DEU/2025 · original row 36953 · Generation (TWh) |
| Germany DEU | Wind electricity generationvalue | 2015 | 80.62 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-wind.json · DEU/2015 · original row 36782 · Generation (TWh) |
| Germany DEU | Wind electricity generationvalue | 2016 | 79.92 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-wind.json · DEU/2016 · original row 36799 · Generation (TWh) |
| Germany DEU | Wind electricity generationvalue | 2017 | 105.69 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-wind.json · DEU/2017 · original row 36816 · Generation (TWh) |
| Germany DEU | Wind electricity generationvalue | 2018 | 109.95 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-wind.json · DEU/2018 · original row 36833 · Generation (TWh) |
| Germany DEU | Wind electricity generationvalue | 2019 | 125.89 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-wind.json · DEU/2019 · original row 36850 · Generation (TWh) |
| Germany DEU | Wind electricity generationvalue | 2020 | 132.11 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-wind.json · DEU/2020 · original row 36867 · Generation (TWh) |
| Germany DEU | Wind electricity generationvalue | 2021 | 114.16 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-wind.json · DEU/2021 · original row 36884 · Generation (TWh) |
| Germany DEU | Wind electricity generationvalue | 2022 | 124.81 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-wind.json · DEU/2022 · original row 36901 · Generation (TWh) |
| Germany DEU | Wind electricity generationvalue | 2023 | 140.54 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-wind.json · DEU/2023 · original row 36918 · Generation (TWh) |
| Germany DEU | Wind electricity generationvalue | 2024 | 137.429 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-wind.json · DEU/2024 · original row 36935 · Generation (TWh) |
| Germany DEU | Wind electricity generationvalue | 2025 | 132.272 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-wind.json · DEU/2025 · original row 36952 · Generation (TWh) |
| Germany DEU | Solar electricity generationvalue | 2015 | 38.08 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-solar.json · DEU/2015 · original row 36781 · Generation (TWh) |
| Germany DEU | Solar electricity generationvalue | 2016 | 37.56 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-solar.json · DEU/2016 · original row 36798 · Generation (TWh) |
| Germany DEU | Solar electricity generationvalue | 2017 | 38.76 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-solar.json · DEU/2017 · original row 36815 · Generation (TWh) |
| Germany DEU | Solar electricity generationvalue | 2018 | 44.32 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-solar.json · DEU/2018 · original row 36832 · Generation (TWh) |
| Germany DEU | Solar electricity generationvalue | 2019 | 45.22 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-solar.json · DEU/2019 · original row 36849 · Generation (TWh) |
| Germany DEU | Solar electricity generationvalue | 2020 | 49.5 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-solar.json · DEU/2020 · original row 36866 · Generation (TWh) |
| Germany DEU | Solar electricity generationvalue | 2021 | 49.34 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-solar.json · DEU/2021 · original row 36883 · Generation (TWh) |
| Germany DEU | Solar electricity generationvalue | 2022 | 60.3 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-solar.json · DEU/2022 · original row 36900 · Generation (TWh) |
| Germany DEU | Solar electricity generationvalue | 2023 | 63.87 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-solar.json · DEU/2023 · original row 36917 · Generation (TWh) |
| Germany DEU | Solar electricity generationvalue | 2024 | 74.13 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-solar.json · DEU/2024 · original row 36934 · Generation (TWh) |
| Germany DEU | Solar electricity generationvalue | 2025 | 89.704 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-solar.json · DEU/2025 · original row 36951 · Generation (TWh) |
| Germany DEU | Nuclear electricity generationvalue | 2015 | 91.79 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-nuclear.json · DEU/2015 · original row 36786 · Generation (TWh) |
| Germany DEU | Nuclear electricity generationvalue | 2016 | 84.63 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-nuclear.json · DEU/2016 · original row 36803 · Generation (TWh) |
| Germany DEU | Nuclear electricity generationvalue | 2017 | 76.32 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-nuclear.json · DEU/2017 · original row 36820 · Generation (TWh) |
| Germany DEU | Nuclear electricity generationvalue | 2018 | 76.0 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-nuclear.json · DEU/2018 · original row 36837 · Generation (TWh) |
| Germany DEU | Nuclear electricity generationvalue | 2019 | 75.07 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-nuclear.json · DEU/2019 · original row 36854 · Generation (TWh) |
| Germany DEU | Nuclear electricity generationvalue | 2020 | 64.38 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-nuclear.json · DEU/2020 · original row 36871 · Generation (TWh) |
| Germany DEU | Nuclear electricity generationvalue | 2021 | 69.13 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-nuclear.json · DEU/2021 · original row 36888 · Generation (TWh) |
| Germany DEU | Nuclear electricity generationvalue | 2022 | 34.71 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-nuclear.json · DEU/2022 · original row 36905 · Generation (TWh) |
| Germany DEU | Nuclear electricity generationvalue | 2023 | 7.22 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-nuclear.json · DEU/2023 · original row 36922 · Generation (TWh) |
| Germany DEU | Nuclear electricity generationvalue | 2024 | 0.0 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-nuclear.json · DEU/2024 · original row 36939 · Generation (TWh) |
| Germany DEU | Nuclear electricity generationvalue | 2025 | 0.0 | TWh | Selected | — | No flag supplied | Source · Retained data/global-data/ember-nuclear.json · DEU/2025 · original row 36956 · Generation (TWh) |
Sources and attribution
Coal electricity generation · TWh
Annual electricity generation from coal.
Ember, Yearly Electricity Data, retrieved 2026-10-10T13:00:18.443Z Selected and formatted by World Signals Monitor.
Publisher retrieved: 2026-10-10T13:00:18.443Z
Gas electricity generation · TWh
Annual electricity generation from gas.
Ember, Yearly Electricity Data, retrieved 2026-10-10T13:00:18.443Z Selected and formatted by World Signals Monitor.
Publisher retrieved: 2026-10-10T13:00:18.443Z
Hydro electricity generation · TWh
Annual electricity generation from hydro.
Ember, Yearly Electricity Data, retrieved 2026-10-10T13:00:18.443Z Selected and formatted by World Signals Monitor.
Publisher retrieved: 2026-10-10T13:00:18.443Z
Wind electricity generation · TWh
Annual electricity generation from wind.
Ember, Yearly Electricity Data, retrieved 2026-10-10T13:00:18.443Z Selected and formatted by World Signals Monitor.
Publisher retrieved: 2026-10-10T13:00:18.443Z
Solar electricity generation · TWh
Annual electricity generation from solar.
Ember, Yearly Electricity Data, retrieved 2026-10-10T13:00:18.443Z Selected and formatted by World Signals Monitor.
Publisher retrieved: 2026-10-10T13:00:18.443Z
Nuclear electricity generation · TWh
Annual electricity generation from nuclear.
Ember, Yearly Electricity Data, retrieved 2026-10-10T13:00:18.443Z Selected and formatted by World Signals Monitor.
Publisher retrieved: 2026-10-10T13:00:18.443Z
Ember, Yearly Electricity Data, retrieved 2026-10-10T13:00:18.443Z Selected and formatted by World Signals Monitor.
Original publisher data · Source reuse terms and attribution
Retrieved: 2026-10-10T13:00:18.443Z. Vintage: b2ac49fa9b27035fedda3c6afb85917bf136de9253bfcbaf09c3410904ec7cd1.
Diagram and editorial selection by World Signal Monitor. Display labels may be rounded; calculations and downloads use the retained values.