Electricity consumption per person
Iceland has the highest retained value for 2024. 149 of 217 reporting economies have a value in this comparison.
Swipe the diagram sideways to see all labels, or download the full image.
How to read this diagram
Annual net electric power consumption across an economy, divided by its midyear population, in kilowatt-hours per person. Rank reported values for one shared year; show ten highest, with a linear scale anchored at zero. Select the newest year with at least half the highest annual count of reporting economies in this retained dataset (75 minimum). Missing values are excluded from the ranking and remain in the table; ties sort by geography code.
149 of 217 retained reporting economies have values in 2024; coverage is not a complete world ranking. Highest does not imply best.
This includes electricity across economic sectors; it is not household electricity consumption or an electricity bill.
IEA source coverage and methods can change, producing breaks in time series. The source describes a different calculation convention for the United States.
Consumption does not measure supply reliability, outages or electricity access.
Missing years remain missing. An association with economic output does not establish causation.
Source notes and numeric strings remain unchanged in downloads. The latest retained reporting year can differ across datasets.
Explore the source dataset →The data behind the picture
217 retained reporting economies · Reporting year 2024 · Unit: kWh per person. Numeric strings below retain snapshot precision.
| Reporting economy | Year | Value (kWh per person) | Source status / note | Evidence |
|---|---|---|---|---|
| Iceland ISL | 2024 | 49241.1502020667 | present | Sourcehttps://api.worldbank.org/v2/country/ISL/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Bahrain BHR | 2024 | 23845.7325939308 | present | Sourcehttps://api.worldbank.org/v2/country/BHR/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Norway NOR | 2024 | 23673.0788246604 | present | Sourcehttps://api.worldbank.org/v2/country/NOR/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Qatar QAT | 2024 | 19312.9593095721 | present | Sourcehttps://api.worldbank.org/v2/country/QAT/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Kuwait KWT | 2024 | 16626.0215144663 | present | Sourcehttps://api.worldbank.org/v2/country/KWT/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| United Arab Emirates ARE | 2024 | 15361.3558581519 | present | Sourcehttps://api.worldbank.org/v2/country/ARE/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Finland FIN | 2024 | 14819.2738283578 | present | Sourcehttps://api.worldbank.org/v2/country/FIN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Canada CAN | 2024 | 14260.1257432657 | present | Sourcehttps://api.worldbank.org/v2/country/CAN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| United States USA | 2024 | 12933.7026197975 | present | Sourcehttps://api.worldbank.org/v2/country/USA/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Sweden SWE | 2024 | 12251.9929356617 | present | Sourcehttps://api.worldbank.org/v2/country/SWE/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| South Korea KOR | 2024 | 12234.588795419 | present | Sourcehttps://api.worldbank.org/v2/country/KOR/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Saudi Arabia SAU | 2024 | 11808.3482623934 | present | Sourcehttps://api.worldbank.org/v2/country/SAU/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Luxembourg LUX | 2024 | 11661.5362800069 | present | Sourcehttps://api.worldbank.org/v2/country/LUX/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Brunei BRN | 2024 | 10963.4099165588 | present | Sourcehttps://api.worldbank.org/v2/country/BRN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Singapore SGP | 2024 | 9946.72727212491 | present | Sourcehttps://api.worldbank.org/v2/country/SGP/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Australia AUS | 2024 | 9793.56472164778 | present | Sourcehttps://api.worldbank.org/v2/country/AUS/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Oman OMN | 2024 | 8489.00452860512 | present | Sourcehttps://api.worldbank.org/v2/country/OMN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| New Zealand NZL | 2024 | 7965.21739130435 | present | Sourcehttps://api.worldbank.org/v2/country/NZL/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Austria AUT | 2024 | 7896.83396633378 | present | Sourcehttps://api.worldbank.org/v2/country/AUT/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Japan JPN | 2024 | 7781.15033832002 | present | Sourcehttps://api.worldbank.org/v2/country/JPN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Russia RUS | 2024 | 7773.84795986971 | present | Sourcehttps://api.worldbank.org/v2/country/RUS/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Switzerland CHE | 2024 | 7117.25238857411 | present | Sourcehttps://api.worldbank.org/v2/country/CHE/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Belgium BEL | 2024 | 7098.80837636114 | present | Sourcehttps://api.worldbank.org/v2/country/BEL/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| China CHN | 2024 | 7037.7366525311 | present | Sourcehttps://api.worldbank.org/v2/country/CHN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Israel ISR | 2024 | 6900.58187198816 | present | Sourcehttps://api.worldbank.org/v2/country/ISR/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Trinidad and Tobago TTO | 2024 | 6816.32321956717 | present | Sourcehttps://api.worldbank.org/v2/country/TTO/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Slovenia SVN | 2024 | 6449.65685813669 | present | Sourcehttps://api.worldbank.org/v2/country/SVN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| France FRA | 2024 | 6443.05396982914 | present | Sourcehttps://api.worldbank.org/v2/country/FRA/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Netherlands NLD | 2024 | 6386.36706563515 | present | Sourcehttps://api.worldbank.org/v2/country/NLD/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Hong Kong SAR, China HKG | 2024 | 6311.31962626759 | present | Sourcehttps://api.worldbank.org/v2/country/HKG/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Ireland IRL | 2024 | 6298.24363068244 | present | Sourcehttps://api.worldbank.org/v2/country/IRL/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Germany DEU | 2024 | 6156.68074486707 | present | Sourcehttps://api.worldbank.org/v2/country/DEU/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Denmark DNK | 2024 | 6143.89311546678 | present | Sourcehttps://api.worldbank.org/v2/country/DNK/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Estonia EST | 2024 | 5932.92774900699 | present | Sourcehttps://api.worldbank.org/v2/country/EST/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Czechia CZE | 2024 | 5876.92209501892 | present | Sourcehttps://api.worldbank.org/v2/country/CZE/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Kazakhstan KAZ | 2024 | 5666.70378361206 | present | Sourcehttps://api.worldbank.org/v2/country/KAZ/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Curacao CUW | 2024 | 5610.16112382748 | present | Sourcehttps://api.worldbank.org/v2/country/CUW/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Bulgaria BGR | 2024 | 5469.91106465483 | present | Sourcehttps://api.worldbank.org/v2/country/BGR/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Malaysia MYS | 2024 | 5417.59299040744 | present | Sourcehttps://api.worldbank.org/v2/country/MYS/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Portugal PRT | 2024 | 5293.84653922824 | present | Sourcehttps://api.worldbank.org/v2/country/PRT/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Spain ESP | 2024 | 5196.11110519718 | present | Sourcehttps://api.worldbank.org/v2/country/ESP/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Serbia SRB | 2024 | 5165.73657901433 | present | Sourcehttps://api.worldbank.org/v2/country/SRB/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Libya LBY | 2024 | 5155.92486298986 | present | Sourcehttps://api.worldbank.org/v2/country/LBY/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Malta MLT | 2024 | 5138.46429707813 | present | Sourcehttps://api.worldbank.org/v2/country/MLT/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Italy ITA | 2024 | 5136.67702163416 | present | Sourcehttps://api.worldbank.org/v2/country/ITA/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Gibraltar GIB | 2024 | 5009.02641816471 | present | Sourcehttps://api.worldbank.org/v2/country/GIB/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Greece GRC | 2024 | 4988.59505317279 | present | Sourcehttps://api.worldbank.org/v2/country/GRC/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Hungary HUN | 2024 | 4812.45421360344 | present | Sourcehttps://api.worldbank.org/v2/country/HUN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Slovakia SVK | 2024 | 4720.15387484003 | present | Sourcehttps://api.worldbank.org/v2/country/SVK/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Montenegro MNE | 2024 | 4691.07092738864 | present | Sourcehttps://api.worldbank.org/v2/country/MNE/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Croatia HRV | 2024 | 4630.38642594796 | present | Sourcehttps://api.worldbank.org/v2/country/HRV/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Poland POL | 2024 | 4532.80844267165 | present | Sourcehttps://api.worldbank.org/v2/country/POL/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Belarus BLR | 2024 | 4415.26749854834 | present | Sourcehttps://api.worldbank.org/v2/country/BLR/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Chile CHL | 2024 | 4392.96766959759 | present | Sourcehttps://api.worldbank.org/v2/country/CHL/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Lithuania LTU | 2024 | 4387.04307549343 | present | Sourcehttps://api.worldbank.org/v2/country/LTU/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| United Kingdom GBR | 2024 | 4194.88748718985 | present | Sourcehttps://api.worldbank.org/v2/country/GBR/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Cyprus CYP | 2024 | 4070.58328093872 | present | Sourcehttps://api.worldbank.org/v2/country/CYP/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Uruguay URY | 2024 | 4013.18377080412 | present | Sourcehttps://api.worldbank.org/v2/country/URY/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Iran IRN | 2024 | 3910.49301665615 | present | Sourcehttps://api.worldbank.org/v2/country/IRN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Bosnia and Herzegovina BIH | 2024 | 3859.67872986136 | present | Sourcehttps://api.worldbank.org/v2/country/BIH/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Türkiye TUR | 2024 | 3806.1049622842 | present | Sourcehttps://api.worldbank.org/v2/country/TUR/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Latvia LVA | 2024 | 3767.70246778885 | present | Sourcehttps://api.worldbank.org/v2/country/LVA/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Georgia GEO | 2024 | 3485.88518139455 | present | Sourcehttps://api.worldbank.org/v2/country/GEO/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Turkmenistan TKM | 2024 | 3397.29225359724 | present | Sourcehttps://api.worldbank.org/v2/country/TKM/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| South Africa ZAF | 2024 | 3308.19100048874 | present | Sourcehttps://api.worldbank.org/v2/country/ZAF/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| North Macedonia MKD | 2024 | 3301.43354460389 | present | Sourcehttps://api.worldbank.org/v2/country/MKD/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Thailand THA | 2024 | 3080.42593787066 | present | Sourcehttps://api.worldbank.org/v2/country/THA/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Brazil BRA | 2024 | 3068.09612345834 | present | Sourcehttps://api.worldbank.org/v2/country/BRA/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Albania ALB | 2024 | 2986.37683793216 | present | Sourcehttps://api.worldbank.org/v2/country/ALB/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Mongolia MNG | 2024 | 2968.97288574519 | present | Sourcehttps://api.worldbank.org/v2/country/MNG/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Suriname SUR | 2024 | 2919.15117640847 | present | Sourcehttps://api.worldbank.org/v2/country/SUR/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Paraguay PRY | 2024 | 2849.26599253906 | present | Sourcehttps://api.worldbank.org/v2/country/PRY/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Argentina ARG | 2024 | 2822.09714825266 | present | Sourcehttps://api.worldbank.org/v2/country/ARG/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Vietnam VNM | 2024 | 2755.87065139803 | present | Sourcehttps://api.worldbank.org/v2/country/VNM/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Romania ROU | 2024 | 2682.05572553654 | present | Sourcehttps://api.worldbank.org/v2/country/ROU/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Mexico MEX | 2024 | 2608.56925852634 | present | Sourcehttps://api.worldbank.org/v2/country/MEX/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Ukraine UKR | 2024 | 2598.61134989149 | present | Sourcehttps://api.worldbank.org/v2/country/UKR/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Mauritius MUS | 2024 | 2587.93895225397 | present | Sourcehttps://api.worldbank.org/v2/country/MUS/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Moldova MDA | 2024 | 2550.04982712444 | present | Sourcehttps://api.worldbank.org/v2/country/MDA/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Armenia ARM | 2024 | 2477.66606230427 | present | Sourcehttps://api.worldbank.org/v2/country/ARM/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Azerbaijan AZE | 2024 | 2443.83176040373 | present | Sourcehttps://api.worldbank.org/v2/country/AZE/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Venezuela, RB VEN | 2024 | 2361.79255576984 | present | Sourcehttps://api.worldbank.org/v2/country/VEN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Costa Rica CRI | 2024 | 2350.13869639039 | present | Sourcehttps://api.worldbank.org/v2/country/CRI/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Panama PAN | 2024 | 2242.23836732271 | present | Sourcehttps://api.worldbank.org/v2/country/PAN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Kyrgyzstan KGZ | 2024 | 2167.58323469773 | present | Sourcehttps://api.worldbank.org/v2/country/KGZ/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Uzbekistan UZB | 2024 | 2096.86748964073 | present | Sourcehttps://api.worldbank.org/v2/country/UZB/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Dominican Republic DOM | 2024 | 2033.50549903186 | present | Sourcehttps://api.worldbank.org/v2/country/DOM/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Jordan JOR | 2024 | 1961.50291927309 | present | Sourcehttps://api.worldbank.org/v2/country/JOR/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Algeria DZA | 2024 | 1917.93927617172 | present | Sourcehttps://api.worldbank.org/v2/country/DZA/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Iraq IRQ | 2024 | 1755.7007442007 | present | Sourcehttps://api.worldbank.org/v2/country/IRQ/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Botswana BWA | 2024 | 1660.36065445023 | present | Sourcehttps://api.worldbank.org/v2/country/BWA/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Ecuador ECU | 2024 | 1639.38331264277 | present | Sourcehttps://api.worldbank.org/v2/country/ECU/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Peru PER | 2024 | 1637.2742084774 | present | Sourcehttps://api.worldbank.org/v2/country/PER/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Indonesia IDN | 2024 | 1611.12326154019 | present | Sourcehttps://api.worldbank.org/v2/country/IDN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Tunisia TUN | 2024 | 1570.15792561588 | present | Sourcehttps://api.worldbank.org/v2/country/TUN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Tajikistan TJK | 2024 | 1558.88148412316 | present | Sourcehttps://api.worldbank.org/v2/country/TJK/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Egypt, Arab Rep. EGY | 2024 | 1555.43770012419 | present | Sourcehttps://api.worldbank.org/v2/country/EGY/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Colombia COL | 2024 | 1545.95618534025 | present | Sourcehttps://api.worldbank.org/v2/country/COL/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Laos LAO | 2024 | 1502.4803023082 | present | Sourcehttps://api.worldbank.org/v2/country/LAO/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Cuba CUB | 2024 | 1372.97795411804 | present | Sourcehttps://api.worldbank.org/v2/country/CUB/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Namibia NAM | 2024 | 1246.15074397774 | present | Sourcehttps://api.worldbank.org/v2/country/NAM/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| India IND | 2024 | 1222.83150709045 | present | Sourcehttps://api.worldbank.org/v2/country/IND/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| El Salvador SLV | 2024 | 1207.91525281733 | present | Sourcehttps://api.worldbank.org/v2/country/SLV/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Jamaica JAM | 2024 | 1202.10976780227 | present | Sourcehttps://api.worldbank.org/v2/country/JAM/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Eswatini SWZ | 2024 | 1101.52539945382 | present | Sourcehttps://api.worldbank.org/v2/country/SWZ/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Cambodia KHM | 2024 | 1086.24163286382 | present | Sourcehttps://api.worldbank.org/v2/country/KHM/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Morocco MAR | 2024 | 1034.94711152936 | present | Sourcehttps://api.worldbank.org/v2/country/MAR/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Gabon GAB | 2024 | 1015.77343722922 | present | Sourcehttps://api.worldbank.org/v2/country/GAB/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Philippines PHL | 2024 | 988.383741640782 | present | Sourcehttps://api.worldbank.org/v2/country/PHL/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Bolivia BOL | 2024 | 911.279541363447 | present | Sourcehttps://api.worldbank.org/v2/country/BOL/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Equatorial Guinea GNQ | 2024 | 854.94653677961 | present | Sourcehttps://api.worldbank.org/v2/country/GNQ/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Lebanon LBN | 2024 | 847.577025133819 | present | Sourcehttps://api.worldbank.org/v2/country/LBN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Honduras HND | 2024 | 816.298027019585 | present | Sourcehttps://api.worldbank.org/v2/country/HND/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| North Korea PRK | 2024 | 793.582416849231 | present | Sourcehttps://api.worldbank.org/v2/country/PRK/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Guatemala GTM | 2024 | 743.330063267809 | present | Sourcehttps://api.worldbank.org/v2/country/GTM/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Sri Lanka LKA | 2024 | 695.108596459208 | present | Sourcehttps://api.worldbank.org/v2/country/LKA/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Syria SYR | 2024 | 660.323368767823 | present | Sourcehttps://api.worldbank.org/v2/country/SYR/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Nicaragua NIC | 2024 | 646.748041537621 | present | Sourcehttps://api.worldbank.org/v2/country/NIC/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Bangladesh BGD | 2024 | 632.095561915716 | present | Sourcehttps://api.worldbank.org/v2/country/BGD/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Ghana GHA | 2024 | 597.89561888093 | present | Sourcehttps://api.worldbank.org/v2/country/GHA/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Zimbabwe ZWE | 2024 | 552.710943778885 | present | Sourcehttps://api.worldbank.org/v2/country/ZWE/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Zambia ZMB | 2024 | 513.817621767551 | present | Sourcehttps://api.worldbank.org/v2/country/ZMB/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Pakistan PAK | 2024 | 493.474798204845 | present | Sourcehttps://api.worldbank.org/v2/country/PAK/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Senegal SEN | 2024 | 419.306383574864 | present | Sourcehttps://api.worldbank.org/v2/country/SEN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Mozambique MOZ | 2024 | 389.613397133718 | present | Sourcehttps://api.worldbank.org/v2/country/MOZ/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Nepal NPL | 2024 | 388.991231138023 | present | Sourcehttps://api.worldbank.org/v2/country/NPL/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Cote d'Ivoire CIV | 2024 | 365.939620275798 | present | Sourcehttps://api.worldbank.org/v2/country/CIV/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Angola AGO | 2024 | 353.45651089936 | present | Sourcehttps://api.worldbank.org/v2/country/AGO/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Myanmar MMR | 2024 | 296.311431846967 | present | Sourcehttps://api.worldbank.org/v2/country/MMR/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Congo, Rep. COG | 2024 | 270.963298210742 | present | Sourcehttps://api.worldbank.org/v2/country/COG/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Togo TGO | 2024 | 242.310824477747 | present | Sourcehttps://api.worldbank.org/v2/country/TGO/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Cameroon CMR | 2024 | 202.309153658266 | present | Sourcehttps://api.worldbank.org/v2/country/CMR/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Kenya KEN | 2024 | 195.293727720461 | present | Sourcehttps://api.worldbank.org/v2/country/KEN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Sudan SDN | 2024 | 191.758153680979 | present | Sourcehttps://api.worldbank.org/v2/country/SDN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Tanzania TZA | 2024 | 171.396923726414 | present | Sourcehttps://api.worldbank.org/v2/country/TZA/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Ethiopia ETH | 2024 | 157.375713073914 | present | Sourcehttps://api.worldbank.org/v2/country/ETH/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Burkina Faso BFA | 2024 | 145.442772600416 | present | Sourcehttps://api.worldbank.org/v2/country/BFA/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Nigeria NGA | 2024 | 140.562460777052 | present | Sourcehttps://api.worldbank.org/v2/country/NGA/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Eritrea ERI | 2024 | 127.559570460824 | present | Sourcehttps://api.worldbank.org/v2/country/ERI/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Congo, Dem. Rep. COD | 2024 | 126.980913924904 | present | Sourcehttps://api.worldbank.org/v2/country/COD/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Benin BEN | 2024 | 122.660157242854 | present | Sourcehttps://api.worldbank.org/v2/country/BEN/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Yemen YEM | 2024 | 99.0065732676733 | present | Sourcehttps://api.worldbank.org/v2/country/YEM/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Uganda UGA | 2024 | 98.6702173815855 | present | Sourcehttps://api.worldbank.org/v2/country/UGA/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
| Rwanda RWA | 2024 | 79.2617184768255 | present | Sourcehttps://api.worldbank.org/v2/country/RWA/indicator/EG.USE.ELEC.KH.PC?source=2&format=json&date=2024&footnote=y |
