Who uses the internet? — mapped
Compare reported percentages across 182 economies in 2024. Grey areas have no retained value.
Swipe the diagram sideways to see all labels, or download the full image.
How to read this diagram
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc. Map reported percentages for one shared year using fixed bands. Reported zero and missing values have separate colours. No interpolation is applied. Select the newest year with at least half the highest annual count of reporting economies in this retained dataset (102 minimum). Missing values are excluded from the ranking and remain in the table; ties sort by geography code.
182 of 210 retained reporting economies have values in 2024; coverage is not a complete world ranking. Highest does not imply best.
Internet use in the previous three months differs from subscriptions, broadband availability and household access. National surveys and reporting periods vary.
Annual 2000–2025 selection. Source estimates and historical values may be revised; unavailable values remain missing.
Source notes and numeric strings remain unchanged in downloads. The latest retained reporting year can differ across datasets.
Natural Earth outlines; small economies remain in the table. Boundaries do not imply a position on territorial status.
Explore the source dataset →The data behind the picture
210 retained reporting economies · Reporting year 2024 · Unit: % of population. Numeric strings below retain snapshot precision.
| Reporting economy | Year | Value (% of population) | Source status / note | Evidence |
|---|---|---|---|---|
| United Arab Emirates ARE | 2024 | 100 | present · Source and notes: Telecommunications & Digital Government Regulatory Authority, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6580&field=value |
| Bahrain BHR | 2024 | 100 | present · Source and notes: TRA bahrain, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1640&field=value |
| Saudi Arabia SAU | 2024 | 100 | present · Source and notes: Communications, Space and Technology Commission, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5592&field=value |
| Denmark DNK | 2024 | 99.76915157 | present · Source and notes: Statistics Denmark, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2654&field=value |
| Kuwait KWT | 2024 | 99.74729919 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4032&field=value |
| Monaco MCO | 2024 | 99.04489899 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4656&field=value |
| Norway NOR | 2024 | 99 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5098&field=value |
| Luxembourg LUX | 2024 | 98.7606147 | present · Source and notes: Service Central de la Statistique et des Etudes Economiques (STATEC), | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4292&field=value |
| Liechtenstein LIE | 2024 | 98.2641983 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4240&field=value |
| Iceland ISL | 2024 | 98.209198 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3564&field=value |
| Qatar QAT | 2024 | 98.08540344 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5410&field=value |
| Malaysia MYS | 2024 | 98.0206059 | present · Source and notes: Department of Statistics, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4396&field=value |
| South Korea KOR | 2024 | 97.89563777 | present · Source and notes: Ministry of Science and ICT, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3980&field=value |
| San Marino SMR | 2024 | 97.35220337 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5540&field=value |
| Switzerland CHE | 2024 | 97.3443985 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6164&field=value |
| Ireland IRL | 2024 | 97.18769836 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3694&field=value |
| Netherlands NLD | 2024 | 97.00679779 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4890&field=value |
| Brunei BRN | 2024 | 96.29828801 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2004&field=value |
| Australia AUS | 2024 | 96.13140106 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1536&field=value |
| Belgium BEL | 2024 | 95.77579144 | present · Source and notes: Statbel (Directorate General Statistics - Statistics Belgium), | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1744&field=value |
| Spain ESP | 2024 | 95.7574516 | present · Source and notes: Instituto Nacional de Estadistica, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5930&field=value |
| Hong Kong SAR, China HKG | 2024 | 95.75536971 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3512&field=value |
| Jordan JOR | 2024 | 95.62244985 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3850&field=value |
| Chile CHL | 2024 | 95.590243 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2316&field=value |
| Sweden SWE | 2024 | 95.52930428 | present · Source and notes: Statistics Sweden, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6138&field=value |
| United Kingdom GBR | 2024 | 95.4720993 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6606&field=value |
| Oman OMN | 2024 | 95.25174678 | present · Source and notes: Ministry of Transport, Communications and Information Technology, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5124&field=value |
| Austria AUT | 2024 | 94.91974877 | present · Source and notes: Statistik Austria, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1562&field=value |
| United States USA | 2024 | 94.69380188 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6632&field=value |
| Andorra AND | 2024 | 94.39759827 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1380&field=value |
| Singapore SGP | 2024 | 94.37757178 | present · Source and notes: Infocomm Media Development Authority, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5722&field=value |
| Russia RUS | 2024 | 94.36495368 | present · Source and notes: Federal State Statistics Service of the Russian Federation, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5462&field=value |
| Canada CAN | 2024 | 94.353302 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2186&field=value |
| Belarus BLR | 2024 | 94.26182128 | present · Source and notes: National Statistical Committee of the Republic of Belarus (Belstat), in the last 12 months | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1718&field=value |
| Malta MLT | 2024 | 93.86029816 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4474&field=value |
| Hungary HUN | 2024 | 93.77898628 | present · Source and notes: Hungarian Central Statistical Office, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3538&field=value |
| Finland FIN | 2024 | 93.72405196 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3018&field=value |
| North Macedonia MKD | 2024 | 93.6 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5046&field=value |
| New Zealand NZL | 2024 | 93.51930237 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4942&field=value |
| Germany DEU | 2024 | 93.49999579 | present · Source and notes: Federal Statistical Office, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3174&field=value |
| Kazakhstan KAZ | 2024 | 93.39167254 | present · Source and notes: Bureau of National statistics Agency for Strategic planning and reforms of the Republic of Kazakhstan, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3876&field=value |
| Latvia LVA | 2024 | 92.70757011 | present · Source and notes: Central Statistical Bureau of Latvia, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4110&field=value |
| Bahamas, The BHS | 2024 | 92.47270203 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1614&field=value |
| Estonia EST | 2024 | 92.23796204 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2888&field=value |
| Kyrgyzstan KGZ | 2024 | 92.0286026 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4058&field=value |
| China CHN | 2024 | 92 | present · Source and notes: Ministry of Industry and Information Technology, From 2023 includes individuals reporting they have not used the Internet but have used mobile applications such as WeChat, Taobao, Douyin and others | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2342&field=value |
| Uruguay URY | 2024 | 91.99109007 | present · Source and notes: Instituto Nacional de Estadistica, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6658&field=value |
| Romania ROU | 2024 | 91.29048551 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5436&field=value |
| Bhutan BTN | 2024 | 91.27739716 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1848&field=value |
| Morocco MAR | 2024 | 91.2 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4734&field=value |
| Dominican Republic DOM | 2024 | 91.0022446 | present · Source and notes: Oficina Nacional de Estadistica, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2732&field=value |
| Thailand THA | 2024 | 90.86718789 | present · Source and notes: National Statistical Office, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6268&field=value |
| Slovenia SVN | 2024 | 90.76355487 | present · Source and notes: Statistical Office of the Republic of Slovenia, Individuals aged 16 to 74 years. | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5800&field=value |
| Azerbaijan AZE | 2024 | 90.43979645 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1588&field=value |
| Jamaica JAM | 2024 | 90.10870361 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3798&field=value |
| Macao SAR, China MAC | 2024 | 89.82640076 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4318&field=value |
| Slovakia SVK | 2024 | 89.82507032 | present · Source and notes: Statistical Office of the Slovak Republic, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5774&field=value |
| Argentina ARG | 2024 | 89.66715228 | present · Source and notes: Instituto Nacional de Estadistica y Censos, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1458&field=value |
| Cyprus CYP | 2024 | 89.60099246 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2602&field=value |
| Uzbekistan UZB | 2024 | 89.50550079 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6684&field=value |
| Kiribati KIR | 2024 | 89.44029999 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3928&field=value |
| Italy ITA | 2024 | 89.2207202 | present · Source and notes: Italian National Institute of Statistics, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3772&field=value |
| Lithuania LTU | 2024 | 89.16116293 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4266&field=value |
| Montenegro MNE | 2024 | 88.88258428 | present · Source and notes: Statistical Office of Montenegro - MONSTAT, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4708&field=value |
| France FRA | 2024 | 88.65381638 | present · Source and notes: Institut National de la Statistique et des Etudes Economiques, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3044&field=value |
| Poland POL | 2024 | 88.58496367 | present · Source and notes: Statistics Poland, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5332&field=value |
| Portugal PRT | 2024 | 88.48704454 | present · Source and notes: Instituto Nacional de Estatistica, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5358&field=value |
| Israel ISR | 2024 | 88.18242225 | present · Source and notes: Central Bureau of Statistics, From 2014 refers to using the internet via computer or mobile cellular phone. From 2023, internet users may be underestimated because of the lack of reference to use also via the mobile phone in the question. | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3746&field=value |
| Seychelles SYC | 2024 | 87.81800079 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5670&field=value |
| Serbia SRB | 2024 | 87.69071294 | present · Source and notes: Statistical Office of the Republic of Serbia, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5644&field=value |
| Czechia CZE | 2024 | 87.68776014 | present · Source and notes: Czech Statistical Office, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2628&field=value |
| Türkiye TUR | 2024 | 87.3078767 | present · Source and notes: Turkish Statistical Institute, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6424&field=value |
| Costa Rica CRI | 2024 | 87.17019653 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2472&field=value |
| Greece GRC | 2024 | 86.26968886 | present · Source and notes: Hellenic Statistical Authority, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3252&field=value |
| Bosnia and Herzegovina BIH | 2024 | 86.10091103 | present · Source and notes: Agency for Statistics of Bosnia and Herzegovina, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1900&field=value |
| Albania ALB | 2024 | 85.86389923 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1302&field=value |
| Japan JPN | 2024 | 85.54153081 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3824&field=value |
| Iran IRN | 2024 | 85.3404007 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3642&field=value |
| Maldives MDV | 2024 | 85.23999786 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4422&field=value |
| Mongolia MNG | 2024 | 85.12349701 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4682&field=value |
| Brazil BRA | 2024 | 84.46347227 | present · Source and notes: NIC.br, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1952&field=value |
| Vietnam VNM | 2024 | 84.15 | present · Source and notes: General Statistics Office of Vietnam, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6762&field=value |
| Palau PLW | 2024 | 83.92549896 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5176&field=value |
| Georgia GEO | 2024 | 83.79855689 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3148&field=value |
| Croatia HRV | 2024 | 83.63240029 | present · Source and notes: Croatian Bureau of Statistics, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2524&field=value |
| Mexico MEX | 2024 | 83.12233799 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4578&field=value |
| Naoero NRU | 2024 | 83.01170349 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4838&field=value |
| Guyana GUY | 2024 | 83.00080109 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3434&field=value |
| Ukraine UKR | 2024 | 82.47489929 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6554&field=value |
| Bulgaria BGR | 2024 | 82.438955 | present · Source and notes: National Statistical Institute, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2030&field=value |
| Trinidad and Tobago TTO | 2024 | 82.15989685 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6372&field=value |
| Dominica DMA | 2024 | 82.04689789 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2706&field=value |
| Peru PER | 2024 | 81.95705992 | present · Source and notes: Instituto Nacional de Estadistica e Informatica, La información corresponde a la población de 14 y más años de edad y el período de referencia es el mes anterior. | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5280&field=value |
| Libya LBY | 2024 | 81.95449829 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4214&field=value |
| Paraguay PRY | 2024 | 81.57806793 | present · Source and notes: Instituto Nacional de Estadística, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5254&field=value |
| Iraq IRQ | 2024 | 81.47450256 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3668&field=value |
| Armenia ARM | 2024 | 81.33930206 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1484&field=value |
| Lebanon LBN | 2024 | 80.63400269 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4136&field=value |
| Belize BLZ | 2024 | 80.00582262 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1770&field=value |
| Bolivia BOL | 2024 | 79.70469666 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1874&field=value |
| Colombia COL | 2024 | 79.34543299 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2368&field=value |
| South Africa ZAF | 2024 | 78.35759735 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5878&field=value |
| Algeria DZA | 2024 | 77.4178009 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=1328&field=value |
| Moldova MDA | 2024 | 77.3687973 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4630&field=value |
| Ecuador ECU | 2024 | 77.17273115 | present · Source and notes: Instituto Nacional de Estadistica y Censos, In the past 12 months. | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2758&field=value |
| St. Kitts and Nevis KNA | 2024 | 76.88400269 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=5982&field=value |
| Venezuela, RB VEN | 2024 | 76.67890167 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6736&field=value |
| Tunisia TUN | 2024 | 76.5 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6398&field=value |
| St. Vincent and the Grenadines VCT | 2024 | 76.19010162 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=6060&field=value |
| Cabo Verde CPV | 2024 | 74.73519897 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2108&field=value |
| Fiji FJI | 2024 | 74.7052002 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2992&field=value |
| Egypt, Arab Rep. EGY | 2024 | 74.64839935 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=2784&field=value |
| Mauritius MUS | 2024 | 73.30793533 | present | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=4552&field=value |
| Indonesia IDN | 2024 | 72.78075544 | present · Source and notes: BPS-Statistics Indonesia, | Sourcehttps://api.worldbank.org/v2/country/all/indicator/IT.NET.USER.ZS?source=2&format=json&date=2000:2025&per_page=20000&footnote=y#record=3616&field=value |
