Population, part by part
Compare the eight largest reported values with all other reporting economies combined.
Swipe the diagram sideways to see all labels, or download the full image.
How to read this diagram
Estimated population at midyear, counting residents regardless of citizenship or legal status. Rectangle area is proportional to value. Show the eight largest positive values; combine every other positive value into “Other reporting economies”. The denominator is the sum of present values in this retained dataset, not an independently reported world total. Zero and missing values receive no area and remain in the table.
Midyear estimates can be revised; these are populations, not growth rates.
Source flags and notes remain in the table and downloads. Display labels are rounded; exports retain source numeric strings.
Shares are calculated from unrounded values; displayed percentages are rounded. No countries are counted twice. Small tiles may use reporting codes; full names are in the table.
Explore the source dataset →The data behind the picture
217 retained source observations · Reporting period 2025 · Unit: people. Numeric strings below retain snapshot precision.
| Reporting economy | Measure / role | Year | Value | Unit | Graphic selection | Source status / note | Evidence |
|---|---|---|---|---|---|---|---|
| India IND | Where the world livesvalue | 2025 | 1463865525 | people | Selected | present | Sourcehttps://api.worldbank.org/v2/country/IND/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| China CHN | Where the world livesvalue | 2025 | 1406585000 | people | Selected | present | Sourcehttps://api.worldbank.org/v2/country/CHN/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| United States USA | Where the world livesvalue | 2025 | 341784857 | people | Selected | present | Sourcehttps://api.worldbank.org/v2/country/USA/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Indonesia IDN | Where the world livesvalue | 2025 | 285721236 | people | Selected | present | Sourcehttps://api.worldbank.org/v2/country/IDN/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Pakistan PAK | Where the world livesvalue | 2025 | 255219554 | people | Selected | present | Sourcehttps://api.worldbank.org/v2/country/PAK/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Nigeria NGA | Where the world livesvalue | 2025 | 237527782 | people | Selected | present | Sourcehttps://api.worldbank.org/v2/country/NGA/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Brazil BRA | Where the world livesvalue | 2025 | 212812405 | people | Selected | present | Sourcehttps://api.worldbank.org/v2/country/BRA/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Bangladesh BGD | Where the world livesvalue | 2025 | 175686899 | people | Selected | present | Sourcehttps://api.worldbank.org/v2/country/BGD/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Russia RUS | Where the world livesvalue | 2025 | 143513328 | people | Other tile | present · Extrapolated assuming the same growth rate as previous year. | Sourcehttps://api.worldbank.org/v2/country/RUS/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Ethiopia ETH | Where the world livesvalue | 2025 | 135472051 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/ETH/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Mexico MEX | Where the world livesvalue | 2025 | 131946900 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/MEX/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Japan JPN | Where the world livesvalue | 2025 | 123366734 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/JPN/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Egypt, Arab Rep. EGY | Where the world livesvalue | 2025 | 118365995 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/EGY/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Philippines PHL | Where the world livesvalue | 2025 | 116786962 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/PHL/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Congo, Dem. Rep. COD | Where the world livesvalue | 2025 | 112832473 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/COD/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Vietnam VNM | Where the world livesvalue | 2025 | 101598527 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/VNM/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Iran IRN | Where the world livesvalue | 2025 | 92417681 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/IRN/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Türkiye TUR | Where the world livesvalue | 2025 | 85878556 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/TUR/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Germany DEU | Where the world livesvalue | 2025 | 83491249 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/DEU/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Thailand THA | Where the world livesvalue | 2025 | 71619863 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/THA/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Tanzania TZA | Where the world livesvalue | 2025 | 70545865 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/TZA/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| United Kingdom GBR | Where the world livesvalue | 2025 | 69487000 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/GBR/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| France FRA | Where the world livesvalue | 2025 | 68720337 | people | Other tile | present · Extrapolated assuming the same growth rate as previous 6 months. | Sourcehttps://api.worldbank.org/v2/country/FRA/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| South Africa ZAF | Where the world livesvalue | 2025 | 64747319 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/ZAF/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Italy ITA | Where the world livesvalue | 2025 | 58915656 | people | Other tile | present · Extrapolated assuming the same growth rate as previous 6 months. | Sourcehttps://api.worldbank.org/v2/country/ITA/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Kenya KEN | Where the world livesvalue | 2025 | 57532493 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/KEN/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Myanmar MMR | Where the world livesvalue | 2025 | 54850648 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/MMR/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Colombia COL | Where the world livesvalue | 2025 | 53425635 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/COL/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| South Korea KOR | Where the world livesvalue | 2025 | 51684564 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/KOR/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Sudan SDN | Where the world livesvalue | 2025 | 51662147 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/SDN/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Uganda UGA | Where the world livesvalue | 2025 | 51384894 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/UGA/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Spain ESP | Where the world livesvalue | 2025 | 49355143 | people | Other tile | present · Preliminary. | Sourcehttps://api.worldbank.org/v2/country/ESP/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Algeria DZA | Where the world livesvalue | 2025 | 47435312 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/DZA/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Iraq IRQ | Where the world livesvalue | 2025 | 47020774 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/IRQ/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Argentina ARG | Where the world livesvalue | 2025 | 45851378 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/ARG/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Afghanistan AFG | Where the world livesvalue | 2025 | 43844111 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/AFG/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Yemen YEM | Where the world livesvalue | 2025 | 41773878 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/YEM/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Canada CAN | Where the world livesvalue | 2025 | 41651653 | people | Other tile | present · Preliminary. | Sourcehttps://api.worldbank.org/v2/country/CAN/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Angola AGO | Where the world livesvalue | 2025 | 39040039 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/AGO/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Ukraine UKR | Where the world livesvalue | 2025 | 38980376 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/UKR/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Morocco MAR | Where the world livesvalue | 2025 | 38430770 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/MAR/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Uzbekistan UZB | Where the world livesvalue | 2025 | 37053428 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/UZB/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Saudi Arabia SAU | Where the world livesvalue | 2025 | 36973555 | people | Other tile | present · Extrapolated assuming the same growth rate as previous year. | Sourcehttps://api.worldbank.org/v2/country/SAU/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Poland POL | Where the world livesvalue | 2025 | 36435861 | people | Other tile | present · Extrapolated assuming the same growth rate as previous 6 months. | Sourcehttps://api.worldbank.org/v2/country/POL/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Malaysia MYS | Where the world livesvalue | 2025 | 35977838 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/MYS/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Mozambique MOZ | Where the world livesvalue | 2025 | 35631653 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/MOZ/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Ghana GHA | Where the world livesvalue | 2025 | 35064272 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/GHA/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Peru PER | Where the world livesvalue | 2025 | 34576665 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/PER/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Madagascar MDG | Where the world livesvalue | 2025 | 32740678 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/MDG/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Cote d'Ivoire CIV | Where the world livesvalue | 2025 | 32711547 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/CIV/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Cameroon CMR | Where the world livesvalue | 2025 | 29879337 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/CMR/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Nepal NPL | Where the world livesvalue | 2025 | 29618118 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/NPL/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Venezuela, RB VEN | Where the world livesvalue | 2025 | 28516896 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/VEN/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Niger NER | Where the world livesvalue | 2025 | 27917831 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/NER/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Australia AUS | Where the world livesvalue | 2025 | 27614411 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/AUS/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| North Korea PRK | Where the world livesvalue | 2025 | 26571036 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/PRK/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Syria SYR | Where the world livesvalue | 2025 | 25620427 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/SYR/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Mali MLI | Where the world livesvalue | 2025 | 25198821 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/MLI/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Burkina Faso BFA | Where the world livesvalue | 2025 | 24074580 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/BFA/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Malawi MWI | Where the world livesvalue | 2025 | 22216120 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/MWI/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Zambia ZMB | Where the world livesvalue | 2025 | 21913874 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/ZMB/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Sri Lanka LKA | Where the world livesvalue | 2025 | 21756000 | people | Other tile | present · Preliminary. | Sourcehttps://api.worldbank.org/v2/country/LKA/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Chad TCD | Where the world livesvalue | 2025 | 21003705 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/TCD/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Kazakhstan KAZ | Where the world livesvalue | 2025 | 20843754 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/KAZ/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Chile CHL | Where the world livesvalue | 2025 | 19859921 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/CHL/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Somalia, Fed. Rep. SOM | Where the world livesvalue | 2025 | 19654739 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/SOM/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Romania ROU | Where the world livesvalue | 2025 | 19020271 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/ROU/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Senegal SEN | Where the world livesvalue | 2025 | 18931966 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/SEN/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Guatemala GTM | Where the world livesvalue | 2025 | 18687881 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/GTM/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Ecuador ECU | Where the world livesvalue | 2025 | 18289896 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/ECU/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Netherlands NLD | Where the world livesvalue | 2025 | 18087633 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/NLD/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Cambodia KHM | Where the world livesvalue | 2025 | 17847982 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/KHM/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Zimbabwe ZWE | Where the world livesvalue | 2025 | 16950795 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/ZWE/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Guinea GIN | Where the world livesvalue | 2025 | 15099727 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/GIN/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Benin BEN | Where the world livesvalue | 2025 | 14814460 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/BEN/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Rwanda RWA | Where the world livesvalue | 2025 | 14569341 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/RWA/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Burundi BDI | Where the world livesvalue | 2025 | 14390003 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/BDI/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Bolivia BOL | Where the world livesvalue | 2025 | 12581843 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/BOL/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Tunisia TUN | Where the world livesvalue | 2025 | 12348573 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/TUN/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| South Sudan SSD | Where the world livesvalue | 2025 | 12188788 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/SSD/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Belgium BEL | Where the world livesvalue | 2025 | 11941781 | people | Other tile | present · Extrapolated assuming the same growth rate as previous 6 months. | Sourcehttps://api.worldbank.org/v2/country/BEL/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Haiti HTI | Where the world livesvalue | 2025 | 11906095 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/HTI/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Jordan JOR | Where the world livesvalue | 2025 | 11520684 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/JOR/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Dominican Republic DOM | Where the world livesvalue | 2025 | 11520487 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/DOM/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| United Arab Emirates ARE | Where the world livesvalue | 2025 | 11513149 | people | Other tile | present · Extrapolated assuming the same growth rate as previous year. | Sourcehttps://api.worldbank.org/v2/country/ARE/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Honduras HND | Where the world livesvalue | 2025 | 11005850 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/HND/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Cuba CUB | Where the world livesvalue | 2025 | 10937203 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/CUB/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Czechia CZE | Where the world livesvalue | 2025 | 10886878 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/CZE/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Portugal PRT | Where the world livesvalue | 2025 | 10804871 | people | Other tile | present · Extrapolated assuming the same growth rate as previous 6 months. | Sourcehttps://api.worldbank.org/v2/country/PRT/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Tajikistan TJK | Where the world livesvalue | 2025 | 10786734 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/TJK/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Papua New Guinea PNG | Where the world livesvalue | 2025 | 10762817 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/PNG/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Sweden SWE | Where the world livesvalue | 2025 | 10596620 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/SWE/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Greece GRC | Where the world livesvalue | 2025 | 10413962 | people | Other tile | present · Extrapolated assuming the same growth rate as previous 6 months. | Sourcehttps://api.worldbank.org/v2/country/GRC/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Azerbaijan AZE | Where the world livesvalue | 2025 | 10246996 | people | Other tile | present · Extrapolated assuming the same growth rate as previous 6 months. | Sourcehttps://api.worldbank.org/v2/country/AZE/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Israel ISR | Where the world livesvalue | 2025 | 10122800 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/ISR/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Hungary HUN | Where the world livesvalue | 2025 | 9514251 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/HUN/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Austria AUT | Where the world livesvalue | 2025 | 9208163 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/AUT/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Switzerland CHE | Where the world livesvalue | 2025 | 9092436 | people | Other tile | present · Extrapolated assuming the same growth rate as previous 6 months. | Sourcehttps://api.worldbank.org/v2/country/CHE/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Belarus BLR | Where the world livesvalue | 2025 | 9085991 | people | Other tile | present · Extrapolated assuming the same growth rate as the one between 2024 average population and 2025 January 1st population of National Statistical Committee website. | Sourcehttps://api.worldbank.org/v2/country/BLR/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Sierra Leone SLE | Where the world livesvalue | 2025 | 8819794 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/SLE/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Togo TGO | Where the world livesvalue | 2025 | 8591626 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/TGO/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Laos LAO | Where the world livesvalue | 2025 | 7873046 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/LAO/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Turkmenistan TKM | Where the world livesvalue | 2025 | 7618847 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/TKM/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Hong Kong SAR, China HKG | Where the world livesvalue | 2025 | 7498900 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/HKG/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Libya LBY | Where the world livesvalue | 2025 | 7458555 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/LBY/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Kyrgyzstan KGZ | Where the world livesvalue | 2025 | 7343064 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/KGZ/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Paraguay PRY | Where the world livesvalue | 2025 | 7013078 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/PRY/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Nicaragua NIC | Where the world livesvalue | 2025 | 7007502 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/NIC/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Serbia SRB | Where the world livesvalue | 2025 | 6549143 | people | Other tile | present · Extrapolated assuming the same growth rate as previous 6 months. | Sourcehttps://api.worldbank.org/v2/country/SRB/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Congo, Rep. COG | Where the world livesvalue | 2025 | 6484437 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/COG/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Bulgaria BGR | Where the world livesvalue | 2025 | 6433302 | people | Other tile | present · Extrapolated assuming the same growth rate as previous 6 months. | Sourcehttps://api.worldbank.org/v2/country/BGR/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| El Salvador SLV | Where the world livesvalue | 2025 | 6365503 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/SLV/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Singapore SGP | Where the world livesvalue | 2025 | 6111175 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/SGP/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Denmark DNK | Where the world livesvalue | 2025 | 6009169 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/DNK/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Lebanon LBN | Where the world livesvalue | 2025 | 5849421 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/LBN/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Liberia LBR | Where the world livesvalue | 2025 | 5731206 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/LBR/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Finland FIN | Where the world livesvalue | 2025 | 5646436 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/FIN/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Norway NOR | Where the world livesvalue | 2025 | 5610870 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/NOR/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Central African Republic CAF | Where the world livesvalue | 2025 | 5513282 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/CAF/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Oman OMN | Where the world livesvalue | 2025 | 5494691 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/OMN/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Ireland IRL | Where the world livesvalue | 2025 | 5484367 | people | Other tile | present · Extrapolated assuming the same growth rate as previous 6 months. | Sourcehttps://api.worldbank.org/v2/country/IRL/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Slovakia SVK | Where the world livesvalue | 2025 | 5413813 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/SVK/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| West Bank and Gaza PSE | Where the world livesvalue | 2025 | 5413596 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/PSE/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| New Zealand NZL | Where the world livesvalue | 2025 | 5324700 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/NZL/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Mauritania MRT | Where the world livesvalue | 2025 | 5315065 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/MRT/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Costa Rica CRI | Where the world livesvalue | 2025 | 5152950 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/CRI/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Kuwait KWT | Where the world livesvalue | 2025 | 4865298 | people | Other tile | present · Extrapolated assuming the same growth rate as previous 6 months. | Sourcehttps://api.worldbank.org/v2/country/KWT/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Panama PAN | Where the world livesvalue | 2025 | 4571189 | people | Other tile | present | Sourcehttps://api.worldbank.org/v2/country/PAN/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
| Georgia GEO | Where the world livesvalue | 2025 | 3935766 | people | Other tile | present · Average of January 1st populations that are based on the results of the 2024 census. | Sourcehttps://api.worldbank.org/v2/country/GEO/indicator/SP.POP.TOTL?source=2&format=json&date=2025&footnote=y |
