Where renewable capacity adds up
8 leading reporting economies and the remaining retained values, with rectangle area proportional to value.
Swipe the diagram sideways to see all labels, or download the full image.
How to read this diagram
IRENA Total Renewable, Electrical Installed Capacity, All grid connections. Use one reporting year. Show up to eight largest positive values and combine any other positive values into one tile. The denominator is the sum of the retained rows, not an independently reported world total. Zero and missing observations receive no area. No economies are counted twice.
Capacity measures rated generating capability, not electricity generated or the renewable share of electricity. Larger countries can have larger totals.
Map outlines: Natural Earth. Small economies without visible outlines remain in the table. Boundaries do not imply a position on territorial status.
© IRENA 2026. Existing operator-confirmed reuse applies; no Creative Commons licence or IRENA endorsement is claimed.
Shares use unrounded values; exact observations and reporting codes are in the table and downloads.
Explore the source dataset →The data behind the picture
208 retained source observations · Reporting period 2025 · Unit: MW. Numeric strings below retain snapshot precision.
| Reporting economy | Measure / role | Year | Value | Unit | Graphic selection | Source status / note | Evidence |
|---|---|---|---|---|---|---|---|
| China CHN | Installed renewable capacityvalue | 2025 | 2258015.77 | MW | Selected | No flag supplied | SourceJSON-stat value[1039] |
| USA USA | Installed renewable capacityvalue | 2025 | 466446.8 | MW | Selected | No flag supplied | SourceJSON-stat value[5225] |
| India IND | Installed renewable capacityvalue | 2025 | 250498.44 | MW | Selected | No flag supplied | SourceJSON-stat value[2261] |
| Brazil BRA | Installed renewable capacityvalue | 2025 | 228196.51 | MW | Selected | No flag supplied | SourceJSON-stat value[701] |
| Germany DEU | Installed renewable capacityvalue | 2025 | 200901.5 | MW | Selected | No flag supplied | SourceJSON-stat value[1897] |
| Japan JPN | Installed renewable capacityvalue | 2025 | 134948.88 | MW | Selected | No flag supplied | SourceJSON-stat value[2469] |
| Canada CAN | Installed renewable capacityvalue | 2025 | 110390.7 | MW | Selected | No flag supplied | SourceJSON-stat value[909] |
| Spain ESP | Installed renewable capacityvalue | 2025 | 98613.89 | MW | Selected | No flag supplied | SourceJSON-stat value[4445] |
| France FRA | Installed renewable capacityvalue | 2025 | 83847.86 | MW | Other tile | No flag supplied | SourceJSON-stat value[1793] |
| Italy ITA | Installed renewable capacityvalue | 2025 | 78277.61 | MW | Other tile | No flag supplied | SourceJSON-stat value[2417] |
| Türkiye TUR | Installed renewable capacityvalue | 2025 | 76300.12 | MW | Other tile | No flag supplied | SourceJSON-stat value[4965] |
| Australia AUS | Installed renewable capacityvalue | 2025 | 65511.73 | MW | Other tile | No flag supplied | SourceJSON-stat value[285] |
| UK GBR | Installed renewable capacityvalue | 2025 | 64861.44 | MW | Other tile | No flag supplied | SourceJSON-stat value[5095] |
| Russian Fed RUS | Installed renewable capacityvalue | 2025 | 57385.76 | MW | Other tile | No flag supplied | SourceJSON-stat value[4029] |
| Viet Nam VNM | Installed renewable capacityvalue | 2025 | 50670.81 | MW | Other tile | No flag supplied | SourceJSON-stat value[5329] |
| Sweden SWE | Installed renewable capacityvalue | 2025 | 42852.1 | MW | Other tile | No flag supplied | SourceJSON-stat value[4679] |
| Korea Rep KOR | Installed renewable capacityvalue | 2025 | 42075 | MW | Other tile | No flag supplied | SourceJSON-stat value[2625] |
| Norway NOR | Installed renewable capacityvalue | 2025 | 40800.94 | MW | Other tile | No flag supplied | SourceJSON-stat value[3639] |
| Netherlands NLD | Installed renewable capacityvalue | 2025 | 38574.12 | MW | Other tile | No flag supplied | SourceJSON-stat value[3457] |
| Poland POL | Installed renewable capacityvalue | 2025 | 38226.54 | MW | Other tile | No flag supplied | SourceJSON-stat value[3899] |
| Mexico MEX | Installed renewable capacityvalue | 2025 | 35167.87 | MW | Other tile | No flag supplied | SourceJSON-stat value[3171] |
| Austria AUT | Installed renewable capacityvalue | 2025 | 31530.98 | MW | Other tile | No flag supplied | SourceJSON-stat value[311] |
| Chile CHL | Installed renewable capacityvalue | 2025 | 26373.9 | MW | Other tile | No flag supplied | SourceJSON-stat value[1013] |
| Switzerland CHE | Installed renewable capacityvalue | 2025 | 25315.27 | MW | Other tile | No flag supplied | SourceJSON-stat value[4705] |
| Portugal PRT | Installed renewable capacityvalue | 2025 | 21660.32 | MW | Other tile | No flag supplied | SourceJSON-stat value[3925] |
| Greece GRC | Installed renewable capacityvalue | 2025 | 20456.34 | MW | Other tile | No flag supplied | SourceJSON-stat value[1949] |
| Finland FIN | Installed renewable capacityvalue | 2025 | 17942.73 | MW | Other tile | No flag supplied | SourceJSON-stat value[1741] |
| Pakistan PAK | Installed renewable capacityvalue | 2025 | 17514.05 | MW | Other tile | No flag supplied | SourceJSON-stat value[3691] |
| Belgium BEL | Installed renewable capacityvalue | 2025 | 17084.74 | MW | Other tile | No flag supplied | SourceJSON-stat value[493] |
| Venezuela VEN | Installed renewable capacityvalue | 2025 | 17024.72 | MW | Other tile | No flag supplied | SourceJSON-stat value[5303] |
| Argentina ARG | Installed renewable capacityvalue | 2025 | 16717.26 | MW | Other tile | No flag supplied | SourceJSON-stat value[207] |
| South Africa ZAF | Installed renewable capacityvalue | 2025 | 16597.56 | MW | Other tile | No flag supplied | SourceJSON-stat value[4393] |
| Romania ROU | Installed renewable capacityvalue | 2025 | 16300.17 | MW | Other tile | No flag supplied | SourceJSON-stat value[4003] |
| Thailand THA | Installed renewable capacityvalue | 2025 | 16018.18 | MW | Other tile | No flag supplied | SourceJSON-stat value[4809] |
| Colombia COL | Installed renewable capacityvalue | 2025 | 15398.48 | MW | Other tile | No flag supplied | SourceJSON-stat value[1091] |
| Indonesia IDN | Installed renewable capacityvalue | 2025 | 15180.34 | MW | Other tile | No flag supplied | SourceJSON-stat value[2287] |
| Denmark DNK | Installed renewable capacityvalue | 2025 | 14560.92 | MW | Other tile | No flag supplied | SourceJSON-stat value[1377] |
| Iran IR IRN | Installed renewable capacityvalue | 2025 | 13963.07 | MW | Other tile | No flag supplied | SourceJSON-stat value[2313] |
| Lao PDR LAO | Installed renewable capacityvalue | 2025 | 12688.42 | MW | Other tile | No flag supplied | SourceJSON-stat value[2729] |
| Saudi Arabia SAU | Installed renewable capacityvalue | 2025 | 12332 | MW | Other tile | No flag supplied | SourceJSON-stat value[4133] |
| Philippines PHL | Installed renewable capacityvalue | 2025 | 10432.32 | MW | Other tile | No flag supplied | SourceJSON-stat value[3873] |
| Malaysia MYS | Installed renewable capacityvalue | 2025 | 10286.46 | MW | Other tile | No flag supplied | SourceJSON-stat value[2989] |
| Ethiopia ETH | Installed renewable capacityvalue | 2025 | 10082.14 | MW | Other tile | No flag supplied | SourceJSON-stat value[1663] |
| Uzbekistan UZB | Installed renewable capacityvalue | 2025 | 10026.5 | MW | Other tile | No flag supplied | SourceJSON-stat value[5251] |
| Bulgaria BGR | Installed renewable capacityvalue | 2025 | 9261.2 | MW | Other tile | No flag supplied | SourceJSON-stat value[753] |
| Egypt EGY | Installed renewable capacityvalue | 2025 | 9258.28 | MW | Other tile | No flag supplied | SourceJSON-stat value[1507] |
| Hungary HUN | Installed renewable capacityvalue | 2025 | 9201 | MW | Other tile | No flag supplied | SourceJSON-stat value[2209] |
| New Zealand NZL | Installed renewable capacityvalue | 2025 | 9088.29 | MW | Other tile | No flag supplied | SourceJSON-stat value[3509] |
| Ukraine UKR | Installed renewable capacityvalue | 2025 | 9041 | MW | Other tile | No flag supplied | SourceJSON-stat value[5121] |
| Paraguay PRY | Installed renewable capacityvalue | 2025 | 8849.3 | MW | Other tile | No flag supplied | SourceJSON-stat value[3821] |
| Peru PER | Installed renewable capacityvalue | 2025 | 8365.23 | MW | Other tile | No flag supplied | SourceJSON-stat value[3847] |
| Ireland IRL | Installed renewable capacityvalue | 2025 | 8063.46 | MW | Other tile | No flag supplied | SourceJSON-stat value[2365] |
| United Arab Em ARE | Installed renewable capacityvalue | 2025 | 8001.14 | MW | Other tile | No flag supplied | SourceJSON-stat value[5147] |
| Israel ISR | Installed renewable capacityvalue | 2025 | 7763.1 | MW | Other tile | No flag supplied | SourceJSON-stat value[2391] |
| Czechia CZE | Installed renewable capacityvalue | 2025 | 6880.24 | MW | Other tile | No flag supplied | SourceJSON-stat value[1351] |
| Lithuania LTU | Installed renewable capacityvalue | 2025 | 6120.5 | MW | Other tile | No flag supplied | SourceJSON-stat value[2885] |
| Kazakhstan KAZ | Installed renewable capacityvalue | 2025 | 6083.69 | MW | Other tile | No flag supplied | SourceJSON-stat value[2521] |
| Tajikistan TJK | Installed renewable capacityvalue | 2025 | 5841.54 | MW | Other tile | No flag supplied | SourceJSON-stat value[4757] |
| Ecuador ECU | Installed renewable capacityvalue | 2025 | 5758.53 | MW | Other tile | No flag supplied | SourceJSON-stat value[1481] |
| Korea DPR PRK | Installed renewable capacityvalue | 2025 | 5128.39 | MW | Other tile | No flag supplied | SourceJSON-stat value[2599] |
| Croatia HRV | Installed renewable capacityvalue | 2025 | 5051.3 | MW | Other tile | No flag supplied | SourceJSON-stat value[1247] |
| Morocco MAR | Installed renewable capacityvalue | 2025 | 4850.93 | MW | Other tile | No flag supplied | SourceJSON-stat value[3301] |
| Sri Lanka LKA | Installed renewable capacityvalue | 2025 | 4792.98 | MW | Other tile | No flag supplied | SourceJSON-stat value[4471] |
| Angola AGO | Installed renewable capacityvalue | 2025 | 4164.82 | MW | Other tile | No flag supplied | SourceJSON-stat value[155] |
| Uruguay URY | Installed renewable capacityvalue | 2025 | 4130.96 | MW | Other tile | No flag supplied | SourceJSON-stat value[5173] |
| Nepal NPL | Installed renewable capacityvalue | 2025 | 4030.33 | MW | Other tile | No flag supplied | SourceJSON-stat value[3431] |
| Georgia GEO | Installed renewable capacityvalue | 2025 | 3853.02 | MW | Other tile | No flag supplied | SourceJSON-stat value[1871] |
| Serbia SRB | Installed renewable capacityvalue | 2025 | 3809.8 | MW | Other tile | No flag supplied | SourceJSON-stat value[4185] |
| Syrian AR SYR | Installed renewable capacityvalue | 2025 | 3805.71 | MW | Other tile | No flag supplied | SourceJSON-stat value[4731] |
| Myanmar MMR | Installed renewable capacityvalue | 2025 | 3568.16 | MW | Other tile | No flag supplied | SourceJSON-stat value[3353] |
| Zambia ZMB | Installed renewable capacityvalue | 2025 | 3541.17 | MW | Other tile | No flag supplied | SourceJSON-stat value[5381] |
| Kyrgyzstan KGZ | Installed renewable capacityvalue | 2025 | 3527.38 | MW | Other tile | No flag supplied | SourceJSON-stat value[2703] |
| Bhutan BTN | Installed renewable capacityvalue | 2025 | 3512.14 | MW | Other tile | No flag supplied | SourceJSON-stat value[571] |
| Albania ALB | Installed renewable capacityvalue | 2025 | 3496.81 | MW | Other tile | No flag supplied | SourceJSON-stat value[51] |
| Cambodia KHM | Installed renewable capacityvalue | 2025 | 3356.2 | MW | Other tile | No flag supplied | SourceJSON-stat value[857] |
| Congo DR COD | Installed renewable capacityvalue | 2025 | 3288.83 | MW | Other tile | No flag supplied | SourceJSON-stat value[1143] |
| Dominican Rep DOM | Installed renewable capacityvalue | 2025 | 3273.81 | MW | Other tile | No flag supplied | SourceJSON-stat value[1455] |
| Panama PAN | Installed renewable capacityvalue | 2025 | 3261.18 | MW | Other tile | No flag supplied | SourceJSON-stat value[3769] |
| Nigeria NGA | Installed renewable capacityvalue | 2025 | 3206.38 | MW | Other tile | No flag supplied | SourceJSON-stat value[3587] |
| Costa Rica CRI | Installed renewable capacityvalue | 2025 | 3204.51 | MW | Other tile | No flag supplied | SourceJSON-stat value[1195] |
| Bosnia Herzg BIH | Installed renewable capacityvalue | 2025 | 3076.39 | MW | Other tile | No flag supplied | SourceJSON-stat value[623] |
| Slovakia SVK | Installed renewable capacityvalue | 2025 | 2992.5 | MW | Other tile | No flag supplied | SourceJSON-stat value[4289] |
| Kenya KEN | Installed renewable capacityvalue | 2025 | 2979.49 | MW | Other tile | No flag supplied | SourceJSON-stat value[2547] |
| Iceland ISL | Installed renewable capacityvalue | 2025 | 2930.38 | MW | Other tile | No flag supplied | SourceJSON-stat value[2235] |
| Tanzania TZA | Installed renewable capacityvalue | 2025 | 2880.25 | MW | Other tile | No flag supplied | SourceJSON-stat value[4783] |
| Jordan JOR | Installed renewable capacityvalue | 2025 | 2842.84 | MW | Other tile | No flag supplied | SourceJSON-stat value[2495] |
| Slovenia SVN | Installed renewable capacityvalue | 2025 | 2781.03 | MW | Other tile | No flag supplied | SourceJSON-stat value[4315] |
| Latvia LVA | Installed renewable capacityvalue | 2025 | 2755.44 | MW | Other tile | No flag supplied | SourceJSON-stat value[2755] |
| Guatemala GTM | Installed renewable capacityvalue | 2025 | 2703.68 | MW | Other tile | No flag supplied | SourceJSON-stat value[2053] |
| Estonia EST | Installed renewable capacityvalue | 2025 | 2684.3 | MW | Other tile | No flag supplied | SourceJSON-stat value[1611] |
| Mozambique MOZ | Installed renewable capacityvalue | 2025 | 2443.86 | MW | Other tile | No flag supplied | SourceJSON-stat value[3327] |
| Honduras HND | Installed renewable capacityvalue | 2025 | 2053.7 | MW | Other tile | No flag supplied | SourceJSON-stat value[2183] |
| Armenia ARM | Installed renewable capacityvalue | 2025 | 2044.7 | MW | Other tile | No flag supplied | SourceJSON-stat value[233] |
| El Salvador SLV | Installed renewable capacityvalue | 2025 | 1950.34 | MW | Other tile | No flag supplied | SourceJSON-stat value[1533] |
| Uganda UGA | Installed renewable capacityvalue | 2025 | 1926.14 | MW | Other tile | No flag supplied | SourceJSON-stat value[5069] |
| North Macedonia MKD | Installed renewable capacityvalue | 2025 | 1894.22 | MW | Other tile | No flag supplied | SourceJSON-stat value[3613] |
| Sudan SDN | Installed renewable capacityvalue | 2025 | 1871.29 | MW | Other tile | No flag supplied | SourceJSON-stat value[4627] |
| Azerbaijan AZE | Installed renewable capacityvalue | 2025 | 1825.7 | MW | Other tile | No flag supplied | SourceJSON-stat value[337] |
| Lebanon LBN | Installed renewable capacityvalue | 2025 | 1797.18 | MW | Other tile | No flag supplied | SourceJSON-stat value[2781] |
| Ghana GHA | Installed renewable capacityvalue | 2025 | 1778.01 | MW | Other tile | No flag supplied | SourceJSON-stat value[1923] |
| Oman OMN | Installed renewable capacityvalue | 2025 | 1722.09 | MW | Other tile | No flag supplied | SourceJSON-stat value[3665] |
| Qatar QAT | Installed renewable capacityvalue | 2025 | 1699.1 | MW | Other tile | No flag supplied | SourceJSON-stat value[3977] |
| Singapore SGP | Installed renewable capacityvalue | 2025 | 1686.32 | MW | Other tile | No flag supplied | SourceJSON-stat value[4263] |
| Iraq IRQ | Installed renewable capacityvalue | 2025 | 1620.92 | MW | Other tile | No flag supplied | SourceJSON-stat value[2339] |
| Puerto Rico PRI | Installed renewable capacityvalue | 2025 | 1591.04 | MW | Other tile | No flag supplied | SourceJSON-stat value[3951] |
| Cameroon CMR | Installed renewable capacityvalue | 2025 | 1499.62 | MW | Other tile | No flag supplied | SourceJSON-stat value[883] |
| Bangladesh BGD | Installed renewable capacityvalue | 2025 | 1484.3 | MW | Other tile | No flag supplied | SourceJSON-stat value[415] |
| Bolivia BOL | Installed renewable capacityvalue | 2025 | 1311.17 | MW | Other tile | No flag supplied | SourceJSON-stat value[597] |
| Zimbabwe ZWE | Installed renewable capacityvalue | 2025 | 1284.82 | MW | Other tile | No flag supplied | SourceJSON-stat value[5407] |
| Tunisia TUN | Installed renewable capacityvalue | 2025 | 1205.92 | MW | Other tile | No flag supplied | SourceJSON-stat value[4939] |
| Luxembourg LUX | Installed renewable capacityvalue | 2025 | 1133.41 | MW | Other tile | No flag supplied | SourceJSON-stat value[2911] |
| Cuba CUB | Installed renewable capacityvalue | 2025 | 1090.93 | MW | Other tile | No flag supplied | SourceJSON-stat value[1273] |
| Cyprus CYP | Installed renewable capacityvalue | 2025 | 1041.6 | MW | Other tile | No flag supplied | SourceJSON-stat value[1325] |
| Cote d Ivoire CIV | Installed renewable capacityvalue | 2025 | 1029.08 | MW | Other tile | No flag supplied | SourceJSON-stat value[1221] |
| Moldova Rep MDA | Installed renewable capacityvalue | 2025 | 1028.99 | MW | Other tile | No flag supplied | SourceJSON-stat value[3223] |
| Montenegro MNE | Installed renewable capacityvalue | 2025 | 922.7 | MW | Other tile | No flag supplied | SourceJSON-stat value[3275] |
| Nicaragua NIC | Installed renewable capacityvalue | 2025 | 839.04 | MW | Other tile | No flag supplied | SourceJSON-stat value[3535] |
| Guinea GIN | Installed renewable capacityvalue | 2025 | 831.5 | MW | Other tile | No flag supplied | SourceJSON-stat value[2079] |
| Namibia NAM | Installed renewable capacityvalue | 2025 | 747.39 | MW | Other tile | No flag supplied | SourceJSON-stat value[3379] |
| Mali MLI | Installed renewable capacityvalue | 2025 | 632.53 | MW | Other tile | No flag supplied | SourceJSON-stat value[3041] |
| Senegal SEN | Installed renewable capacityvalue | 2025 | 624.81 | MW | Other tile | No flag supplied | SourceJSON-stat value[4159] |
| Algeria DZA | Installed renewable capacityvalue | 2025 | 600.7 | MW | Other tile | No flag supplied | SourceJSON-stat value[77] |
| Belarus BLR | Installed renewable capacityvalue | 2025 | 585.5 | MW | Other tile | No flag supplied | SourceJSON-stat value[467] |
| Afghanistan AFG | Installed renewable capacityvalue | 2025 | 553.79 | MW | Other tile | No flag supplied | SourceJSON-stat value[25] |
| Malawi MWI | Installed renewable capacityvalue | 2025 | 516.01 | MW | Other tile | No flag supplied | SourceJSON-stat value[2963] |
| China HK SAR HKG | Installed renewable capacityvalue | 2025 | 484.66 | MW | Other tile | No flag supplied | SourceJSON-stat value[1065] |
| Yemen YEM | Installed renewable capacityvalue | 2025 | 455.75 | MW | Other tile | No flag supplied | SourceJSON-stat value[5355] |
| Papua N Guin PNG | Installed renewable capacityvalue | 2025 | 393.78 | MW | Other tile | No flag supplied | SourceJSON-stat value[3795] |
| Mongolia MNG | Installed renewable capacityvalue | 2025 | 374.2 | MW | Other tile | No flag supplied | SourceJSON-stat value[3249] |
| New Caledon NCL | Installed renewable capacityvalue | 2025 | 359.28 | MW | Other tile | No flag supplied | SourceJSON-stat value[3483] |
| Gabon GAB | Installed renewable capacityvalue | 2025 | 332.27 | MW | Other tile | No flag supplied | SourceJSON-stat value[1819] |
| Mauritius MUS | Installed renewable capacityvalue | 2025 | 318.18 | MW | Other tile | No flag supplied | SourceJSON-stat value[3145] |
| Palestine PSE | Installed renewable capacityvalue | 2025 | 308.74 | MW | Other tile | No flag supplied | SourceJSON-stat value[3743] |
| Mauritania MRT | Installed renewable capacityvalue | 2025 | 305.78 | MW | Other tile | No flag supplied | SourceJSON-stat value[3119] |
| Jamaica JAM | Installed renewable capacityvalue | 2025 | 280.7 | MW | Other tile | No flag supplied | SourceJSON-stat value[2443] |
| Madagascar MDG | Installed renewable capacityvalue | 2025 | 256.12 | MW | Other tile | No flag supplied | SourceJSON-stat value[2937] |
| Malta MLT | Installed renewable capacityvalue | 2025 | 253.63 | MW | Other tile | No flag supplied | SourceJSON-stat value[3067] |
| Burkina Faso BFA | Installed renewable capacityvalue | 2025 | 250.74 | MW | Other tile | No flag supplied | SourceJSON-stat value[779] |
| Fiji FJI | Installed renewable capacityvalue | 2025 | 227.14 | MW | Other tile | No flag supplied | SourceJSON-stat value[1715] |
| Congo Rep COG | Installed renewable capacityvalue | 2025 | 226.89 | MW | Other tile | No flag supplied | SourceJSON-stat value[1169] |
| Kosovo XKX | Installed renewable capacityvalue | 2025 | 224.28 | MW | Other tile | No flag supplied | SourceJSON-stat value[2651] |
| Suriname SUR | Installed renewable capacityvalue | 2025 | 217.35 | MW | Other tile | No flag supplied | SourceJSON-stat value[4653] |
| Eswatini SWZ | Installed renewable capacityvalue | 2025 | 197.47 | MW | Other tile | No flag supplied | SourceJSON-stat value[1637] |
| Burundi BDI | Installed renewable capacityvalue | 2025 | 177.97 | MW | Other tile | No flag supplied | SourceJSON-stat value[805] |
| Botswana BWA | Installed renewable capacityvalue | 2025 | 168.86 | MW | Other tile | No flag supplied | SourceJSON-stat value[649] |
| Togo TGO | Installed renewable capacityvalue | 2025 | 153.21 | MW | Other tile | No flag supplied | SourceJSON-stat value[4861] |
| Fr Polynesia PYF | Installed renewable capacityvalue | 2025 | 130.35 | MW | Other tile | No flag supplied | SourceJSON-stat value[1767] |
| Eq Guinea GNQ | Installed renewable capacityvalue | 2025 | 127.15 | MW | Other tile | No flag supplied | SourceJSON-stat value[1559] |
| Rwanda RWA | Installed renewable capacityvalue | 2025 | 127.05 | MW | Other tile | No flag supplied | SourceJSON-stat value[4055] |
| Bahrain BHR | Installed renewable capacityvalue | 2025 | 114.91 | MW | Other tile | No flag supplied | SourceJSON-stat value[389] |
| Kuwait KWT | Installed renewable capacityvalue | 2025 | 114.06 | MW | Other tile | No flag supplied | SourceJSON-stat value[2677] |
| Chad TCD | Installed renewable capacityvalue | 2025 | 114.06 | MW | Other tile | No flag supplied | SourceJSON-stat value[987] |
| Sierra Leone SLE | Installed renewable capacityvalue | 2025 | 112.12 | MW | Other tile | No flag supplied | SourceJSON-stat value[4237] |
| Faroe Islands FRO | Installed renewable capacityvalue | 2025 | 110.06 | MW | Other tile | No flag supplied | SourceJSON-stat value[1689] |
| Guam GUM | Installed renewable capacityvalue | 2025 | 105.07 | MW | Other tile | No flag supplied | SourceJSON-stat value[2027] |
| Lesotho LSO | Installed renewable capacityvalue | 2025 | 103.97 | MW | Other tile | No flag supplied | SourceJSON-stat value[2807] |
| Liberia LBR | Installed renewable capacityvalue | 2025 | 98.76 | MW | Other tile | No flag supplied | SourceJSON-stat value[2833] |
| Belize BLZ | Installed renewable capacityvalue | 2025 | 97.63 | MW | Other tile | No flag supplied | SourceJSON-stat value[519] |
| Trinidad Tobago TTO | Installed renewable capacityvalue | 2025 | 96.63 | MW | Other tile | No flag supplied | SourceJSON-stat value[4913] |
| Greenland GRL | Installed renewable capacityvalue | 2025 | 92.8 | MW | Other tile | No flag supplied | SourceJSON-stat value[1975] |
| Guyana GUY | Installed renewable capacityvalue | 2025 | 88.44 | MW | Other tile | No flag supplied | SourceJSON-stat value[2131] |
| Haiti HTI | Installed renewable capacityvalue | 2025 | 87.38 | MW | Other tile | No flag supplied | SourceJSON-stat value[2157] |
| Curacao CUW | Installed renewable capacityvalue | 2025 | 84.11 | MW | Other tile | No flag supplied | SourceJSON-stat value[1299] |
| Niger NER | Installed renewable capacityvalue | 2025 | 82.9 | MW | Other tile | No flag supplied | SourceJSON-stat value[3561] |
| Djibouti DJI | Installed renewable capacityvalue | 2025 | 80.73 | MW | Other tile | No flag supplied | SourceJSON-stat value[1403] |
| Maldives MDV | Installed renewable capacityvalue | 2025 | 76.37 | MW | Other tile | No flag supplied | SourceJSON-stat value[3015] |
| Cabo Verde CPV | Installed renewable capacityvalue | 2025 | 72.94 | MW | Other tile | No flag supplied | SourceJSON-stat value[831] |
| Barbados BRB | Installed renewable capacityvalue | 2025 | 70.5 | MW | Other tile | No flag supplied | SourceJSON-stat value[441] |
| Andorra AND | Installed renewable capacityvalue | 2025 | 60.65 | MW | Other tile | No flag supplied | SourceJSON-stat value[129] |
| Cent Afr Rep CAF | Installed renewable capacityvalue | 2025 | 59.37 | MW | Other tile | No flag supplied | SourceJSON-stat value[961] |
| US Virgin Is VIR | Installed renewable capacityvalue | 2025 | 52.99 | MW | Other tile | No flag supplied | SourceJSON-stat value[5199] |
| Somalia SOM | Installed renewable capacityvalue | 2025 | 49.46 | MW | Other tile | No flag supplied | SourceJSON-stat value[4367] |
| South Sudan SSD | Installed renewable capacityvalue | 2025 | 44.74 | MW | Other tile | No flag supplied | SourceJSON-stat value[4419] |
| Aruba ABW | Installed renewable capacityvalue | 2025 | 35.9 | MW | Other tile | No flag supplied | SourceJSON-stat value[259] |
| Benin BEN | Installed renewable capacityvalue | 2025 | 35.76 | MW | Other tile | No flag supplied | SourceJSON-stat value[545] |
| Samoa WSM | Installed renewable capacityvalue | 2025 | 32.67 | MW | Other tile | No flag supplied | SourceJSON-stat value[4081] |
| Gambia GMB | Installed renewable capacityvalue | 2025 | 25.95 | MW | Other tile | No flag supplied | SourceJSON-stat value[1845] |
| Eritrea ERI | Installed renewable capacityvalue | 2025 | 25.9 | MW | Other tile | No flag supplied | SourceJSON-stat value[1585] |
| Seychelles SYC | Installed renewable capacityvalue | 2025 | 24.87 | MW | Other tile | No flag supplied | SourceJSON-stat value[4211] |
| Palau PLW | Installed renewable capacityvalue | 2025 | 23.12 | MW | Other tile | No flag supplied | SourceJSON-stat value[3717] |
| Bahamas BHS | Installed renewable capacityvalue | 2025 | 22.56 | MW | Other tile | No flag supplied | SourceJSON-stat value[363] |
| Tonga TON | Installed renewable capacityvalue | 2025 | 17.17 | MW | Other tile | No flag supplied | SourceJSON-stat value[4887] |
| St Martin MAF | Installed renewable capacityvalue | 2025 | 17.1 | MW | Other tile | No flag supplied | SourceJSON-stat value[4575] |
| Antigua Barb ATG | Installed renewable capacityvalue | 2025 | 15.58 | MW | Other tile | No flag supplied | SourceJSON-stat value[181] |
| Cayman Is CYM | Installed renewable capacityvalue | 2025 | 14.9 | MW | Other tile | No flag supplied | SourceJSON-stat value[935] |
| Vanuatu VUT | Installed renewable capacityvalue | 2025 | 12.77 | MW | Other tile | No flag supplied | SourceJSON-stat value[5277] |
| St Vincent Gren VCT | Installed renewable capacityvalue | 2025 | 11.31 | MW | Other tile | No flag supplied | SourceJSON-stat value[4601] |
| Comoros COM | Installed renewable capacityvalue | 2025 | 10.82 | MW | Other tile | No flag supplied | SourceJSON-stat value[1117] |
| Solomon Is SLB | Installed renewable capacityvalue | 2025 | 9.65 | MW | Other tile | No flag supplied | SourceJSON-stat value[4341] |
| Libya LBY | Installed renewable capacityvalue | 2025 | 9.47 | MW | Other tile | No flag supplied | SourceJSON-stat value[2859] |
| Nauru NRU | Installed renewable capacityvalue | 2025 | 9.16 | MW | Other tile | No flag supplied | SourceJSON-stat value[3405] |
| Dominica DMA | Installed renewable capacityvalue | 2025 | 8.79 | MW | Other tile | No flag supplied | SourceJSON-stat value[1429] |
| Micronesia FSM | Installed renewable capacityvalue | 2025 | 8.7 | MW | Other tile | No flag supplied | SourceJSON-stat value[3197] |
| Amer Samoa ASM | Installed renewable capacityvalue | 2025 | 7.11 | MW | Other tile | No flag supplied | SourceJSON-stat value[103] |
| St Kitts Nevis KNA | Installed renewable capacityvalue | 2025 | 6.71 | MW | Other tile | No flag supplied | SourceJSON-stat value[4497] |
| Brunei Darsm BRN | Installed renewable capacityvalue | 2025 | 5.89 | MW | Other tile | No flag supplied | SourceJSON-stat value[727] |
| St Lucia LCA | Installed renewable capacityvalue | 2025 | 5.71 | MW | Other tile | No flag supplied | SourceJSON-stat value[4523] |
| Sao Tome Prn STP | Installed renewable capacityvalue | 2025 | 5.13 | MW | Other tile | No flag supplied | SourceJSON-stat value[4107] |
| Br Virgin Is VGB | Installed renewable capacityvalue | 2025 | 4.58 | MW | Other tile | No flag supplied | SourceJSON-stat value[675] |
| Tuvalu TUV | Installed renewable capacityvalue | 2025 | 4.55 | MW | Other tile | No flag supplied | SourceJSON-stat value[5043] |
| Kiribati KIR | Installed renewable capacityvalue | 2025 | 4.09 | MW | Other tile | No flag supplied | SourceJSON-stat value[2573] |
| Turks Caicos TCA | Installed renewable capacityvalue | 2025 | 4.02 | MW | Other tile | No flag supplied | SourceJSON-stat value[5017] |
| Grenada GRD | Installed renewable capacityvalue | 2025 | 3.86 | MW | Other tile | No flag supplied | SourceJSON-stat value[2001] |
