China: trade and exposure
Explore China’s covered commodity suppliers, exports, shipping activity and infrastructure exposure, with separately dated source snapshots.
These are selected commodity markets, not the country’s total trade. Separate HS lines can overlap; their values are not summed into a national total. Trade history: 2022–2024. Follow a market link to compare years.
What this country buys · 2024
| Commodity / HS | Largest supplier | Largest share | Top three | Recorded suppliers | Covered imports USD |
|---|---|---|---|---|---|
| Crude oil · HS 2709 | Russia | 19.7% | 46.8% | 46 | $318,377,388,290 |
| Iron ore · HS 2601 | Australia | 64.5% | 85.1% | 74 | $112,607,755,397 |
| Natural gas · HS 2711 | Australia | 17.5% | 47.9% | 50 | $87,882,647,691 |
| Copper · HS 2603 | Chile | 31.6% | 60.0% | 67 | $66,203,440,366 |
| Gold · HS 7108 | Switzerland | 39.8% | 76.2% | 45 | $62,913,651,235 |
| Soybeans · HS 1201 | Brazil | 66.7% | 97.2% | 23 | $47,248,168,685 |
| Coal · HS 2701 | Russia | 26.7% | 69.9% | 35 | $39,277,437,218 |
| Beef · HS 0202 | Brazil | 50.8% | 75.8% | 34 | $11,777,072,369 |
| Bauxite · HS 2606 | Guinea | 76.8% | 96.6% | 38 | $9,886,847,889 |
| Shrimp · HS 0306 | Ecuador | 33.6% | 57.7% | 67 | $8,708,930,517 |
| Aluminum · HS 7601 | Russia | 48.4% | 73.2% | 95 | $7,794,367,593 |
| Sawnwood · HS 4407 | Russia | 38.8% | 68.3% | 97 | $6,710,763,448 |
| Chromium · HS 2610 | South Africa | 86.6% | 94.3% | 31 | $5,454,573,793 |
| Logs · HS 4403 | New Zealand | 29.7% | 54.2% | 98 | $5,364,283,768 |
| Cotton · HS 5201 | Brazil | 38.4% | 88.7% | 60 | $4,514,924,458 |
| Natural rubber · HS 4001 | Thailand | 38.1% | 62.4% | 48 | $3,971,110,950 |
| Manganese · HS 2602 | South Africa | 47.0% | 82.5% | 37 | $3,859,965,249 |
| Potash · HS 3104 | Russia | 35.2% | 75.6% | 36 | $3,582,102,348 |
| Fishmeal · HS 2301 | Peru | 42.8% | 60.4% | 33 | $3,289,044,348 |
| Cobalt · HS 810520 | Congo, Dem. Rep. | 93.4% | 96.0% | 30 | $3,231,212,907 |
| Platinum · HS 711011 | South Africa | 65.8% | 87.8% | 18 | $3,203,562,883 |
| Palm oil · HS 1511 | Indonesia | 67.7% | 99.7% | 17 | $3,180,781,600 |
| Barley · HS 1003 | Australia | 42.0% | 70.5% | 11 | $3,086,862,045 |
| Canola · HS 1205 | Canada | 95.1% | 100.0% | 9 | $2,995,462,100 |
| Wheat · HS 1001 | Australia | 33.1% | 76.4% | 12 | $2,882,115,465 |
| Chicken · HS 0207 | Brazil | 47.0% | 78.7% | 32 | $2,742,396,283 |
| Milk · HS 0402 | New Zealand | 66.0% | 88.5% | 49 | $2,656,637,571 |
| Lithium · HS 283691 | Chile | 78.4% | 98.6% | 26 | $2,583,998,079 |
| Pork · HS 0203 | Spain | 25.6% | 61.2% | 25 | $2,332,220,709 |
| Sorghum · HS 1007 | United States | 63.3% | 100.0% | 7 | $2,197,869,139 |
| Sesame seed · HS 1207 | Niger | 23.7% | 44.4% | 60 | $2,170,753,175 |
| Corn · HS 1005 | Ukraine | 51.9% | 93.1% | 28 | $2,137,883,760 |
| Wool · HS 5101 | Australia | 74.8% | 90.3% | 39 | $1,998,922,966 |
| Nickel · HS 7502 | Russia | 41.8% | 68.2% | 29 | $1,884,103,734 |
| Tobacco · HS 2401 | Zimbabwe | 37.0% | 83.6% | 20 | $1,780,064,665 |
| Sugar · HS 1701 | Brazil | 79.8% | 89.6% | 48 | $1,767,095,491 |
| Silver · HS 7106 | Japan | 68.7% | 86.7% | 42 | $1,317,543,269 |
| Zinc · HS 7901 | Australia | 30.4% | 65.6% | 42 | $1,231,908,936 |
| Lamb · HS 0204 | Australia | 50.5% | 99.5% | 13 | $1,189,307,805 |
| Steel · HS 7208 | Japan | 64.9% | 97.4% | 45 | $1,087,153,266 |
| Sunflower oil · HS 1512 | Russia | 61.0% | 97.5% | 35 | $1,072,214,351 |
| Coconut oil · HS 1513 | Indonesia | 63.5% | 96.5% | 30 | $1,020,085,162 |
| Molybdenum · HS 2613 | Peru | 36.5% | 58.8% | 20 | $1,016,871,667 |
| Bananas · HS 0803 | Vietnam | 26.6% | 68.0% | 19 | $981,094,105 |
| Salmon · HS 030214 | Norway | 47.1% | 74.5% | 9 | $954,094,398 |
| Pistachios · HS 080251 | United States | 67.5% | 98.2% | 7 | $909,115,956 |
| Rice · HS 1006 | Thailand | 31.6% | 77.2% | 29 | $905,672,238 |
| Palladium · HS 711021 | Russia | 71.7% | 86.3% | 15 | $873,174,497 |
| Cheese · HS 0406 | New Zealand | 53.6% | 74.4% | 43 | $854,858,983 |
| Uranium · HS 261210 | Namibia | 100.0% | 100.0% | 3 | $803,241,711 |
| Tin · HS 8001 | Indonesia | 64.5% | 91.0% | 28 | $707,651,298 |
| Coffee · HS 090111 | Brazil | 30.3% | 65.3% | 52 | $705,767,369 |
| Mangoes · HS 080450 | Thailand | 75.0% | 98.1% | 20 | $638,406,852 |
| Peanuts · HS 1202 | Sudan | 53.7% | 94.1% | 24 | $627,273,778 |
| Cassava · HS 0714 | Thailand | 79.7% | 99.0% | 17 | $608,469,578 |
| Pepper · HS 0904 | India | 79.9% | 94.0% | 45 | $573,922,077 |
| Lead · HS 7801 | Malaysia | 26.1% | 53.3% | 47 | $484,835,815 |
| Grapes · HS 0806 | Hong Kong SAR, China | 40.9% | 84.8% | 24 | $386,836,142 |
| Linseed · HS 1204 | Russia | 71.2% | 99.1% | 11 | $349,636,909 |
| Plywood · HS 4412 | Russia | 58.0% | 85.1% | 62 | $299,329,959 |
| Apples · HS 080810 | New Zealand | 61.0% | 90.3% | 15 | $258,383,096 |
| Almonds · HS 080212 | Australia | 72.6% | 98.9% | 12 | $252,876,721 |
| Oranges · HS 080510 | Hong Kong SAR, China | 27.4% | 75.1% | 12 | $203,530,817 |
| Pineapples · HS 080430 | Philippines | 97.8% | 99.7% | 14 | $198,653,239 |
| Sisal · HS 5305 | India | 49.6% | 75.0% | 23 | $179,304,167 |
| Olive oil · HS 1509 | Spain | 86.2% | 96.8% | 34 | $176,733,426 |
| Phosphate rock · HS 2510 | Jordan | 43.8% | 84.7% | 28 | $175,850,896 |
| Tea · HS 0902 | Sri Lanka | 35.3% | 64.4% | 71 | $155,979,360 |
| Avocados · HS 080440 | Peru | 35.6% | 79.7% | 14 | $152,573,836 |
| Oats · HS 1004 | Australia | 61.8% | 99.2% | 8 | $148,759,187 |
| Cardamom · HS 0908 | Indonesia | 97.0% | 99.4% | 8 | $97,319,623 |
| Palm kernel oil · HS 151321 | Malaysia | 86.8% | 99.9% | 6 | $71,996,276 |
| Cocoa · HS 1801 | Papua New Guinea | 33.7% | 82.0% | 26 | $61,425,564 |
| Honey · HS 0409 | New Zealand | 71.7% | 91.1% | 46 | $47,066,480 |
| Hazelnuts · HS 080222 | Türkiye | 99.6% | 100.0% | 5 | $44,408,830 |
| Rare earths · HS 2805 | Vietnam | 46.9% | 95.9% | 26 | $42,434,997 |
| Cloves · HS 090710 | Indonesia | 86.9% | 99.8% | 5 | $35,252,599 |
| Graphite · HS 2504 | Tanzania | 41.2% | 76.6% | 46 | $33,374,423 |
| Jute · HS 5303 | Bangladesh | 60.8% | 99.8% | 7 | $29,507,495 |
| Chickpeas · HS 071320 | India | 49.3% | 98.2% | 10 | $27,499,427 |
| Dates · HS 080410 | Iran | 36.7% | 84.2% | 17 | $21,199,477 |
| Lentils · HS 071340 | United States | 35.3% | 84.2% | 14 | $17,138,198 |
| Urea · HS 310210 | United States | 68.0% | 86.8% | 28 | $16,761,063 |
| Cashews · HS 080131 | Mali | 30.1% | 69.6% | 13 | $14,695,600 |
| Quinoa · HS 100850 | Bolivia | 79.1% | 100.0% | 6 | $10,889,502 |
| Cinnamon · HS 0906 | Indonesia | 69.2% | 98.1% | 14 | $6,111,511 |
| Orange juice · HS 200919 | Türkiye | 52.2% | 86.9% | 14 | $5,687,496 |
| Silk · HS 5002 | North Korea | 80.3% | 93.3% | 6 | $5,120,737 |
| Ginger · HS 091011 | Thailand | 42.8% | 83.3% | 14 | $2,714,998 |
| Vanilla · HS 0905 | Madagascar | 30.7% | 78.5% | 8 | $1,500,535 |
| Phosphate fertilizers · HS 3103 | United States | 59.7% | 99.9% | 6 | $995,947 |
| Plantains · HS 080310 | Cambodia | 82.3% | 99.7% | 7 | $589,661 |
| Eggs · HS 0407 | United States | 86.9% | 99.5% | 5 | $147,368 |
| Potatoes · HS 0701 | United States | 64.5% | 91.7% | 10 | $135,273 |
| Tomatoes · HS 0702 | United States | 69.5% | 98.8% | 6 | $42,126 |
| Yams · HS 071430 | Brazil | 91.5% | 100.0% | 3 | $1,335 |
What this country supplies · 2024
Shipping snapshot
| Location | Last observation | 7-day vs preceding 28-day average |
|---|---|---|
| Bayuquan | 2026-09-25 | +9.1% |
| Dalian | 2026-09-25 | +0.2% |
| Dongguan LNG Terminal | 2026-09-25 | -2.8% |
| Dongjiakou | 2026-09-25 | +1.1% |
| Fangcheng | 2026-09-25 | +18.0% |
| Fuzhou | 2026-09-25 | +1.4% |
| Gourd Shanzui | 2026-09-25 | +3.8% |
| Guangzhou (Huangpu) | 2026-09-25 | -11.1% |
| Guangzhou (Nansha) | 2026-09-25 | -1.0% |
| Huanghua | 2026-09-25 | +24.2% |
| Huizhou | 2026-09-25 | +37.2% |
| Jiangyin | 2026-09-25 | +11.5% |
| Lanqiao Port | 2026-09-25 | +0.4% |
| Lianyungang | 2026-09-25 | +8.1% |
| Longkou Gang | 2026-09-25 | +30.5% |
| Mawan | 2026-09-25 | +8.3% |
| Nantong | 2026-09-25 | +31.0% |
| Ningbo | 2026-09-25 | -5.1% |
| Qingdao Port | 2026-09-25 | -1.7% |
| Qinhuangdao | 2026-09-25 | -8.2% |
| Qinzhou | 2026-09-25 | +4.6% |
| Qiwei | 2026-09-25 | +13.1% |
| Rizhao | 2026-09-25 | -2.9% |
| Shanghai | 2026-09-25 | -9.8% |
| Shanghai (Yangshan) | 2026-09-25 | -0.3% |
| Shekou | 2026-09-25 | -7.1% |
| Shougang Jingtang | 2026-09-25 | +8.2% |
| Suzhou (Taicang) | 2026-09-25 | +5.5% |
| Suzhou (Zhangjiagang) | 2026-09-25 | -3.4% |
| Tangshan | 2026-09-25 | +18.4% |
| Tianjin Xin Gang | 2026-09-25 | +0.5% |
| Xiagong | 2026-09-25 | -19.6% |
| Xiamen | 2026-09-25 | -11.7% |
| Xiuyu | 2026-09-25 | +34.4% |
| Yangpu | 2026-09-25 | -4.2% |
| Yantai | 2026-09-25 | -12.1% |
| Yantian | 2026-09-25 | -10.8% |
| Zhanjiang | 2026-09-25 | +9.1% |
| Zhapu | 2026-09-25 | +13.4% |
| Zhenjiang New Area | 2026-09-25 | +5.3% |
| Zhouliwang | 2026-09-25 | +14.9% |
| Zhoushan | 2026-09-25 | -12.5% |
| Zhuhai | 2026-09-25 | +14.6% |
Infrastructure and nearby detections
238 covered nuclear sites, LNG terminals and large airports; 12 have a retained detection within the explorer’s distance thresholds. This describes proximity, not damage. Inspect events, dates and coverage →
| Location | Type | Source snapshot | Nearby detections |
|---|---|---|---|
| Anhui Wuhu nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Bailong nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Cangnan San'ao nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| CGN Bohai ACPR50S nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Changde nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Changjiang nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Chengde nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| CNNC ACP100S nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Daya Bay nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Donggang nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Fangchenggang nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Fangjiashan nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Fuling nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Fuqing nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Ganzhou nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Guangshui nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Guizhou Small Reactor nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Haifeng nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Haixing nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Haiyang nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Hengren nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Hengyang nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Heyuan nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Hongyanhe nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Jiamusi nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Jiangsu Xuwei nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Jiangxi Pengze nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Jieyang nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Jingyu Chisong nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Jinqimen nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Jiyang nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Laiyang nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Lianjiang nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Ling'ao nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Linglong nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Longyou nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Lufeng nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Maoming nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Nanyang nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Ningde nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Ningdu nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | 0 earthquakes; 1 thermal detections |
| Pingnan Baisha nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Pulandian nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Putian nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Qinshan nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Ruijin nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Rushan nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Sanba nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Sanmen nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Sanming nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Shaoguan nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Shidao Bay nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Songhuajiang nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Songzi nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Taipingling nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Taishan nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Taohuajiang nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Tianwan nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Tongren nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Xiajiang nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Xiangtan nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Xiangzhou nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Xianning Dafan nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Xiaomoshan nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Xiapu nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Xin'an nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Xinyang nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Xishui nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Xuancheng nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Xudapu nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Yangjiang nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Yangxi nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Yanjiashan nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Yibin Beijiang nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | 4 earthquakes; 0 thermal detections |
| Yingtan nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Zhangzhou nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Zhaoqing nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Zhaoyuan nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Zhong County nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Zhongxiang nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Zhuanghe nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Beihai LNG Terminal (PetroChina) | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Binzhou Changlian LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Cangzhou LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 3 thermal detections |
| Caofeidian FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 2 thermal detections |
| Caofeidian LNG Terminal (Beijing Energy) | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 2 thermal detections |
| Chaozhou LNG Terminal (Huafeng) | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Chaozhou LNG Terminal (Huaying) | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Chengmai LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Chuanbi Island LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Dalian LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Damaiyu LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Dandong LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Dongying FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Dongying LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Fangchenggang LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 7 thermal detections |
| Fujian LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Fuqing LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Ganyu LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Guangdong Dapeng LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Guangxi LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Guangzhou Nansha LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Hainan LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Hainan Shennan LNG Storage Facility | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Hongmei LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Huizhou LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Jiangmen LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Jiangyin LNG Terminal (Garson Gas) | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Jiangyin LNG Terminal (Hanas) | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Jiangyin LNG Terminal (Zhongtian Energy) | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Jieyang LNG Terminal (PetroChina) | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Jieyang LNG Terminal (PipeChina) | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Jinzhou FLNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Jiujiang LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Lianyungang LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Liuheng LNG Terminal (Sinopec) | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Liuheng LNG Terminal (Zhejiang Energy) | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Longkou Nanshan LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Panjin LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Penglai LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Pinghu LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Putian LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Qidong LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Qinzhou LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Quanzhou LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Qushan LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Rizhao LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 1 thermal detections |
| Rongcheng LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
