Hazards near infrastructure
Explore recorded earthquakes and satellite thermal detections near retained nuclear sites, LNG terminals and large airports.
This map shows proximity, not confirmed damage or an outage. Earthquake distance is from the epicentre, not a ground-shaking estimate. Thermal detections may include industrial flares and other hot sources.
373 locations with a nearby detection. Earthquake feed generated 2026-10-20T21:57:04+00:00; rolling 24-hour thermal file retrieved 2026-10-20T21:57:42.470280+00:00.
| Location | Country | Type | Earthquakes ≤100 km | Thermal detections ≤10 km | Closest retained events |
|---|---|---|---|---|---|
| Kozloduy nuclear power plant | Bulgaria | Nuclear site | 0 | 2 | NOAA-20 VIIRS thermal detection: 8.6 km · 2026-10-20T11:23:00Z |
| Alberta nuclear power plant | Canada | Nuclear site | 0 | 2 | NOAA-20 VIIRS thermal detection: 6.7 km · 2026-10-20T10:04:00Z |
| Gentilly nuclear power plant | Canada | Nuclear site | 0 | 1 | NOAA-20 VIIRS thermal detection: 8.3 km · 2026-10-19T07:03:00Z |
| Nanticoke nuclear power plant | Canada | Nuclear site | 0 | 6 | NOAA-20 VIIRS thermal detection: 4.2 km · 2026-10-19T07:03:00Z |
| Ningdu nuclear power plant | China | Nuclear site | 0 | 1 | NOAA-20 VIIRS thermal detection: 5.7 km · 2026-10-19T04:51:00Z |
| Yibin Beijiang nuclear power plant | China | Nuclear site | 4 | 0 | M 4.6 - 15 km NNW of Xunchang, China: 53.5 km · 2026-10-01T05:38:41.162000+00:00 |
| Gravelines nuclear power plant | France | Nuclear site | 0 | 5 | NOAA-20 VIIRS thermal detection: 8.0 km · 2026-10-20T03:17:00Z |
| Emsland nuclear power plant | Germany | Nuclear site | 0 | 1 | NOAA-20 VIIRS thermal detection: 0.6 km · 2026-10-20T01:39:00Z |
| Lingen nuclear power plant | Germany | Nuclear site | 0 | 1 | NOAA-20 VIIRS thermal detection: 2.1 km · 2026-10-20T01:39:00Z |
| Maharashtra thorium-based nuclear power plant | India | Nuclear site | 0 | 1 | NOAA-20 VIIRS thermal detection: 6.2 km · 2026-10-19T08:11:00Z |
| Bangka Belitung nuclear power plant | Indonesia | Nuclear site | 0 | 1 | NOAA-20 VIIRS thermal detection: 3.2 km · 2026-10-19T06:27:00Z |
| Darkhovain nuclear power plant | Iran | Nuclear site | 0 | 10 | NOAA-20 VIIRS thermal detection: 9.0 km · 2026-10-19T22:22:00Z |
| Caorso nuclear power plant | Italy | Nuclear site | 0 | 2 | NOAA-20 VIIRS thermal detection: 9.8 km · 2026-10-20T01:41:00Z |
| Montalto di Castro nuclear power plant | Italy | Nuclear site | 0 | 1 | NOAA-20 VIIRS thermal detection: 9.2 km · 2026-10-20T01:41:00Z |
| Fukushima Daiichi nuclear power plant | Japan | Nuclear site | 2 | 0 | M 4.5 - 25 km ESE of Iwaki, Japan: 48.9 km · 2026-10-07T00:22:42.590000+00:00 |
| Fukushima Daini nuclear power plant | Japan | Nuclear site | 2 | 0 | M 4.5 - 25 km ESE of Iwaki, Japan: 37.7 km · 2026-10-07T00:22:42.590000+00:00 |
| Japan Power Demonstration Reactor nuclear power plant | Japan | Nuclear site | 5 | 0 | M 4.5 - 25 km ESE of Iwaki, Japan: 78.1 km · 2026-10-07T00:22:42.590000+00:00 |
| Namie-Odaka nuclear power plant | Japan | Nuclear site | 2 | 0 | M 4.5 - 25 km ESE of Iwaki, Japan: 58.7 km · 2026-10-07T00:22:42.590000+00:00 |
| Sendai nuclear power plant | Japan | Nuclear site | 1 | 0 | M 4.5 - 11 km NNW of Ibusuki, Japan: 68.4 km · 2026-10-03T00:11:38.212000+00:00 |
| Tokai nuclear power plant | Japan | Nuclear site | 5 | 0 | M 5.3 - 0 km NNE of Yōkaichiba, Japan: 80.1 km · 2026-10-01T12:27:11.864000+00:00 |
| Kyrgyzstan nuclear power plant | Kyrgyzstan | Nuclear site | 0 | 9 | NOAA-20 VIIRS thermal detection: 4.0 km · 2026-10-19T22:16:00Z |
| Bataan nuclear power plant | Philippines | Nuclear site | 2 | 0 | M 4.6 - 3 km NW of Babo-Pangulo, Philippines: 56.8 km · 2026-09-22T16:59:19.807000+00:00 |
| Philippines nuclear power plant | Philippines | Nuclear site | 1 | 0 | M 4.6 - 3 km NW of Babo-Pangulo, Philippines: 68.2 km · 2026-09-22T16:59:19.807000+00:00 |
| Doicești nuclear power plant | Romania | Nuclear site | 1 | 0 | M 4.5 - 2 km W of Lunca Jariștei, Romania: 85.6 km · 2026-10-19T08:51:57.571000+00:00 |
| Leningrad nuclear power plant | Russia | Nuclear site | 0 | 1 | NOAA-20 VIIRS thermal detection: 9.7 km · 2026-10-20T01:34:00Z |
| Bailly nuclear power plant | United States | Nuclear site | 0 | 38 | NOAA-20 VIIRS thermal detection: 1.3 km · 2026-10-19T07:03:00Z |
| Browns Ferry nuclear power plant | United States | Nuclear site | 0 | 7 | NOAA-20 VIIRS thermal detection: 7.0 km · 2026-10-19T08:45:00Z |
| Cherokee nuclear power plant | United States | Nuclear site | 0 | 1 | NOAA-20 VIIRS thermal detection: 7.5 km · 2026-10-20T06:48:00Z |
| Dresden nuclear power plant | United States | Nuclear site | 0 | 7 | NOAA-20 VIIRS thermal detection: 7.2 km · 2026-10-19T07:03:00Z |
| Edwin I Hatch nuclear power plant | United States | Nuclear site | 0 | 1 | NOAA-20 VIIRS thermal detection: 9.1 km · 2026-10-19T18:26:00Z |
| Experimental Boiling Water Reactor nuclear power plant | United States | Nuclear site | 0 | 2 | NOAA-20 VIIRS thermal detection: 9.6 km · 2026-10-20T08:26:00Z |
| Fall Line fusion nuclear power plant | United States | Nuclear site | 0 | 1 | NOAA-20 VIIRS thermal detection: 8.9 km · 2026-10-20T18:09:00Z |
| Long Mott nuclear power plant | United States | Nuclear site | 0 | 1 | NOAA-20 VIIRS thermal detection: 2.4 km · 2026-10-20T08:30:00Z |
| McGuire nuclear power plant | United States | Nuclear site | 0 | 1 | NOAA-20 VIIRS thermal detection: 9.4 km · 2026-10-19T18:26:00Z |
| Natura Permian Basin nuclear power plant | United States | Nuclear site | 0 | 2 | NOAA-20 VIIRS thermal detection: 4.2 km · 2026-10-19T08:50:00Z |
| Summit nuclear power plant | United States | Nuclear site | 0 | 4 | NOAA-20 VIIRS thermal detection: 9.5 km · 2026-10-20T06:46:00Z |
| Waterford nuclear power plant | United States | Nuclear site | 0 | 15 | NOAA-20 VIIRS thermal detection: 5.9 km · 2026-10-19T07:07:00Z |
| William States Lee III nuclear power plant | United States | Nuclear site | 0 | 1 | NOAA-20 VIIRS thermal detection: 7.5 km · 2026-10-20T06:48:00Z |
| Zimmer nuclear power plant | United States | Nuclear site | 0 | 2 | NOAA-20 VIIRS thermal detection: 3.7 km · 2026-10-19T07:05:00Z |
| Ace Gas Nigeria FLNG Terminal | Nigeria | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 1.4 km · 2026-10-19T13:14:00Z |
| Aceh-Nias LNG Terminal | Indonesia | LNG terminal | 2 | 0 | M 4.5 - 70 km W of Banda Aceh, Indonesia: 66.6 km · 2026-10-08T07:45:11.354000+00:00 |
| Adria LNG Terminal | Croatia | LNG terminal | 0 | 2 | NOAA-20 VIIRS thermal detection: 8.2 km · 2026-10-19T01:58:00Z |
| Ain Sokhna FSRU | Egypt, Arab Rep. | LNG terminal | 0 | 2 | NOAA-20 VIIRS thermal detection: 5.7 km · 2026-10-19T00:22:00Z |
| Alturas LNG Terminal | United States | LNG terminal | 0 | 2 | NOAA-20 VIIRS thermal detection: 6.2 km · 2026-10-19T07:07:00Z |
| Al Zour LNG Terminal | Kuwait | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 6.4 km · 2026-10-19T22:22:00Z |
| AMNS Suvali LNG Terminal | India | LNG terminal | 0 | 11 | NOAA-20 VIIRS thermal detection: 2.6 km · 2026-10-19T20:42:00Z |
| Amurang FSRU | Indonesia | LNG terminal | 1 | 3 | M 4.7 - 22 km WNW of Manado, Indonesia: 44.9 km · 2026-10-07T10:57:34.247000+00:00 NOAA-20 VIIRS thermal detection: 4.6 km · 2026-10-19T04:44:00Z |
| Andes Energy Terminal | Colombia | LNG terminal | 2 | 0 | M 4.6 - 34 km WSW of Sipí, Colombia: 67.5 km · 2026-09-25T00:57:07.701000+00:00 |
| Andrés LNG Terminal | Dominican Republic | LNG terminal | 1 | 0 | M 4.8 - 7 km WSW of Guaymate, Dominican Republic: 64.3 km · 2026-09-27T21:49:47.506000+00:00 |
| Angola LNG Terminal | Angola | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 9.4 km · 2026-10-20T12:49:00Z |
| Arctic LNG 2 Terminal | Russia | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 0.5 km · 2026-10-19T01:47:00Z |
| Argo FSRU | Greece | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 4.6 km · 2026-10-19T00:20:00Z |
| Arzew-Bethioua LNG Terminal | Algeria | LNG terminal | 0 | 7 | NOAA-20 VIIRS thermal detection: 0.2 km · 2026-10-20T01:41:00Z |
| Atlantic LNG Terminal | Trinidad and Tobago | LNG terminal | 1 | 0 | M 5.0 - 22 km SSE of Güiria, Venezuela: 63.4 km · 2026-10-02T16:31:24.505000+00:00 |
| Aurora Spassk-Dalny LNG Terminal | Russia | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 4.5 km · 2026-10-19T17:11:00Z |
| Australia Pacific LNG Terminal | Australia | LNG terminal | 0 | 11 | NOAA-20 VIIRS thermal detection: 0.1 km · 2026-10-20T15:31:00Z |
| Bahrain Hidd FLNG Terminal | Bahrain | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 2.8 km · 2026-10-19T22:22:00Z |
| Bataan-Manila LNG Terminal | Philippines | LNG terminal | 1 | 0 | M 4.6 - 3 km NW of Babo-Pangulo, Philippines: 60.8 km · 2026-09-22T16:59:19.807000+00:00 |
| Batangas Clean Energy LNG Terminal | Philippines | LNG terminal | 2 | 0 | M 4.6 - 17 km NNE of Santa Cruz, Philippines: 65.8 km · 2026-10-09T09:17:18.680000+00:00 |
| Beacon Port LNG Terminal | United States | LNG terminal | 0 | 5 | NOAA-20 VIIRS thermal detection: 9.3 km · 2026-10-19T08:48:00Z |
| Bilbao LNG Terminal | Spain | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 8.0 km · 2026-10-20T03:19:00Z |
| Bontang LNG Terminal | Indonesia | LNG terminal | 0 | 12 | NOAA-20 VIIRS thermal detection: 0.5 km · 2026-10-20T17:05:00Z |
| Brindisi LNG Terminal | Italy | LNG terminal | 0 | 3 | NOAA-20 VIIRS thermal detection: 2.0 km · 2026-10-19T23:58:00Z |
| Brunei LNG Terminal | Brunei | LNG terminal | 0 | 3 | NOAA-20 VIIRS thermal detection: 0.6 km · 2026-10-20T06:08:00Z |
| Buenaventura FSRU | Colombia | LNG terminal | 2 | 0 | M 4.6 - 34 km WSW of Sipí, Colombia: 68.3 km · 2026-09-25T00:57:07.701000+00:00 |
| Cameron LNG Terminal | United States | LNG terminal | 0 | 6 | NOAA-20 VIIRS thermal detection: 1.1 km · 2026-10-19T08:48:00Z |
| Cangzhou LNG Terminal | China | LNG terminal | 0 | 3 | NOAA-20 VIIRS thermal detection: 8.5 km · 2026-10-19T18:56:00Z |
| Caofeidian FSRU | China | LNG terminal | 0 | 2 | NOAA-20 VIIRS thermal detection: 3.2 km · 2026-10-20T18:36:00Z |
| Caofeidian LNG Terminal (Beijing Energy) | China | LNG terminal | 0 | 2 | NOAA-20 VIIRS thermal detection: 3.2 km · 2026-10-20T18:36:00Z |
| Cartagena FSRU (Colombia) | Colombia | LNG terminal | 0 | 2 | NOAA-20 VIIRS thermal detection: 9.0 km · 2026-10-19T07:14:00Z |
| Central Java FSRU | Indonesia | LNG terminal | 0 | 6 | NOAA-20 VIIRS thermal detection: 3.6 km · 2026-10-20T18:49:00Z |
| Choguko Electric LNG Terminal | Japan | LNG terminal | 0 | 2 | NOAA-20 VIIRS thermal detection: 6.0 km · 2026-10-20T16:56:00Z |
| Coastal Bend LNG Terminal | United States | LNG terminal | 0 | 4 | NOAA-20 VIIRS thermal detection: 0.4 km · 2026-10-20T08:30:00Z |
| Congo FLNG Terminal | Congo, Rep. | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 6.9 km · 2026-10-19T13:10:00Z |
| Corpus Christi LNG Terminal | United States | LNG terminal | 0 | 5 | NOAA-20 VIIRS thermal detection: 2.1 km · 2026-10-20T08:30:00Z |
| Costa Azul LNG Terminal | Mexico | LNG terminal | 0 | 4 | NOAA-20 VIIRS thermal detection: 0.2 km · 2026-10-19T08:50:00Z |
| Crib Point FSRU Terminal | Australia | LNG terminal | 1 | 0 | M 4.7 - 5 km NNW of Korumburra, Australia: 41.4 km · 2026-10-02T16:01:39.602000+00:00 |
| Das Island LNG Terminal | United Arab Emirates | LNG terminal | 0 | 8 | NOAA-20 VIIRS thermal detection: 0.4 km · 2026-10-20T09:34:00Z |
| Delta Caribe Oriental Terminal | Venezuela, RB | LNG terminal | 1 | 1 | M 5.0 - 22 km SSE of Güiria, Venezuela: 25.6 km · 2026-10-02T16:31:24.505000+00:00 NOAA-20 VIIRS thermal detection: 4.0 km · 2026-10-20T05:14:00Z |
| Dioriga FSRU | Greece | LNG terminal | 1 | 0 | M 4.5 - 3 km W of Thívai, Greece: 49.8 km · 2026-09-30T05:20:59.028000+00:00 |
| Donggi-Senoro LNG Terminal | Indonesia | LNG terminal | 2 | 5 | M 4.9 - 41 km WNW of Luwuk, Indonesia: 56.0 km · 2026-09-21T07:31:07.517000+00:00 NOAA-20 VIIRS thermal detection: 0.9 km · 2026-10-19T17:26:00Z |
| Dörtyol FSRU | Türkiye | LNG terminal | 1 | 0 | M 5.0 - 21 km ESE of Feke, Turkey: 97.7 km · 2026-10-04T11:43:23.167000+00:00 |
| Dua Malaysia LNG Terminal | Malaysia | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 1.4 km · 2026-10-20T06:08:00Z |
| Dunkirk LNG Terminal | France | LNG terminal | 0 | 13 | NOAA-20 VIIRS thermal detection: 3.4 km · 2026-10-20T03:17:00Z |
| Eni Congo FLNG II Terminal | Congo, Rep. | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 8.6 km · 2026-10-19T13:10:00Z |
| Etki FSRU | Türkiye | LNG terminal | 0 | 7 | NOAA-20 VIIRS thermal detection: 3.0 km · 2026-10-20T11:21:00Z |
| Fangchenggang LNG Terminal | China | LNG terminal | 0 | 7 | NOAA-20 VIIRS thermal detection: 5.2 km · 2026-10-19T19:00:00Z |
| FGEN Batangas FSRU | Philippines | LNG terminal | 2 | 0 | M 4.6 - 17 km NNE of Santa Cruz, Philippines: 67.2 km · 2026-10-09T09:17:18.680000+00:00 |
| FGEN Batangas LNG Terminal | Philippines | LNG terminal | 2 | 0 | M 4.6 - 17 km NNE of Santa Cruz, Philippines: 67.2 km · 2026-10-09T09:17:18.680000+00:00 |
| Filipinas LNG Gateway Project FSRU | Philippines | LNG terminal | 2 | 0 | M 4.6 - 17 km NNE of Santa Cruz, Philippines: 60.9 km · 2026-10-09T09:17:18.680000+00:00 |
| Fishermans Landing LNG Terminal | Australia | LNG terminal | 0 | 10 | NOAA-20 VIIRS thermal detection: 6.1 km · 2026-10-19T15:50:00Z |
| Fujairah LNG Terminal | United Arab Emirates | LNG terminal | 0 | 2 | NOAA-20 VIIRS thermal detection: 1.0 km · 2026-10-19T22:22:00Z |
| Futtsu LNG Terminal | Japan | LNG terminal | 5 | 1 | M 4.7 - 6 km ESE of Tōgane, Japan: 59.5 km · 2026-10-11T16:24:25.015000+00:00 NOAA-20 VIIRS thermal detection: 4.7 km · 2026-10-19T03:15:00Z |
| Galveston Bay LNG Terminal | United States | LNG terminal | 0 | 13 | NOAA-20 VIIRS thermal detection: 1.3 km · 2026-10-19T08:50:00Z |
| Gangavaram LNG Terminal | India | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 3.2 km · 2026-10-19T20:44:00Z |
| Gato Negro Manzanillo LNG Terminal | Mexico | LNG terminal | 1 | 3 | M 4.8 - 35 km SSW of El Colomo, Mexico: 30.8 km · 2026-10-02T06:53:35.007000+00:00 NOAA-20 VIIRS thermal detection: 1.7 km · 2026-10-20T08:35:00Z |
| Gladstone LNG Terminal | Australia | LNG terminal | 0 | 11 | NOAA-20 VIIRS thermal detection: 0.2 km · 2026-10-19T15:50:00Z |
| Golden Pass LNG Terminal | United States | LNG terminal | 0 | 9 | NOAA-20 VIIRS thermal detection: 3.5 km · 2026-10-19T07:07:00Z |
| Gorgon LNG Terminal | Australia | LNG terminal | 0 | 4 | NOAA-20 VIIRS thermal detection: 0.4 km · 2026-10-19T17:32:00Z |
| Grassy Point LNG Terminal | Canada | LNG terminal | 0 | 2 | NOAA-20 VIIRS thermal detection: 4.0 km · 2026-10-19T12:04:00Z |
| Gulf LNG Terminal | United States | LNG terminal | 0 | 9 | NOAA-20 VIIRS thermal detection: 1.9 km · 2026-10-20T06:50:00Z |
| Hakodate LNG Terminal | Japan | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 6.8 km · 2026-10-19T17:13:00Z |
| Haldia FSRU | India | LNG terminal | 0 | 4 | NOAA-20 VIIRS thermal detection: 4.0 km · 2026-10-19T19:02:00Z |
| Haldia LNG Terminal | India | LNG terminal | 0 | 4 | NOAA-20 VIIRS thermal detection: 3.4 km · 2026-10-19T19:02:00Z |
| Hazira FSRU | India | LNG terminal | 0 | 11 | NOAA-20 VIIRS thermal detection: 1.3 km · 2026-10-19T20:42:00Z |
| Hazira LNG Terminal | India | LNG terminal | 0 | 11 | NOAA-20 VIIRS thermal detection: 1.3 km · 2026-10-19T20:42:00Z |
| Hibiki LNG Terminal | Japan | LNG terminal | 0 | 2 | NOAA-20 VIIRS thermal detection: 4.7 km · 2026-10-20T16:56:00Z |
| Hidrovias do Brasil FSRU | Brazil | LNG terminal | 0 | 2 | NOAA-20 VIIRS thermal detection: 6.8 km · 2026-10-20T16:16:00Z |
| Higashi Ohgishima LNG Terminal | Japan | LNG terminal | 5 | 0 | M 4.5 - 3 km ESE of Sugito, Japan: 58.1 km · 2026-10-01T21:01:41.522000+00:00 |
| Himeji Joint LNG Terminal | Japan | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 6.6 km · 2026-10-20T04:34:00Z |
| Himeji LNG Terminal | Japan | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 6.6 km · 2026-10-20T04:34:00Z |
| Hitachi LNG Terminal | Japan | LNG terminal | 5 | 0 | M 4.5 - 25 km ESE of Iwaki, Japan: 75.0 km · 2026-10-07T00:22:42.590000+00:00 |
| Ingleside Energy LNG Terminal | United States | LNG terminal | 0 | 7 | NOAA-20 VIIRS thermal detection: 4.4 km · 2026-10-20T08:30:00Z |
| Iran FLNG Terminal | Iran | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 2.2 km · 2026-10-19T22:22:00Z |
| Iran NIOC LNG Terminal | Iran | LNG terminal | 0 | 31 | NOAA-20 VIIRS thermal detection: 3.6 km · 2026-10-19T09:56:00Z |
| Izmir Aliaga LNG Terminal | Türkiye | LNG terminal | 0 | 7 | NOAA-20 VIIRS thermal detection: 8.8 km · 2026-10-19T23:58:00Z |
| Jafrabad FSRU | India | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 1.3 km · 2026-10-20T07:54:00Z |
| Jebel Ali FLNG Terminal | United Arab Emirates | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 6.1 km · 2026-10-19T22:22:00Z |
| Kagoshima LNG Terminal | Japan | LNG terminal | 1 | 0 | M 4.5 - 11 km NNW of Ibusuki, Japan: 19.0 km · 2026-10-03T00:11:38.212000+00:00 |
| Kangan LNG Terminal | Iran | LNG terminal | 0 | 31 | NOAA-20 VIIRS thermal detection: 3.6 km · 2026-10-19T09:56:00Z |
| Kiyanly LNG Terminal | Turkmenistan | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 0.3 km · 2026-10-19T22:18:00Z |
| Krk FSRU | Croatia | LNG terminal | 0 | 2 | NOAA-20 VIIRS thermal detection: 9.3 km · 2026-10-19T01:58:00Z |
| Kushiro LNG Terminal | Japan | LNG terminal | 1 | 0 | M 4.5 - 53 km S of Kushiro, Japan: 55.6 km · 2026-10-12T03:44:57.923000+00:00 |
| Lahad Datu Sabah LNG Terminal | Malaysia | LNG terminal | 1 | 0 | M 5.0 - 51 km NNE of Semporna, Malaysia: 55.8 km · 2026-10-06T13:11:22.867000+00:00 |
| Lake Charles LNG Terminal | United States | LNG terminal | 0 | 9 | NOAA-20 VIIRS thermal detection: 0.9 km · 2026-10-19T08:48:00Z |
| Lazaro Cardenas LNG Terminal | Mexico | LNG terminal | 0 | 8 | NOAA-20 VIIRS thermal detection: 3.0 km · 2026-10-19T08:52:00Z |
| Liberty FSRU | United States | LNG terminal | 0 | 4 | NOAA-20 VIIRS thermal detection: 9.4 km · 2026-10-20T06:46:00Z |
| Long Beach LNG Terminal | United States | LNG terminal | 0 | 2 | NOAA-20 VIIRS thermal detection: 7.6 km · 2026-10-19T10:30:00Z |
| Longford LNG Terminal | Australia | LNG terminal | 1 | 0 | M 4.7 - 5 km NNW of Korumburra, Australia: 89.5 km · 2026-10-02T16:01:39.602000+00:00 |
| Magnolia LNG Terminal | United States | LNG terminal | 0 | 9 | NOAA-20 VIIRS thermal detection: 1.0 km · 2026-10-19T07:07:00Z |
| Malaysia LNG Terminal Train 9 | Malaysia | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 2.3 km · 2026-10-20T06:08:00Z |
| Manzanillo (Dominican Republic) LNG Terminal | Dominican Republic | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 9.7 km · 2026-10-19T18:21:00Z |
| Manzanillo (Mexico) LNG Terminal | Mexico | LNG terminal | 1 | 3 | M 4.8 - 35 km SSW of El Colomo, Mexico: 30.6 km · 2026-10-02T06:53:35.007000+00:00 NOAA-20 VIIRS thermal detection: 0.4 km · 2026-10-20T08:35:00Z |
| Map Ta Phut LNG Terminal 1 | Thailand | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 5.8 km · 2026-10-19T19:04:00Z |
| Map Ta Phut LNG Terminal 2 | Thailand | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 3.7 km · 2026-10-19T19:04:00Z |
| Map Ta Phut LNG Terminal 3 | Thailand | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 4.5 km · 2026-10-19T19:04:00Z |
| Mariveles LNG Terminal | Philippines | LNG terminal | 1 | 0 | M 4.6 - 3 km NW of Babo-Pangulo, Philippines: 68.8 km · 2026-09-22T16:59:19.807000+00:00 |
| Marsa El Brega LNG Terminal | Libya | LNG terminal | 0 | 6 | NOAA-20 VIIRS thermal detection: 0.3 km · 2026-10-19T00:22:00Z |
| Mina Al-Ahmadi LNG Terminal | Kuwait | LNG terminal | 0 | 4 | NOAA-20 VIIRS thermal detection: 7.9 km · 2026-10-19T22:22:00Z |
| Mizushima LNG Terminal | Japan | LNG terminal | 0 | 2 | NOAA-20 VIIRS thermal detection: 1.4 km · 2026-10-19T17:15:00Z |
| Mozambique LNG Terminal | Mozambique | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 4.6 km · 2026-10-20T11:08:00Z |
| Nakagusuku LNG Terminal | Japan | LNG terminal | 1 | 1 | M 4.5 - 42 km ENE of Kunigami, Japan: 99.1 km · 2026-09-25T19:14:55.720000+00:00 NOAA-20 VIIRS thermal detection: 7.1 km · 2026-10-19T17:17:00Z |
| Negishi LNG Terminal | Japan | LNG terminal | 5 | 0 | M 4.5 - 3 km ESE of Sugito, Japan: 69.3 km · 2026-10-01T21:01:41.522000+00:00 |
| New Fortress Barcarena FSRU | Brazil | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 7.2 km · 2026-10-20T16:16:00Z |
| NewTimes Energy LNG Terminal | Canada | LNG terminal | 0 | 2 | NOAA-20 VIIRS thermal detection: 4.0 km · 2026-10-19T12:04:00Z |
| Nigeria LNG Terminal | Nigeria | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 2.3 km · 2026-10-19T13:12:00Z |
| North West Shelf LNG Terminal | Australia | LNG terminal | 0 | 5 | NOAA-20 VIIRS thermal detection: 0.2 km · 2026-10-19T17:32:00Z |
| Obsky LNG Terminal | Russia | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 1.7 km · 2026-10-19T00:07:00Z |
| Ohgishima LNG Terminal | Japan | LNG terminal | 5 | 0 | M 4.5 - 3 km ESE of Sugito, Japan: 58.4 km · 2026-10-01T21:01:41.522000+00:00 |
| Oita LNG Terminal | Japan | LNG terminal | 1 | 10 | M 4.7 - 40 km E of Nobeoka, Japan: 87.0 km · 2026-09-21T13:38:32.301000+00:00 NOAA-20 VIIRS thermal detection: 5.2 km · 2026-10-20T04:34:00Z |
| Oman Qalhat LNG Terminal | Oman | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 0.7 km · 2026-10-19T09:54:00Z |
| Orca FLNG Terminal | Canada | LNG terminal | 0 | 2 | NOAA-20 VIIRS thermal detection: 4.0 km · 2026-10-19T12:04:00Z |
| Outer Harbor FSRU | Australia | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 7.1 km · 2026-10-20T15:33:00Z |
| Papua LNG Terminal | Papua New Guinea | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 3.0 km · 2026-10-20T04:21:00Z |
| Papua New Guinea LNG Terminal | Papua New Guinea | LNG terminal | 0 | 1 | NOAA-20 VIIRS thermal detection: 0.5 km · 2026-10-20T04:21:00Z |
| PAWA PNG FSRU Project | Papua New Guinea | LNG terminal | 0 | 4 | NOAA-20 VIIRS thermal detection: 6.2 km · 2026-10-19T15:46:00Z |
| Pecém FSRU | Brazil | LNG terminal | 0 | 12 | NOAA-20 VIIRS thermal detection: 8.8 km · 2026-10-19T03:53:00Z |
| PEMEX LNG Terminal | Mexico | LNG terminal | 0 | 4 | NOAA-20 VIIRS thermal detection: 4.6 km · 2026-10-19T08:52:00Z |
| Persian NIOC LNG Terminal | Iran | LNG terminal | 0 | 31 | NOAA-20 VIIRS thermal detection: 3.6 km · 2026-10-19T09:56:00Z |
| Philippines LNG Terminal | Philippines | LNG terminal | 2 | 0 | M 4.6 - 17 km NNE of Santa Cruz, Philippines: 65.8 km · 2026-10-09T09:17:18.680000+00:00 |
| Pluto LNG Terminal | Australia | LNG terminal | 0 | 5 | NOAA-20 VIIRS thermal detection: 0.3 km · 2026-10-19T17:32:00Z |
| PNOC Batangas LNG Terminal | Philippines | LNG terminal | 2 | 0 | M 4.6 - 17 km NNE of Santa Cruz, Philippines: 53.7 km · 2026-10-09T09:17:18.680000+00:00 |
| Point Comfort LNG Terminal | United States | LNG terminal | 0 | 2 | NOAA-20 VIIRS thermal detection: 2.9 km · 2026-10-20T08:30:00Z |
| Pointe LNG Terminal | United States | LNG terminal | 0 | 3 | NOAA-20 VIIRS thermal detection: 8.5 km · 2026-10-20T08:30:00Z |
| Port Arthur LNG Terminal | United States | LNG terminal | 0 | 6 | NOAA-20 VIIRS thermal detection: 2.5 km · 2026-10-19T08:48:00Z |
