India: trade and exposure
Explore India’s covered commodity suppliers, exports, shipping activity and infrastructure exposure, with separately dated source snapshots.
These are selected commodity markets, not the country’s total trade. Separate HS lines can overlap; their values are not summed into a national total. Trade history: 2022–2024. Follow a market link to compare years.
What this country buys · 2024
| Commodity / HS | Largest supplier | Largest share | Top three | Recorded suppliers | Covered imports USD |
|---|---|---|---|---|---|
| Crude oil · HS 2709 | Russia | 37.2% | 70.8% | 33 | $141,768,859,961 |
| Gold · HS 7108 | Switzerland | 33.4% | 71.8% | 43 | $58,485,484,848 |
| Coal · HS 2701 | Australia | 33.6% | 72.0% | 30 | $32,219,703,565 |
| Natural gas · HS 2711 | Qatar | 32.4% | 64.6% | 37 | $30,757,817,015 |
| Palm oil · HS 1511 | Indonesia | 52.7% | 95.9% | 24 | $8,325,333,454 |
| Silver · HS 7106 | United Kingdom | 41.8% | 80.9% | 40 | $5,632,837,828 |
| Copper · HS 2603 | Chile | 34.4% | 74.7% | 17 | $3,991,643,262 |
| Sunflower oil · HS 1512 | Russia | 60.0% | 93.4% | 29 | $3,267,872,864 |
| Steel · HS 7208 | South Korea | 34.9% | 84.0% | 33 | $2,830,329,217 |
| Urea · HS 310210 | Oman | 42.0% | 72.0% | 31 | $2,138,411,889 |
| Phosphate rock · HS 2510 | Jordan | 38.9% | 80.2% | 23 | $1,914,636,357 |
| Sugar · HS 1701 | Brazil | 98.8% | 99.5% | 32 | $1,655,974,753 |
| Platinum · HS 711011 | United Arab Emirates | 67.3% | 96.8% | 18 | $1,580,020,326 |
| Cashews · HS 080131 | Tanzania | 19.9% | 46.5% | 23 | $1,567,574,194 |
| Potash · HS 3104 | Canada | 29.5% | 77.5% | 32 | $1,131,566,849 |
| Cotton · HS 5201 | Australia | 24.8% | 60.2% | 44 | $1,076,732,866 |
| Manganese · HS 2602 | South Africa | 54.5% | 96.3% | 22 | $1,056,184,140 |
| Aluminum · HS 7601 | Malaysia | 33.2% | 60.5% | 57 | $1,030,128,885 |
| Natural rubber · HS 4001 | Cote d'Ivoire | 23.4% | 66.4% | 43 | $1,028,811,762 |
| Lead · HS 7801 | South Korea | 26.7% | 54.7% | 78 | $963,201,700 |
| Logs · HS 4403 | Malaysia | 15.3% | 37.8% | 69 | $912,985,297 |
| Lentils · HS 071340 | Canada | 46.9% | 97.1% | 15 | $844,548,879 |
| Nickel · HS 7502 | Japan | 19.4% | 51.7% | 30 | $578,651,323 |
| Zinc · HS 7901 | South Korea | 56.3% | 88.8% | 33 | $554,829,741 |
| Sawnwood · HS 4407 | Germany | 19.5% | 32.2% | 81 | $512,835,984 |
| Sesame seed · HS 1207 | Sudan | 39.5% | 79.1% | 63 | $475,839,449 |
| Molybdenum · HS 2613 | Chile | 51.9% | 86.2% | 24 | $467,887,448 |
| Iron ore · HS 2601 | Australia | 63.1% | 95.4% | 23 | $453,753,044 |
| Chickpeas · HS 071320 | Australia | 60.2% | 84.4% | 17 | $417,353,635 |
| Apples · HS 080810 | Iran | 23.1% | 53.0% | 26 | $412,080,275 |
| Soybeans · HS 1201 | Niger | 32.8% | 77.9% | 17 | $406,222,738 |
| Tin · HS 8001 | Indonesia | 77.1% | 96.0% | 19 | $404,510,134 |
| Bauxite · HS 2606 | Guinea | 79.4% | 98.7% | 13 | $349,013,546 |
| Dates · HS 080410 | United Arab Emirates | 43.3% | 88.2% | 18 | $287,254,469 |
| Pepper · HS 0904 | Sri Lanka | 54.8% | 83.9% | 45 | $279,078,088 |
| Plywood · HS 4412 | Vietnam | 37.2% | 74.8% | 50 | $260,416,634 |
| Coffee · HS 090111 | Uganda | 33.3% | 72.6% | 36 | $238,308,760 |
| Corn · HS 1005 | Myanmar | 55.7% | 98.3% | 22 | $222,202,214 |
| Cloves · HS 090710 | Madagascar | 48.2% | 94.6% | 8 | $215,961,630 |
| Wool · HS 5101 | Australia | 43.7% | 73.4% | 49 | $202,756,266 |
| Cocoa · HS 1801 | Congo, Dem. Rep. | 35.6% | 80.6% | 22 | $196,932,837 |
| Pistachios · HS 080251 | United States | 58.6% | 99.6% | 7 | $187,355,522 |
| Phosphate fertilizers · HS 3103 | Morocco | 99.7% | 100.0% | 9 | $173,296,785 |
| Coconut oil · HS 1513 | Malaysia | 71.3% | 93.2% | 23 | $153,786,597 |
| Palm kernel oil · HS 151321 | Malaysia | 71.8% | 95.1% | 9 | $133,264,622 |
| Silk · HS 5002 | Vietnam | 73.2% | 99.7% | 6 | $118,975,472 |
| Grapes · HS 0806 | Afghanistan | 77.3% | 99.0% | 20 | $114,871,200 |
| Cardamom · HS 0908 | Nepal | 56.4% | 89.1% | 21 | $108,076,678 |
| Palladium · HS 711021 | United Kingdom | 66.4% | 90.2% | 8 | $106,820,816 |
| Cinnamon · HS 0906 | Vietnam | 82.8% | 97.2% | 15 | $98,718,181 |
| Jute · HS 5303 | Bangladesh | 99.0% | 99.9% | 11 | $88,069,555 |
| Almonds · HS 080212 | Iran | 37.4% | 84.4% | 14 | $87,459,806 |
| Chromium · HS 2610 | South Africa | 90.5% | 98.3% | 17 | $82,295,377 |
| Tea · HS 0902 | Nepal | 40.9% | 82.2% | 43 | $74,175,143 |
| Oranges · HS 080510 | Egypt, Arab Rep. | 72.3% | 97.0% | 10 | $68,624,863 |
| Rare earths · HS 2805 | China | 75.4% | 89.0% | 22 | $66,824,810 |
| Olive oil · HS 1509 | Spain | 84.6% | 98.1% | 23 | $50,023,998 |
| Uranium · HS 261210 | Uzbekistan | 100.0% | 100.0% | 1 | $46,773,531 |
| Cobalt · HS 810520 | United States | 21.7% | 64.2% | 20 | $43,846,742 |
| Tobacco · HS 2401 | Zimbabwe | 43.2% | 74.9% | 23 | $43,078,988 |
| Graphite · HS 2504 | Madagascar | 38.6% | 70.8% | 28 | $40,170,918 |
| Barley · HS 1003 | Argentina | 56.6% | 98.9% | 9 | $39,089,442 |
| Wheat · HS 1001 | Australia | 86.2% | 100.0% | 10 | $38,815,560 |
| Shrimp · HS 0306 | United States | 61.0% | 82.5% | 22 | $28,073,664 |
| Avocados · HS 080440 | Tanzania | 81.5% | 95.7% | 10 | $21,425,191 |
| Fishmeal · HS 2301 | Norway | 53.2% | 72.5% | 17 | $15,596,058 |
| Lithium · HS 283691 | United States | 30.5% | 70.6% | 18 | $15,022,637 |
| Ginger · HS 091011 | Nepal | 32.0% | 79.4% | 16 | $12,862,308 |
| Oats · HS 1004 | Australia | 86.2% | 100.0% | 5 | $11,994,891 |
| Cheese · HS 0406 | Estonia | 17.6% | 44.6% | 22 | $10,762,384 |
| Rice · HS 1006 | Thailand | 35.9% | 59.2% | 32 | $8,094,683 |
| Pork · HS 0203 | Belgium | 59.1% | 83.2% | 10 | $4,162,457 |
| Sisal · HS 5305 | Brazil | 34.2% | 67.3% | 20 | $3,456,470 |
| Chicken · HS 0207 | United States | 75.3% | 92.1% | 10 | $3,375,346 |
| Salmon · HS 030214 | Australia | 76.1% | 100.0% | 3 | $2,846,482 |
| Vanilla · HS 0905 | Madagascar | 51.6% | 99.9% | 8 | $2,709,736 |
| Lamb · HS 0204 | Australia | 62.0% | 99.5% | 6 | $2,416,165 |
| Milk · HS 0402 | Poland | 36.3% | 67.4% | 18 | $1,810,496 |
| Mangoes · HS 080450 | Thailand | 70.4% | 83.9% | 13 | $1,632,147 |
| Honey · HS 0409 | Spain | 25.5% | 57.3% | 27 | $1,379,330 |
| Orange juice · HS 200919 | Israel | 97.3% | 99.0% | 9 | $952,244 |
| Eggs · HS 0407 | United States | 90.3% | 99.3% | 6 | $893,545 |
| Peanuts · HS 1202 | Tanzania | 52.0% | 79.3% | 11 | $881,167 |
| Hazelnuts · HS 080222 | Türkiye | 100.0% | 100.0% | 3 | $689,373 |
| Beef · HS 0202 | United Kingdom | 38.0% | 85.5% | 7 | $620,759 |
| Pineapples · HS 080430 | Thailand | 96.7% | 100.0% | 5 | $548,470 |
| Potatoes · HS 0701 | Bhutan | 69.4% | 99.1% | 5 | $536,815 |
| Quinoa · HS 100850 | Peru | 100.0% | 100.0% | 1 | $370,595 |
| Canola · HS 1205 | Ukraine | 99.7% | 100.0% | 2 | $279,827 |
| Tomatoes · HS 0702 | Egypt, Arab Rep. | 61.9% | 97.5% | 6 | $206,183 |
| Bananas · HS 0803 | Nigeria | 50.6% | 99.9% | 4 | $30,635 |
| Cassava · HS 0714 | Netherlands | 53.7% | 97.8% | 7 | $24,860 |
| Plantains · HS 080310 | Nigeria | 98.8% | 100.0% | 3 | $15,689 |
| Sorghum · HS 1007 | Tunisia | 89.8% | 99.9% | 4 | $10,960 |
| Linseed · HS 1204 | United Kingdom | 100.0% | 100.0% | 1 | $1,111 |
| Yams · HS 071430 | Brazil | 100.0% | 100.0% | 1 | $109 |
What this country supplies · 2024
Shipping snapshot
| Location | Last observation | 7-day vs preceding 28-day average |
|---|---|---|
| Chennai | 2026-09-25 | +12.7% |
| Kandla | 2026-09-25 | +11.6% |
| Mumbai-Jawaharlal Nehru | 2026-09-25 | +2.4% |
| Mundra | 2026-09-25 | -3.9% |
| Visakhapatnam | 2026-09-25 | -10.9% |
Infrastructure and nearby detections
89 covered nuclear sites, LNG terminals and large airports; 12 have a retained detection within the explorer’s distance thresholds. This describes proximity, not damage. Inspect events, dates and coverage →
| Location | Type | Source snapshot | Nearby detections |
|---|---|---|---|
| Bhimpur nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Bihar nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Chutka nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Gorakhpur Haryana nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Haripur nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Jaitapur nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Kaiga nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Kakrapar nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Kalpakkam nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Kovvada nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Kudankulam nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Madras nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Maharashtra thorium-based nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | 0 earthquakes; 1 thermal detections |
| Mahi Banswara nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Narora nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Rajasthan nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Rajauli nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Tarapur nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| AMNS Suvali LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 11 thermal detections |
| BPCL Mangalore LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Chhara LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Crown Kakinada LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Dabhol LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Dahej LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Dhamra LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Digha FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Ennore LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| GAIL Kakinada FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Gangavaram LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 1 thermal detections |
| Gopalpur LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Haldia FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 4 thermal detections |
| Haldia LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 4 thermal detections |
| Hazira FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 11 thermal detections |
| Hazira LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 11 thermal detections |
| H-Energy Kakinada LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Jafrabad FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 1 thermal detections |
| Jaigarh LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Karaikal FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Karwar FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Kochi LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Krishna Godavari FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Krishnapatnam FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Kukrahati LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| LNG Alliance Mangalore FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Mumbai FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Mundra LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Navi Mumbai International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Noida International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Sardar Vallabh Patel International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Chhatrapati Shivaji Maharaj International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Vadodara International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Raja Bhoj International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Rajkot International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Devi Ahilya Bai Holkar International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Dr. Babasaheb Ambedkar International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Nashik International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Pune International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Shirdi International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Surat International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | 0 earthquakes; 1 thermal detections |
| Bagdogra Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Lal Bahadur Shastri International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Biju Patnaik International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Netaji Subhash Chandra Bose International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Lokpriya Gopinath Bordoloi International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Bir Tikendrajit International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | 2 earthquakes; 0 thermal detections |
| Sri Guru Ram Das Ji International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | 0 earthquakes; 5 thermal detections |
| Shaheed Bhagat Singh International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Indira Gandhi International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Maharaja Agrasen International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | 0 earthquakes; 2 thermal detections |
| Halwara International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Jaipur International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Chaudhary Charan Singh International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Srinagar International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Kempegowda International Airport Bengaluru | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Vijayawada International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Coimbatore International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Cochin International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Calicut International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Manohar International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Goa Dabolim International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Rajiv Gandhi International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Kannur International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Mangaluru International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Chennai International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Veer Savarkar International Airport / INS Utkrosh | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Tirupati International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Tiruchirappalli International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Thiruvananthapuram International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Alluri Sitarama Raju International Airport (Vizag) | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
Water, energy, transport and displacement
| Dataset | Records | Source period |
|---|---|---|
| Power plant development | 8,390 | September 2026 release |
| Coal mines and ownership | 642 | August 2026 release |
| Water stress around infrastructure | 9,060 | Aqueduct 4.0 (2023 release); water stress baseline 1979–2019; site dates vary |
| Trade and transport locations | 1,337 | UN/LOCODE production 2025-1 |
| Mining versus mineral processing | 7 | Production year 2023; USGS Fact Sheet 2025–3038, August 2025 |
| Disaster and conflict displacement | 1,207 | Retained annual file: 2008–2024; disaster events: 2008–2025 |
| Notified trade restrictions | 1 | 50 documents linked from the retained notification listing; circulation dates shown individually |
| Iron and steel plants | 411 | September 2026 public map snapshot |
| Cement and clinker plants | 343 | July 2026 public map snapshot |
| Irrigation and crop calendars | 79 | Historical reference years vary by calendar; shown on every row |
| Fertilizer production and use | 1,214 | 1961–2024; July 2026 release |
| Fisheries and aquaculture | 1,908 | 2015–2024 observations; March 2026 release |
| Industrial emissions estimates | 2,088 | 2025 annual estimates; API snapshot date in source lineage |
| Satellite tree-cover loss | 789 | 2001–2025; regional tables v20260424; map tiles UMD v1.13 |
| Crop production geography | 44 | 2020 crop reference; rainfall September 2025 versus September 2020–2024 |
| Satellite rainfall | 2 | September 2025 and the five Septembers 2020–2024 |
| Gridded residential population | 1 | GHS-POP R2023A; 2020 population estimate |
| Crop supply exposure | 22 | Trade 2024; crop geography 2020; September rainfall 2025 versus 2020–2024 |
| Food import dependence | 23 | Trade and nutrient use 2024; local-price dates vary by series |
| Industrial exposure | 7,791 | Asset release dates vary; water baseline 1979–2019; hazard snapshot dates in downloads |
| Company and owner footprints | 6,859 | Publisher ownership snapshots July–September 2026; no ownership history inferred |
| People near infrastructure | 7,791 | 2020 population estimate; infrastructure source periods vary |
Record counts describe different units and cannot be added together. Follow each dataset to inspect source coverage and definitions.
Local food prices
- North Zone · Rice: 2026-08, +2.3% from the same month a year earlier (INR / KG, retail).
- North Zone · Wheat flour: 2026-08, 0.0% from the same month a year earlier (INR / KG, retail).
- North Zone · Wheat: 2026-08, -2.7% from the same month a year earlier (INR / KG, retail).
Download this country’s covered trade profile · Other country and commodity profiles · Crop conditions and exporters
Trade: complete retained CEPII BACI routes (Etalab Open Licence 2.0). Shipping: IMF PortWatch / owner-authorized World Freight Monitor snapshot. Infrastructure: Global Energy Monitor (CC BY 4.0) and OurAirports (public domain). Hazards: USGS / NASA FIRMS. Market prices: FAO FPMA, original WFP and US-government providers. Detailed source dates, definitions, licences and downloads are provided in the linked explorers.