Notified trade restrictions
Search official WTO notifications for products, restrictions and reported legal bases.
All covered countries: 50 retained records. The table below shows the first 100.
Mapped sites use publisher coordinates. Records without site coordinates use a country label point when available; those points are not facility or event locations. Multiple records can share a point.
Select a mapped point to inspect its name and source.
| Country / area | Name / document | Circulation date | Reported period | PDF pages | Record type | Source |
|---|---|---|---|---|---|---|
| United States | G/MA/QR/N/USA/8 | 5 October 2026 | 2012-2014 | 16 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.67 | 7 October 2026 | 2012-2014 | 5 | Official notification | Original record |
| Australia | G/MA/QR/N/AUS/8 | 6 October 2026 | 2012-2014 | 58 | Official notification | Original record |
| United Kingdom | G/MA/QR/N/GBR/4 | 13 October 2026 | 2012-2014 | 34 | Official notification | Original record |
| South Korea | G/MA/QR/N/KOR/6 | 2 October 2026 | 2012-2014 | 15 | Official notification | Original record |
| Hong Kong SAR, China | G/MA/QR/N/HKG/8 | 1 October 2026 | 2012-2014 | 26 | Official notification | Original record |
| New Zealand | G/MA/QR/N/NZL/8 | 5 October 2026 | 2012-2014 | 28 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.66 | 17 September 2026 | 2012-2014 | 5 | Official notification | Original record |
| Moldova | G/MA/QR/N/MDA/2/Add.5 | 17 September 2026 | 2012-2014 | 3 | Official notification | Original record |
| Ukraine | G/MA/QR/N/UKR/8 | 30 September 2026 | 2012-2014 | 26 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.65 | 27 August 2026 | 2012-2014 | 3 | Official notification | Original record |
| Nigeria | G/MA/QR/N/NGA/1 | 21 August 2026 | 2012-2014 | 20 | Official notification | Original record |
| India | G/MA/QR/N/IND/4 | 30 July 2026 | 2012-2014 | 11 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.64 | 6 August 2026 | 2012-2014 | 4 | Official notification | Original record |
| China | G/MA/QR/N/CHN/8 | 14 September 2026 | 2012-2014 | 18 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.63 | 3 July 2026 | 2012-2014 | 3 | Official notification | Original record |
| Mauritius | G/MA/QR/N/MUS/8 | 24 July 2026 | 2026-2028 | 30 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.62 | 2 July 2026 | 2012-2014 | 4 | Official notification | Original record |
| Ukraine | G/MA/QR/N/UKR/7/Add.4 | 5 June 2026 | 2012-2014 | 3 | Official notification | Original record |
| Hong Kong SAR, China | G/MA/QR/N/HKG/7/Add.3 | 11 June 2026 | 2012-2014 | 6 | Official notification | Original record |
| Russia | G/MA/QR/N/RUS/6 | 4 June 2026 | 2012-2014 | 12 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.61 | 8 June 2026 | 2012-2014 | 7 | Official notification | Original record |
| Malaysia | G/MA/QR/N/MYS/4 | 4 May 2026 | 2024-2026 | 34 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.60 | 20 March 2026 | 2012-2014 | 4 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.59 | 10 March 2026 | 2012-2014 | 8 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.58 | 20 February 2026 | 2012-2014 | 7 | Official notification | Original record |
| Ukraine | G/MA/QR/N/UKR/7/Add.3 | 19 February 2026 | 2012-2014 | 7 | Official notification | Original record |
| United Kingdom | G/MA/QR/N/GBR/3/Add.2 | 18 February 2026 | 2012-2014 | 16 | Official notification | Original record |
| Seychelles | G/MA/QR/N/SYC/3 | 22 January 2026 | 2022-2024 | 49 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.57 | 19 January 2026 | 2012-2014 | 3 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.56 | 13 January 2026 | 2012-2014 | 3 | Official notification | Original record |
| Montenegro | G/MA/QR/N/MNE/4 | 12 December 2025 | 2012-2014 | 26 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.55 | 5 January 2026 | 2012-2014 | 3 | Official notification | Original record |
| Ukraine | G/MA/QR/N/UKR/7/Add.2 | 13 November 2025 | 2012-2014 | 3 | Official notification | Original record |
| Thailand | G/MA/QR/N/THA/4/Add.1 | 27 November 2025 | 2012-2014 | 5 | Official notification | Original record |
| Uruguay | G/MA/QR/N/URY/4/Add.2 | 22 October 2025 | 2014-2016 | 3 | Official notification | Original record |
| Uruguay | G/MA/QR/N/URY/1/Add.1 | 22 October 2025 | 2014-2016 | 3 | Official notification | Original record |
| Uruguay | G/MA/QR/N/URY/2/Add.1 | 22 October 2025 | 2014-2016 | 3 | Official notification | Original record |
| Uruguay | G/MA/QR/N/URY/3/Add.1 | 22 October 2025 | 2014-2016 | 3 | Official notification | Original record |
| Uruguay | G/MA/QR/N/URY/5/Add.1 | 22 October 2025 | 2014-2016 | 3 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.54 | 24 October 2025 | 2012-2014 | 5 | Official notification | Original record |
| Cambodia | G/MA/QR/N/KHM/3 | 10 October 2025 | 2012-2014 | 114 | Official notification | Original record |
| Uruguay | G/MA/QR/N/URY/6 | 8 October 2025 | 2024-2026 | 15 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.53 | 1 October 2025 | 2024-2026 | 3 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.52 | 5 September 2025 | 2024-2026 | 3 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.47 | 5 June 2025 | 2012-2014 | 3 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.51 | 24 July 2025 | 2012-2014 | 3 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.50 | 3 July 2025 | 2012-2014 | 3 | Official notification | Original record |
| New Zealand | G/MA/QR/N/NZL/7 | 23 July 2025 | 2012-2014 | 31 | Official notification | Original record |
| Kyrgyzstan | G/MA/QR/N/KGZ/1/Add.49 | 3 July 2025 | 2012-2014 | 3 | Official notification | Original record |
Download country records (JSON) · Download country records (CSV) · Coverage and definitions
Explore covered commodity suppliers and trade for this country →
Search results locate words and codes inside official documents. They do not determine whether a restriction remains in force. The selection contains documents and additions that may overlap. Open the original PDF to inspect each measure and its exceptions.
Coverage and interpretation
These are official notification documents, not a comprehensive current restrictions register. Search checks document text, including cross-references and removed measures. A hit does not establish that a restriction is currently in force or covers a particular shipment. Notifications and additions can overlap; document counts are not restriction counts. Inspect the original PDF for product scope, HS edition, exceptions and dates.
JSON downloads contain retained records for the selected country, including records outside the current filters. Complete-explorer CSV downloads contain all covered countries. New source snapshots are checked and reviewed separately before publication.
Source: WTO unrestricted official notifications · free for public use. Source period: 50 documents linked from the retained notification listing; circulation dates shown individually. World Signal Monitor adapted the selection, navigation and maps; no publisher endorsement is implied. File checksums · Source URLs, retrieval dates and hashes