France: trade and exposure
Explore France’s covered commodity suppliers, exports, shipping activity and infrastructure exposure, with separately dated source snapshots.
These are selected commodity markets, not the country’s total trade. Separate HS lines can overlap; their values are not summed into a national total. Trade history: 2022–2024. Follow a market link to compare years.
What this country buys · 2024
| Commodity / HS | Largest supplier | Largest share | Top three | Recorded suppliers | Covered imports USD |
|---|---|---|---|---|---|
| Crude oil · HS 2709 | United States | 22.4% | 48.7% | 40 | $28,301,062,197 |
| Natural gas · HS 2711 | Norway | 34.6% | 71.9% | 67 | $19,443,128,850 |
| Gold · HS 7108 | Switzerland | 56.6% | 84.5% | 48 | $6,462,997,939 |
| Cheese · HS 0406 | Italy | 34.9% | 68.7% | 60 | $3,129,827,998 |
| Chicken · HS 0207 | Belgium | 28.7% | 71.1% | 54 | $2,070,981,214 |
| Salmon · HS 030214 | Norway | 39.4% | 90.1% | 24 | $1,662,101,431 |
| Steel · HS 7208 | Belgium | 34.7% | 59.0% | 56 | $1,380,358,509 |
| Aluminum · HS 7601 | Norway | 10.8% | 30.1% | 60 | $1,350,803,948 |
| Shrimp · HS 0306 | Ecuador | 20.6% | 47.8% | 96 | $1,136,742,812 |
| Coal · HS 2701 | Australia | 60.7% | 88.0% | 34 | $1,123,292,912 |
| Tomatoes · HS 0702 | Morocco | 81.4% | 94.7% | 47 | $1,087,879,943 |
| Pork · HS 0203 | Spain | 67.8% | 83.5% | 41 | $976,136,186 |
| Sawnwood · HS 4407 | Germany | 21.9% | 46.9% | 90 | $967,933,476 |
| Olive oil · HS 1509 | Spain | 62.9% | 93.1% | 66 | $903,471,086 |
| Coffee · HS 090111 | Belgium | 28.3% | 58.4% | 112 | $878,001,540 |
| Lamb · HS 0204 | United Kingdom | 54.9% | 83.4% | 39 | $868,903,440 |
| Iron ore · HS 2601 | Canada | 53.9% | 83.7% | 33 | $806,548,026 |
| Nickel · HS 7502 | Norway | 29.1% | 51.4% | 36 | $702,673,190 |
| Rice · HS 1006 | Italy | 27.1% | 56.1% | 84 | $687,969,255 |
| Bananas · HS 0803 | Cote d'Ivoire | 31.9% | 53.4% | 68 | $669,773,658 |
| Canola · HS 1205 | Australia | 42.9% | 80.9% | 35 | $616,042,564 |
| Urea · HS 310210 | Egypt, Arab Rep. | 30.3% | 67.4% | 50 | $609,656,928 |
| Cocoa · HS 1801 | Cote d'Ivoire | 35.1% | 74.7% | 81 | $598,302,033 |
| Silver · HS 7106 | Germany | 27.5% | 67.2% | 46 | $587,605,352 |
| Sunflower oil · HS 1512 | Ukraine | 37.1% | 69.5% | 55 | $476,540,015 |
| Avocados · HS 080440 | Spain | 36.3% | 79.1% | 60 | $476,494,498 |
| Beef · HS 0202 | Poland | 25.3% | 60.1% | 38 | $456,023,863 |
| Plywood · HS 4412 | Italy | 14.0% | 38.8% | 76 | $454,421,764 |
| Oranges · HS 080510 | Spain | 67.8% | 83.6% | 57 | $434,216,831 |
| Zinc · HS 7901 | Netherlands | 37.8% | 66.0% | 30 | $348,441,680 |
| Milk · HS 0402 | Belgium | 26.6% | 72.6% | 69 | $317,526,450 |
| Grapes · HS 0806 | Italy | 50.1% | 78.0% | 71 | $317,233,651 |
| Sugar · HS 1701 | Germany | 22.8% | 60.7% | 100 | $310,207,337 |
| Corn · HS 1005 | Romania | 20.9% | 51.9% | 75 | $281,425,596 |
| Potatoes · HS 0701 | Belgium | 34.1% | 75.3% | 56 | $270,537,632 |
| Almonds · HS 080212 | Spain | 45.8% | 84.3% | 54 | $254,345,601 |
| Potash · HS 3104 | Germany | 41.2% | 68.7% | 42 | $213,175,988 |
| Natural rubber · HS 4001 | Thailand | 40.7% | 64.2% | 57 | $208,151,188 |
| Eggs · HS 0407 | Spain | 36.0% | 67.1% | 33 | $202,437,117 |
| Palm oil · HS 1511 | Netherlands | 24.3% | 59.3% | 66 | $190,688,475 |
| Fishmeal · HS 2301 | Spain | 30.0% | 66.6% | 43 | $190,024,949 |
| Tea · HS 0902 | China | 23.9% | 65.3% | 141 | $170,428,919 |
| Hazelnuts · HS 080222 | Türkiye | 70.4% | 93.4% | 48 | $161,951,680 |
| Uranium · HS 261210 | Namibia | 91.3% | 100.0% | 6 | $151,654,616 |
| Logs · HS 4403 | Spain | 26.2% | 57.4% | 64 | $146,185,741 |
| Pepper · HS 0904 | Vietnam | 25.5% | 50.5% | 108 | $144,257,423 |
| Soybeans · HS 1201 | United States | 63.2% | 77.1% | 69 | $142,689,598 |
| Pineapples · HS 080430 | Costa Rica | 59.6% | 75.5% | 62 | $139,811,089 |
| Sesame seed · HS 1207 | Germany | 24.9% | 44.7% | 101 | $136,146,544 |
| Dates · HS 080410 | Tunisia | 36.4% | 85.5% | 67 | $128,319,117 |
| Vanilla · HS 0905 | Madagascar | 78.4% | 86.7% | 66 | $119,840,112 |
| Phosphate fertilizers · HS 3103 | Morocco | 37.5% | 72.6% | 17 | $117,780,674 |
| Honey · HS 0409 | Spain | 23.1% | 50.4% | 109 | $115,240,355 |
| Tobacco · HS 2401 | India | 22.8% | 50.3% | 57 | $110,954,261 |
| Mangoes · HS 080450 | Spain | 29.0% | 49.3% | 92 | $109,386,933 |
| Tin · HS 8001 | Belgium | 26.9% | 55.6% | 30 | $105,947,374 |
| Coconut oil · HS 1513 | Spain | 25.0% | 67.9% | 69 | $99,871,925 |
| Apples · HS 080810 | Poland | 19.3% | 55.8% | 38 | $98,341,451 |
| Peanuts · HS 1202 | Argentina | 48.4% | 76.8% | 62 | $92,840,803 |
| Cassava · HS 0714 | Egypt, Arab Rep. | 25.5% | 55.8% | 77 | $89,447,689 |
| Wheat · HS 1001 | Germany | 29.8% | 61.8% | 59 | $88,629,925 |
| Lead · HS 7801 | United Kingdom | 65.8% | 98.0% | 30 | $87,626,230 |
| Manganese · HS 2602 | Gabon | 55.0% | 98.6% | 25 | $73,187,759 |
| Palladium · HS 711021 | Italy | 53.5% | 92.8% | 14 | $64,175,428 |
| Pistachios · HS 080251 | United States | 76.5% | 90.9% | 32 | $61,929,552 |
| Cobalt · HS 810520 | United States | 38.7% | 70.6% | 25 | $54,105,562 |
| Lentils · HS 071340 | Canada | 42.4% | 78.9% | 54 | $49,253,501 |
| Rare earths · HS 2805 | China | 53.8% | 92.9% | 28 | $48,172,512 |
| Molybdenum · HS 2613 | Netherlands | 46.4% | 92.8% | 13 | $40,829,566 |
| Linseed · HS 1204 | Belgium | 33.9% | 71.1% | 45 | $36,350,222 |
| Bauxite · HS 2606 | China | 23.9% | 57.9% | 24 | $36,258,524 |
| Cotton · HS 5201 | United States | 40.1% | 71.3% | 67 | $35,844,686 |
| Platinum · HS 711011 | Italy | 73.4% | 92.4% | 16 | $33,345,214 |
| Lithium · HS 283691 | Germany | 34.5% | 89.0% | 16 | $29,111,726 |
| Orange juice · HS 200919 | Netherlands | 42.7% | 65.6% | 60 | $28,141,637 |
| Barley · HS 1003 | Bulgaria | 19.8% | 47.8% | 47 | $25,952,995 |
| Phosphate rock · HS 2510 | Morocco | 31.7% | 82.3% | 32 | $24,892,276 |
| Plantains · HS 080310 | Colombia | 48.0% | 78.3% | 44 | $20,805,751 |
| Ginger · HS 091011 | China | 37.8% | 65.4% | 65 | $19,087,842 |
| Silk · HS 5002 | Brazil | 74.0% | 94.8% | 10 | $17,140,389 |
| Chickpeas · HS 071320 | Mexico | 25.2% | 51.6% | 52 | $14,002,940 |
| Cardamom · HS 0908 | Indonesia | 27.6% | 52.7% | 60 | $12,889,896 |
| Yams · HS 071430 | Ghana | 45.7% | 87.2% | 34 | $11,955,988 |
| Sisal · HS 5305 | Sri Lanka | 51.6% | 87.1% | 37 | $11,941,011 |
| Quinoa · HS 100850 | Bolivia | 27.3% | 64.6% | 34 | $11,705,489 |
| Palm kernel oil · HS 151321 | Spain | 89.4% | 99.9% | 10 | $10,961,148 |
| Cinnamon · HS 0906 | Indonesia | 38.9% | 59.9% | 70 | $10,225,839 |
| Graphite · HS 2504 | China | 43.2% | 84.5% | 37 | $9,925,252 |
| Wool · HS 5101 | Spain | 46.6% | 80.1% | 28 | $8,891,165 |
| Oats · HS 1004 | Hungary | 42.4% | 76.5% | 29 | $7,449,103 |
| Sorghum · HS 1007 | United States | 71.7% | 85.5% | 28 | $6,550,095 |
| Cloves · HS 090710 | Indonesia | 33.2% | 80.5% | 44 | $4,747,543 |
| Chromium · HS 2610 | South Africa | 34.7% | 84.2% | 13 | $2,989,994 |
| Jute · HS 5303 | Belgium | 50.7% | 77.5% | 27 | $1,758,671 |
| Cashews · HS 080131 | Vietnam | 38.5% | 88.4% | 27 | $635,599 |
| Copper · HS 2603 | Germany | 65.4% | 92.9% | 12 | $169,471 |
What this country supplies · 2024
Shipping snapshot
| Location | Last observation | 7-day vs preceding 28-day average |
|---|---|---|
| Calais | 2026-09-25 | -7.7% |
| Dunkirk | 2026-09-25 | +10.5% |
| Le Havre | 2026-09-25 | +4.2% |
Infrastructure and nearby detections
49 covered nuclear sites, LNG terminals and large airports; 2 have a retained detection within the explorer’s distance thresholds. This describes proximity, not damage. Inspect events, dates and coverage →
| Location | Type | Source snapshot | Nearby detections |
|---|---|---|---|
| Belleville nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Blayais nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Brennilis nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Bugey nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Cattenom nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Chinon nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Chooz nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Civaux nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Cruas nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Dampierre nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Fessenheim nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Flamanville nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Golfech nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Gravelines nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | 0 earthquakes; 5 thermal detections |
| Le Carnet nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Marcoule nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Nogent nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Paluel nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Penly nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Phenix nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Saint-Laurent nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| St. Alban nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Superphénix nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Tricastin nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Dunkirk LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 13 thermal detections |
| Fos Cavaou LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Fos Lavera Marseille LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Fos Tonkin LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Le Havre-Antifer LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Le Havre FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Montoir LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Bordeaux–Mérignac Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Toulouse-Blagnac Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Bastia-Poretta International airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Figari Sud-Corse Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Clermont-Ferrand Auvergne airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Lyon Saint-Exupéry Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Marseille Provence Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Nice-Côte d'Azur Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Montpellier-Méditerranée Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Beauvais-Tillé airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Paris-Le Bourget International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Charles de Gaulle International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Paris-Orly Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Lille Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Brest Bretagne airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Nantes Atlantique Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| EuroAirport Basel–Mulhouse–Freiburg | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Strasbourg Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
Water, energy, transport and displacement
| Dataset | Records | Source period |
|---|---|---|
| Power plant development | 4,568 | September 2026 release |
| Water stress around infrastructure | 4,575 | Aqueduct 4.0 (2023 release); water stress baseline 1979–2019; site dates vary |
| Trade and transport locations | 14,370 | UN/LOCODE production 2025-1 |
| Disaster and conflict displacement | 200 | Retained annual file: 2008–2024; disaster events: 2008–2025 |
| Iron and steel plants | 25 | September 2026 public map snapshot |
| Cement and clinker plants | 54 | July 2026 public map snapshot |
| Irrigation and crop calendars | 12 | Historical reference years vary by calendar; shown on every row |
| Fertilizer production and use | 1,344 | 1961–2024; July 2026 release |
| Fisheries and aquaculture | 6,546 | 2015–2024 observations; March 2026 release |
| Industrial emissions estimates | 338 | 2025 annual estimates; API snapshot date in source lineage |
| Satellite tree-cover loss | 350 | 2001–2025; regional tables v20260424; map tiles UMD v1.13 |
| Crop production geography | 26 | 2020 crop reference; rainfall September 2025 versus September 2020–2024 |
| Satellite rainfall | 2 | September 2025 and the five Septembers 2020–2024 |
| Gridded residential population | 1 | GHS-POP R2023A; 2020 population estimate |
| Crop supply exposure | 22 | Trade 2024; crop geography 2020; September rainfall 2025 versus 2020–2024 |
| Food import dependence | 22 | Trade and nutrient use 2024; local-price dates vary by series |
| Industrial exposure | 4,322 | Asset release dates vary; water baseline 1979–2019; hazard snapshot dates in downloads |
| Company and owner footprints | 1,998 | Publisher ownership snapshots July–September 2026; no ownership history inferred |
| People near infrastructure | 4,322 | 2020 population estimate; infrastructure source periods vary |
Record counts describe different units and cannot be added together. Follow each dataset to inspect source coverage and definitions.
Local food prices
No series for this country is included in the verified local food-price selection.
Download this country’s covered trade profile · Other country and commodity profiles · Crop conditions and exporters
Trade: complete retained CEPII BACI routes (Etalab Open Licence 2.0). Shipping: IMF PortWatch / owner-authorized World Freight Monitor snapshot. Infrastructure: Global Energy Monitor (CC BY 4.0) and OurAirports (public domain). Hazards: USGS / NASA FIRMS. Market prices: FAO FPMA, original WFP and US-government providers. Detailed source dates, definitions, licences and downloads are provided in the linked explorers.