Russia: trade and exposure
Explore Russia’s covered commodity suppliers, exports, shipping activity and infrastructure exposure, with separately dated source snapshots.
These are selected commodity markets, not the country’s total trade. Separate HS lines can overlap; their values are not summed into a national total. Trade history: 2022–2024. Follow a market link to compare years.
What this country buys · 2024
| Commodity / HS | Largest supplier | Largest share | Top three | Recorded suppliers | Covered imports USD |
|---|---|---|---|---|---|
| Palm oil · HS 1511 | Indonesia | 64.7% | 98.9% | 12 | $832,082,937 |
| Bananas · HS 0803 | Ecuador | 97.4% | 99.9% | 18 | $624,677,753 |
| Soybeans · HS 1201 | Brazil | 80.3% | 99.9% | 12 | $603,974,290 |
| Coffee · HS 090111 | Brazil | 48.6% | 74.1% | 29 | $547,756,527 |
| Steel · HS 7208 | Kazakhstan | 96.4% | 100.0% | 7 | $474,705,721 |
| Beef · HS 0202 | Brazil | 56.7% | 81.9% | 16 | $460,336,257 |
| Grapes · HS 0806 | Uzbekistan | 38.3% | 66.6% | 25 | $414,558,003 |
| Iron ore · HS 2601 | Kazakhstan | 100.0% | 100.0% | 3 | $379,600,956 |
| Tomatoes · HS 0702 | Azerbaijan | 45.2% | 73.2% | 14 | $373,077,168 |
| Shrimp · HS 0306 | Ecuador | 40.0% | 82.6% | 20 | $370,634,233 |
| Tea · HS 0902 | Sri Lanka | 39.4% | 77.5% | 35 | $348,821,414 |
| Zinc · HS 7901 | Kazakhstan | 74.4% | 99.1% | 8 | $305,572,710 |
| Tobacco · HS 2401 | Belgium | 53.2% | 76.7% | 25 | $303,971,416 |
| Chicken · HS 0207 | China | 46.5% | 99.3% | 10 | $270,436,387 |
| Oranges · HS 080510 | Egypt, Arab Rep. | 54.2% | 92.9% | 15 | $268,469,674 |
| Eggs · HS 0407 | Türkiye | 18.8% | 43.2% | 22 | $231,706,260 |
| Apples · HS 080810 | Azerbaijan | 23.5% | 63.2% | 20 | $230,156,042 |
| Copper · HS 2603 | Kazakhstan | 95.0% | 100.0% | 2 | $228,134,420 |
| Coconut oil · HS 1513 | Indonesia | 85.2% | 99.4% | 16 | $196,507,462 |
| Peanuts · HS 1202 | Brazil | 48.1% | 93.7% | 13 | $192,742,309 |
| Silver · HS 7106 | Armenia | 95.6% | 98.7% | 9 | $190,081,889 |
| Gold · HS 7108 | Kazakhstan | 98.9% | 99.9% | 6 | $180,414,160 |
| Avocados · HS 080440 | Netherlands | 38.1% | 86.9% | 16 | $160,860,628 |
| Coal · HS 2701 | Kazakhstan | 99.9% | 100.0% | 4 | $154,929,113 |
| Chromium · HS 2610 | Kazakhstan | 84.7% | 95.4% | 8 | $134,282,740 |
| Rice · HS 1006 | India | 57.1% | 79.7% | 20 | $121,845,945 |
| Natural rubber · HS 4001 | Indonesia | 42.8% | 83.0% | 15 | $114,947,246 |
| Olive oil · HS 1509 | Italy | 39.3% | 80.8% | 28 | $106,201,093 |
| Mangoes · HS 080450 | Egypt, Arab Rep. | 45.8% | 87.2% | 23 | $102,240,289 |
| Cocoa · HS 1801 | Estonia | 58.7% | 91.8% | 15 | $99,803,429 |
| Hazelnuts · HS 080222 | Azerbaijan | 77.8% | 100.0% | 4 | $89,045,738 |
| Natural gas · HS 2711 | Kazakhstan | 93.8% | 99.8% | 10 | $88,272,372 |
| Potatoes · HS 0701 | Egypt, Arab Rep. | 55.4% | 96.6% | 16 | $86,345,808 |
| Cheese · HS 0406 | Serbia | 30.1% | 67.1% | 21 | $77,160,528 |
| Aluminum · HS 7601 | India | 67.4% | 99.1% | 9 | $74,338,769 |
| Sesame seed · HS 1207 | India | 58.2% | 83.7% | 31 | $72,764,899 |
| Phosphate rock · HS 2510 | Kazakhstan | 100.0% | 100.0% | 4 | $72,666,528 |
| Almonds · HS 080212 | Türkiye | 70.7% | 91.8% | 11 | $72,396,145 |
| Dates · HS 080410 | Israel | 61.9% | 88.0% | 14 | $48,168,065 |
| Pineapples · HS 080430 | Costa Rica | 57.6% | 92.3% | 13 | $46,337,234 |
| Molybdenum · HS 2613 | Armenia | 95.3% | 99.8% | 5 | $40,698,243 |
| Pepper · HS 0904 | China | 31.8% | 70.9% | 37 | $39,611,079 |
| Corn · HS 1005 | France | 44.6% | 78.1% | 16 | $33,213,420 |
| Sugar · HS 1701 | Brazil | 80.1% | 88.5% | 32 | $32,795,688 |
| Canola · HS 1205 | Kazakhstan | 49.3% | 87.4% | 11 | $26,098,800 |
| Orange juice · HS 200919 | Netherlands | 30.4% | 84.1% | 16 | $19,399,040 |
| Manganese · HS 2602 | China | 60.2% | 99.6% | 6 | $16,379,337 |
| Fishmeal · HS 2301 | Armenia | 94.5% | 100.0% | 3 | $13,062,393 |
| Ginger · HS 091011 | China | 60.9% | 88.2% | 13 | $11,830,082 |
| Salmon · HS 030214 | Chile | 100.0% | 100.0% | 2 | $11,387,433 |
| Cotton · HS 5201 | Kazakhstan | 92.7% | 98.3% | 5 | $10,637,730 |
| Linseed · HS 1204 | Kazakhstan | 94.9% | 99.9% | 8 | $10,105,901 |
| Milk · HS 0402 | Kyrgyzstan | 49.8% | 99.3% | 11 | $9,627,451 |
| Plywood · HS 4412 | China | 90.4% | 98.9% | 8 | $8,854,764 |
| Pork · HS 0203 | Brazil | 99.4% | 100.0% | 4 | $8,289,211 |
| Sisal · HS 5305 | India | 52.9% | 94.9% | 8 | $8,239,537 |
| Crude oil · HS 2709 | Kazakhstan | 100.0% | 100.0% | 1 | $7,246,048 |
| Rare earths · HS 2805 | China | 99.5% | 100.0% | 7 | $7,035,184 |
| Lamb · HS 0204 | Uruguay | 52.0% | 95.2% | 7 | $6,441,975 |
| Cassava · HS 0714 | Egypt, Arab Rep. | 71.4% | 92.9% | 11 | $5,458,084 |
| Cloves · HS 090710 | Indonesia | 51.2% | 91.4% | 12 | $4,133,586 |
| Cobalt · HS 810520 | China | 97.1% | 100.0% | 3 | $3,873,268 |
| Lithium · HS 283691 | China | 99.1% | 100.0% | 4 | $3,352,247 |
| Quinoa · HS 100850 | Peru | 49.3% | 99.8% | 5 | $3,223,440 |
| Cinnamon · HS 0906 | Austria | 63.7% | 92.7% | 17 | $2,958,045 |
| Pistachios · HS 080251 | Türkiye | 60.6% | 98.8% | 4 | $2,645,213 |
| Graphite · HS 2504 | China | 70.1% | 91.3% | 8 | $2,492,830 |
| Tin · HS 8001 | China | 60.9% | 99.9% | 4 | $2,270,814 |
| Cardamom · HS 0908 | Indonesia | 35.3% | 79.2% | 11 | $1,480,332 |
| Lead · HS 7801 | Kazakhstan | 66.4% | 100.0% | 3 | $1,327,770 |
| Palladium · HS 711021 | Armenia | 100.0% | 100.0% | 1 | $1,274,589 |
| Chickpeas · HS 071320 | Azerbaijan | 58.0% | 97.8% | 7 | $1,149,901 |
| Sawnwood · HS 4407 | Türkiye | 58.9% | 94.7% | 8 | $1,110,182 |
| Wool · HS 5101 | Uzbekistan | 61.9% | 95.9% | 5 | $948,808 |
| Potash · HS 3104 | Netherlands | 40.2% | 73.8% | 13 | $836,686 |
| Wheat · HS 1001 | Kazakhstan | 45.0% | 96.8% | 8 | $758,629 |
| Sunflower oil · HS 1512 | Bulgaria | 35.0% | 84.8% | 15 | $622,374 |
| Lentils · HS 071340 | Türkiye | 94.7% | 99.6% | 5 | $592,318 |
| Urea · HS 310210 | Germany | 48.5% | 76.2% | 11 | $589,377 |
| Sorghum · HS 1007 | Spain | 47.3% | 100.0% | 3 | $546,630 |
| Vanilla · HS 0905 | France | 38.0% | 64.3% | 14 | $542,139 |
| Bauxite · HS 2606 | Kazakhstan | 48.3% | 88.4% | 4 | $361,870 |
| Plantains · HS 080310 | Ecuador | 75.2% | 94.9% | 7 | $327,251 |
| Barley · HS 1003 | Kyrgyzstan | 63.2% | 99.3% | 4 | $287,639 |
| Cashews · HS 080131 | Kazakhstan | 100.0% | 100.0% | 1 | $182,669 |
| Nickel · HS 7502 | China | 87.6% | 99.8% | 6 | $163,130 |
| Jute · HS 5303 | China | 64.6% | 99.8% | 5 | $118,578 |
| Honey · HS 0409 | Austria | 57.2% | 89.4% | 10 | $108,806 |
| Logs · HS 4403 | Türkiye | 99.9% | 100.0% | 2 | $73,394 |
| Oats · HS 1004 | United Kingdom | 78.8% | 100.0% | 3 | $66,275 |
| Yams · HS 071430 | China | 100.0% | 100.0% | 1 | $18,232 |
| Phosphate fertilizers · HS 3103 | Armenia | 100.0% | 100.0% | 1 | $9,020 |
| Palm kernel oil · HS 151321 | Türkiye | 100.0% | 100.0% | 1 | $46 |
What this country supplies · 2024
Shipping snapshot
| Location | Last observation | 7-day vs preceding 28-day average |
|---|---|---|
| Novorossiysk | 2026-09-25 | +14.3% |
| Primorsk | 2026-09-25 | -5.9% |
| Saint Petersburg | 2026-09-25 | +16.3% |
| Ust-Luga | 2026-09-25 | -13.0% |
| Vladivostok | 2026-09-25 | +75.8% |
Infrastructure and nearby detections
98 covered nuclear sites, LNG terminals and large airports; 8 have a retained detection within the explorer’s distance thresholds. This describes proximity, not damage. Inspect events, dates and coverage →
| Location | Type | Source snapshot | Nearby detections |
|---|---|---|---|
| Akademik Lomonosov nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Atomic Power Station 1 Obninsk nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Balakovo nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Baltiyskaya nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Bashkir nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Beloyarsk nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Bilibino nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Cape Nagloynyn floating nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Central/Kostroma nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Dimitrovgrad nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Kalinin nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Khabarovsk nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Kola nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Krasnoyarsk nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Kursk nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Leningrad nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | 0 earthquakes; 1 thermal detections |
| Nizhny Novgorod nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Norilsk nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Novocherkassk nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Novovoronezh nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Primorsk nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Rostov nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Seversk nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Siberian nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Smolensk nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| South Urals nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Tatar nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Tver nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Ust-Kuyga nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Arctic LNG 1 Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Arctic LNG 2 Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 1 thermal detections |
| Arctic LNG 3 Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Arkhangelsk LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Aurora Spassk-Dalny LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 1 thermal detections |
| Chernomorsky LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Far East LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Gorskaya FLNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Kara LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Khabarovskiy LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| LNG Yakutia Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Marshal Vasilevskiy FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Murmansk LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Obsky LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 1 thermal detections |
| Pechora LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Portovaya LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Sakhalin II LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 3 thermal detections |
| Shtokman LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Taimyr LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Tambey LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Ust Luga LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Valentina LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Vysotsk LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Yakutia LNG Project | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Yamal LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | 0 earthquakes; 1 thermal detections |
| Platon Oyunsky Yakutsk International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Yelizovo Airport | Large airport | OurAirports public-domain airport locations; large_airport type | 7 earthquakes; 0 thermal detections |
| Yuzhno-Sakhalinsk International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Vladivostok International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Chita-Kadala International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Irkutsk International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Baikal International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Pulkovo Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Emperor Nicholas II Murmansk Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Khrabrovo Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Abakan International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Barnaul Gherman Titov International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Alexei Leonov Kemerovo International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Krasnoyarsk International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Novosibirsk Tolmachevo Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Omsk Central Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Tomsk Kamov Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Alykel International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Krasnodar Pashkovsky International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Akhmat Kadyrov Grozny International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Makhachkala Uytash International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Mineralnye Vody Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Platov International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Sochi International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Astrakhan Narimanovo Boris M. Kustodiev International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Volgograd International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Kurchatov Chelyabinsk International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | 0 earthquakes; 4 thermal detections |
| Magnitogorsk International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Nizhnevartovsk Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Perm International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Surgut International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Koltsovo Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Roshchino International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Zhukovsky International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Domodedovo International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Golden Ring Yaroslavl International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Sheremetyevo International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Vnukovo International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Nizhny Novgorod / Strigino International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Kazan International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Saransk International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Gagarin International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Ufa International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Kurumoch International Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
Water, energy, transport and displacement
| Dataset | Records | Source period |
|---|---|---|
| Power plant development | 1,842 | September 2026 release |
| Coal mines and ownership | 312 | August 2026 release |
| Water stress around infrastructure | 2,179 | Aqueduct 4.0 (2023 release); water stress baseline 1979–2019; site dates vary |
| Trade and transport locations | 858 | UN/LOCODE production 2025-1 |
| Mining versus mineral processing | 14 | Production year 2023; USGS Fact Sheet 2025–3038, August 2025 |
| Disaster and conflict displacement | 161 | Retained annual file: 2008–2024; disaster events: 2008–2025 |
| Notified trade restrictions | 1 | 50 documents linked from the retained notification listing; circulation dates shown individually |
| Iron and steel plants | 64 | September 2026 public map snapshot |
| Cement and clinker plants | 66 | July 2026 public map snapshot |
| Irrigation and crop calendars | 12 | Historical reference years vary by calendar; shown on every row |
| Fertilizer production and use | 693 | 1961–2024; July 2026 release |
| Fisheries and aquaculture | 5,069 | 2015–2024 observations; March 2026 release |
| Industrial emissions estimates | 163 | 2025 annual estimates; API snapshot date in source lineage |
| Satellite tree-cover loss | 2,093 | 2001–2025; regional tables v20260424; map tiles UMD v1.13 |
| Crop production geography | 34 | 2020 crop reference; rainfall September 2025 versus September 2020–2024 |
| Satellite rainfall | 2 | September 2025 and the five Septembers 2020–2024 |
| Gridded residential population | 1 | GHS-POP R2023A; 2020 population estimate |
| Crop supply exposure | 22 | Trade 2024; crop geography 2020; September rainfall 2025 versus 2020–2024 |
| Food import dependence | 22 | Trade and nutrient use 2024; local-price dates vary by series |
| Industrial exposure | 1,041 | Asset release dates vary; water baseline 1979–2019; hazard snapshot dates in downloads |
| Company and owner footprints | 1,811 | Publisher ownership snapshots July–September 2026; no ownership history inferred |
| People near infrastructure | 1,041 | 2020 population estimate; infrastructure source periods vary |
Record counts describe different units and cannot be added together. Follow each dataset to inspect source coverage and definitions.
Local food prices
No series for this country is included in the verified local food-price selection.
Download this country’s covered trade profile · Other country and commodity profiles · Crop conditions and exporters
Trade: complete retained CEPII BACI routes (Etalab Open Licence 2.0). Shipping: IMF PortWatch / owner-authorized World Freight Monitor snapshot. Infrastructure: Global Energy Monitor (CC BY 4.0) and OurAirports (public domain). Hazards: USGS / NASA FIRMS. Market prices: FAO FPMA, original WFP and US-government providers. Detailed source dates, definitions, licences and downloads are provided in the linked explorers.