Germany: trade and exposure
Explore Germany’s covered commodity suppliers, exports, shipping activity and infrastructure exposure, with separately dated source snapshots.
These are selected commodity markets, not the country’s total trade. Separate HS lines can overlap; their values are not summed into a national total. Trade history: 2022–2024. Follow a market link to compare years.
What this country buys · 2024
| Commodity / HS | Largest supplier | Largest share | Top three | Recorded suppliers | Covered imports USD |
|---|---|---|---|---|---|
| Crude oil · HS 2709 | United States | 24.1% | 52.1% | 38 | $36,826,227,840 |
| Natural gas · HS 2711 | Norway | 63.8% | 95.1% | 46 | $26,146,098,416 |
| Gold · HS 7108 | Switzerland | 48.1% | 73.2% | 52 | $6,418,978,339 |
| Cheese · HS 0406 | Netherlands | 29.5% | 58.2% | 56 | $6,026,747,492 |
| Aluminum · HS 7601 | Netherlands | 20.9% | 42.4% | 65 | $5,797,110,746 |
| Coffee · HS 090111 | Brazil | 41.6% | 61.9% | 97 | $4,351,320,887 |
| Coal · HS 2701 | United States | 37.2% | 82.2% | 41 | $3,971,092,737 |
| Steel · HS 7208 | Belgium | 25.4% | 59.0% | 50 | $2,763,814,798 |
| Canola · HS 1205 | Ukraine | 26.4% | 55.0% | 43 | $2,542,103,461 |
| Copper · HS 2603 | Brazil | 30.2% | 65.7% | 26 | $2,502,106,211 |
| Chicken · HS 0207 | Poland | 38.2% | 73.1% | 47 | $2,406,206,960 |
| Palladium · HS 711021 | South Africa | 19.4% | 51.7% | 34 | $1,845,323,661 |
| Cocoa · HS 1801 | Netherlands | 30.3% | 70.3% | 59 | $1,774,630,227 |
| Pork · HS 0203 | Belgium | 26.8% | 75.5% | 43 | $1,762,745,749 |
| Tomatoes · HS 0702 | Netherlands | 47.6% | 79.7% | 62 | $1,747,332,362 |
| Iron ore · HS 2601 | Sweden | 29.8% | 69.3% | 37 | $1,740,041,934 |
| Soybeans · HS 1201 | United States | 63.6% | 82.0% | 54 | $1,685,186,218 |
| Wheat · HS 1001 | Czechia | 42.2% | 72.8% | 45 | $1,557,533,737 |
| Sawnwood · HS 4407 | Austria | 20.0% | 45.7% | 79 | $1,252,564,081 |
| Plywood · HS 4412 | Italy | 11.9% | 32.7% | 69 | $1,086,050,011 |
| Silver · HS 7106 | Belgium | 29.6% | 55.4% | 60 | $1,080,582,137 |
| Platinum · HS 711011 | Belgium | 26.1% | 74.9% | 35 | $1,077,791,085 |
| Bananas · HS 0803 | Colombia | 30.1% | 74.0% | 76 | $1,001,161,394 |
| Grapes · HS 0806 | Italy | 33.7% | 59.8% | 73 | $973,543,111 |
| Corn · HS 1005 | Poland | 31.4% | 69.1% | 57 | $968,057,691 |
| Nickel · HS 7502 | Norway | 28.7% | 54.2% | 38 | $963,404,693 |
| Zinc · HS 7901 | Finland | 23.6% | 62.3% | 39 | $949,809,343 |
| Eggs · HS 0407 | Netherlands | 73.7% | 91.6% | 44 | $811,129,812 |
| Olive oil · HS 1509 | Italy | 56.6% | 94.7% | 60 | $764,497,089 |
| Palm oil · HS 1511 | Netherlands | 35.6% | 65.8% | 57 | $688,959,913 |
| Salmon · HS 030214 | Norway | 41.4% | 88.4% | 26 | $667,747,038 |
| Milk · HS 0402 | Netherlands | 45.7% | 70.2% | 50 | $632,717,437 |
| Apples · HS 080810 | Italy | 54.3% | 75.1% | 62 | $588,649,709 |
| Tobacco · HS 2401 | Brazil | 11.9% | 28.3% | 65 | $572,913,780 |
| Hazelnuts · HS 080222 | Türkiye | 65.8% | 88.7% | 31 | $547,354,766 |
| Natural rubber · HS 4001 | Cote d'Ivoire | 24.5% | 54.1% | 53 | $537,482,797 |
| Rice · HS 1006 | Italy | 35.2% | 68.5% | 80 | $536,668,758 |
| Sunflower oil · HS 1512 | Netherlands | 39.0% | 72.5% | 62 | $535,127,875 |
| Coconut oil · HS 1513 | Netherlands | 34.3% | 70.0% | 51 | $515,690,587 |
| Lead · HS 7801 | Belgium | 32.6% | 68.8% | 37 | $502,770,784 |
| Sugar · HS 1701 | Poland | 29.7% | 68.5% | 82 | $475,789,510 |
| Logs · HS 4403 | Poland | 32.2% | 59.9% | 58 | $475,091,068 |
| Oranges · HS 080510 | Spain | 74.4% | 87.4% | 57 | $467,533,728 |
| Almonds · HS 080212 | United States | 47.4% | 83.7% | 60 | $466,986,743 |
| Shrimp · HS 0306 | Netherlands | 28.9% | 55.2% | 83 | $448,855,254 |
| Lamb · HS 0204 | New Zealand | 34.0% | 71.3% | 37 | $412,833,846 |
| Tin · HS 8001 | Belgium | 32.5% | 58.4% | 33 | $402,596,744 |
| Potatoes · HS 0701 | Netherlands | 27.7% | 62.4% | 54 | $381,990,016 |
| Beef · HS 0202 | Netherlands | 27.0% | 64.1% | 53 | $380,856,107 |
| Barley · HS 1003 | France | 46.5% | 73.9% | 44 | $362,542,639 |
| Pistachios · HS 080251 | United States | 88.6% | 95.9% | 34 | $332,090,038 |
| Sesame seed · HS 1207 | Austria | 20.8% | 36.5% | 96 | $310,986,110 |
| Avocados · HS 080440 | Netherlands | 32.9% | 60.9% | 55 | $302,793,757 |
| Pepper · HS 0904 | Vietnam | 32.9% | 60.5% | 100 | $284,369,166 |
| Honey · HS 0409 | Ukraine | 14.7% | 34.9% | 82 | $253,052,298 |
| Peanuts · HS 1202 | Netherlands | 49.2% | 81.0% | 48 | $242,684,405 |
| Fishmeal · HS 2301 | Poland | 15.6% | 41.4% | 43 | $237,143,590 |
| Tea · HS 0902 | Sri Lanka | 24.5% | 57.5% | 104 | $235,514,881 |
| Urea · HS 310210 | Russia | 36.8% | 85.0% | 44 | $196,429,855 |
| Orange juice · HS 200919 | Netherlands | 79.2% | 88.4% | 41 | $159,270,427 |
| Oats · HS 1004 | Finland | 46.3% | 64.2% | 33 | $157,894,530 |
| Bauxite · HS 2606 | Guinea | 82.3% | 95.8% | 24 | $140,413,986 |
| Mangoes · HS 080450 | Netherlands | 24.2% | 45.3% | 75 | $139,449,387 |
| Palm kernel oil · HS 151321 | Malaysia | 62.6% | 83.5% | 17 | $124,388,884 |
| Linseed · HS 1204 | Poland | 28.0% | 60.3% | 40 | $111,044,001 |
| Dates · HS 080410 | Tunisia | 35.3% | 61.8% | 63 | $109,904,619 |
| Cobalt · HS 810520 | United States | 21.5% | 55.0% | 32 | $77,524,119 |
| Cassava · HS 0714 | Netherlands | 34.9% | 64.0% | 63 | $67,623,017 |
| Potash · HS 3104 | United Kingdom | 20.1% | 57.4% | 36 | $64,203,953 |
| Pineapples · HS 080430 | Netherlands | 41.7% | 69.9% | 67 | $62,802,300 |
| Molybdenum · HS 2613 | Netherlands | 77.3% | 94.9% | 13 | $60,984,004 |
| Ginger · HS 091011 | China | 64.5% | 91.2% | 48 | $60,071,622 |
| Lentils · HS 071340 | Türkiye | 44.2% | 67.1% | 53 | $56,958,144 |
| Lithium · HS 283691 | Chile | 39.0% | 82.7% | 20 | $52,065,026 |
| Graphite · HS 2504 | China | 28.8% | 54.1% | 38 | $50,527,080 |
| Wool · HS 5101 | South Africa | 62.9% | 81.7% | 39 | $47,851,687 |
| Cotton · HS 5201 | Türkiye | 36.6% | 57.2% | 54 | $42,591,735 |
| Rare earths · HS 2805 | China | 43.7% | 92.4% | 39 | $39,441,185 |
| Vanilla · HS 0905 | Madagascar | 55.8% | 77.2% | 49 | $38,138,736 |
| Cardamom · HS 0908 | Indonesia | 41.3% | 72.1% | 54 | $35,930,672 |
| Phosphate rock · HS 2510 | Senegal | 77.6% | 97.6% | 26 | $33,815,034 |
| Chromium · HS 2610 | Netherlands | 57.2% | 96.7% | 16 | $32,462,820 |
| Phosphate fertilizers · HS 3103 | Israel | 38.5% | 84.7% | 19 | $25,865,604 |
| Chickpeas · HS 071320 | Türkiye | 42.6% | 69.8% | 49 | $22,346,115 |
| Cinnamon · HS 0906 | China | 18.7% | 53.5% | 51 | $22,065,498 |
| Quinoa · HS 100850 | Bolivia | 67.2% | 87.6% | 24 | $19,911,018 |
| Plantains · HS 080310 | Netherlands | 56.8% | 83.4% | 39 | $17,637,705 |
| Sisal · HS 5305 | India | 40.3% | 84.1% | 36 | $11,427,582 |
| Manganese · HS 2602 | Netherlands | 29.5% | 68.0% | 12 | $11,170,536 |
| Sorghum · HS 1007 | Hungary | 45.6% | 70.1% | 28 | $8,494,503 |
| Cloves · HS 090710 | Madagascar | 42.5% | 68.8% | 39 | $7,038,320 |
| Cashews · HS 080131 | Netherlands | 83.5% | 97.5% | 15 | $3,154,374 |
| Jute · HS 5303 | Bangladesh | 57.6% | 79.4% | 21 | $2,469,527 |
| Yams · HS 071430 | Netherlands | 32.7% | 61.9% | 27 | $1,267,543 |
| Silk · HS 5002 | Italy | 59.3% | 95.5% | 9 | $333,164 |
| Uranium · HS 261210 | Colombia | 100.0% | 100.0% | 1 | $4 |
What this country supplies · 2024
Shipping snapshot
| Location | Last observation | 7-day vs preceding 28-day average |
|---|---|---|
| Brake | 2026-09-25 | +3.2% |
| Bremen | 2026-09-25 | +20.5% |
| Bremerhaven | 2026-09-25 | +6.1% |
| Brunsbuettel | 2026-09-25 | -1.8% |
| Emden | 2026-09-25 | -1.4% |
| Hamburg | 2026-09-25 | -5.1% |
| Rostock | 2026-09-25 | +7.0% |
| Wilhelmshaven | 2026-09-25 | +24.6% |
Infrastructure and nearby detections
62 covered nuclear sites, LNG terminals and large airports; 4 have a retained detection within the explorer’s distance thresholds. This describes proximity, not damage. Inspect events, dates and coverage →
| Location | Type | Source snapshot | Nearby detections |
|---|---|---|---|
| AVR Reactor nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Biblis nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Brokdorf nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Brunsbuettel nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Emsland nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | 0 earthquakes; 1 thermal detections |
| Grafenrheinfeld nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Greifswald nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Grohnde nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Großwelzheim nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Gundremmingen nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Isar nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Kahl nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Kalkar nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| KNK II nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Kruemmel nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Lingen nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | 0 earthquakes; 1 thermal detections |
| Muelheim-Kaerlich nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| MZFR nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Neckarwestheim nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Niederaichbach nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Obrigheim nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Philippsburg nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Rheinsberg nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Stade nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Stendal nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| THTR-300 nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Unterweser nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Wuergassen nuclear power plant | Nuclear site | GEM Global Nuclear Power Tracker, August 2026; owner site grouping | None within selected thresholds |
| Brunsbüttel FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Brunsbüttel LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Lubmin FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Lubmin RWE FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Mukran FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Rostock LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Stade FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Stade LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Wilhelmshaven FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Wilhelmshaven NWO FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Wilhelmshaven TES FSRU | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Wilhelmshaven TES LNG Terminal | LNG terminal | GEM Global Gas Infrastructure Tracker, September 2025; owner terminal grouping | None within selected thresholds |
| Berlin Brandenburg Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Dresden Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Erfurt-Weimar Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Frankfurt Main Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Münster Osnabrück Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Hamburg Helmut Schmidt Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Cologne Bonn Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Düsseldorf Airport | Large airport | OurAirports public-domain airport locations; large_airport type | 0 earthquakes; 3 thermal detections |
| Munich Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Nuremberg Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Leipzig/Halle Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Stuttgart Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Hannover Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Bremen Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Frankfurt-Hahn Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Memmingen Allgau Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Paderborn Lippstadt Airport | Large airport | OurAirports public-domain airport locations; large_airport type | 0 earthquakes; 2 thermal detections |
| Weeze (Niederrhein) Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Dortmund Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Bodensee Airport Friedrichshafen | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Karlsruhe Baden-Baden Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
| Kassel Airport | Large airport | OurAirports public-domain airport locations; large_airport type | None within selected thresholds |
Water, energy, transport and displacement
| Dataset | Records | Source period |
|---|---|---|
| Power plant development | 12,116 | September 2026 release |
| Coal mines and ownership | 15 | August 2026 release |
| Water stress around infrastructure | 12,143 | Aqueduct 4.0 (2023 release); water stress baseline 1979–2019; site dates vary |
| Trade and transport locations | 10,026 | UN/LOCODE production 2025-1 |
| Mining versus mineral processing | 2 | Production year 2023; USGS Fact Sheet 2025–3038, August 2025 |
| Disaster and conflict displacement | 40 | Retained annual file: 2008–2024; disaster events: 2008–2025 |
| Iron and steel plants | 47 | September 2026 public map snapshot |
| Cement and clinker plants | 50 | July 2026 public map snapshot |
| Irrigation and crop calendars | 11 | Historical reference years vary by calendar; shown on every row |
| Fertilizer production and use | 1,344 | 1961–2024; July 2026 release |
| Fisheries and aquaculture | 2,066 | 2015–2024 observations; March 2026 release |
| Industrial emissions estimates | 308 | 2025 annual estimates; API snapshot date in source lineage |
| Satellite tree-cover loss | 425 | 2001–2025; regional tables v20260424; map tiles UMD v1.13 |
| Crop production geography | 21 | 2020 crop reference; rainfall September 2025 versus September 2020–2024 |
| Satellite rainfall | 2 | September 2025 and the five Septembers 2020–2024 |
| Gridded residential population | 1 | GHS-POP R2023A; 2020 population estimate |
| Crop supply exposure | 22 | Trade 2024; crop geography 2020; September rainfall 2025 versus 2020–2024 |
| Food import dependence | 22 | Trade and nutrient use 2024; local-price dates vary by series |
| Industrial exposure | 11,082 | Asset release dates vary; water baseline 1979–2019; hazard snapshot dates in downloads |
| Company and owner footprints | 2,431 | Publisher ownership snapshots July–September 2026; no ownership history inferred |
| People near infrastructure | 11,082 | 2020 population estimate; infrastructure source periods vary |
Record counts describe different units and cannot be added together. Follow each dataset to inspect source coverage and definitions.
Local food prices
No series for this country is included in the verified local food-price selection.
Download this country’s covered trade profile · Other country and commodity profiles · Crop conditions and exporters
Trade: complete retained CEPII BACI routes (Etalab Open Licence 2.0). Shipping: IMF PortWatch / owner-authorized World Freight Monitor snapshot. Infrastructure: Global Energy Monitor (CC BY 4.0) and OurAirports (public domain). Hazards: USGS / NASA FIRMS. Market prices: FAO FPMA, original WFP and US-government providers. Detailed source dates, definitions, licences and downloads are provided in the linked explorers.