Afghanistan · annual SERIES
Annual CO₂ emissions in Afghanistan
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
10.826Mt CO₂
2024Observation year
+2.94% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 10.825998306274414 | present |
| 2023 | 10.516319274902344 | present |
| 2022 | 10.169889450073242 | present |
| 2021 | 9.868841171264648 | present |
| 2020 | 11.11862564086914 | present |
| 2019 | 10.400110244750977 | present |
| 2018 | 10.191503524780273 | present |
| 2017 | 9.311054229736328 | present |
| 2016 | 8.605932235717773 | present |
| 2015 | 9.384400367736816 | present |
| 2014 | 8.697668075561523 | present |
| 2013 | 8.891447067260742 | present |
| 2012 | 9.731202125549316 | present |
| 2011 | 11.409623146057129 | present |
| 2010 | 8.364803314208984 | present |
| 2009 | 6.3882317543029785 | present |
| 2008 | 4.254489898681641 | present |
| 2007 | 2.7999088764190674 | present |
| 2006 | 2.159317970275879 | present |
| 2005 | 1.8895069360733032 | present |
| 2004 | 1.2372469902038574 | present |
| 2003 | 1.5596790313720703 | present |
| 2002 | 1.3410650491714478 | present |
| 2001 | 1.0690979957580566 | present |
| 2000 | 1.0471279621124268 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.