Andorra · annual SERIES
Annual CO₂ emissions in Andorra
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
0.425Mt CO₂
2024Observation year
+1.57% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 0.4246630072593689 | present |
| 2023 | 0.41809800267219543 | present |
| 2022 | 0.42340800166130066 | present |
| 2021 | 0.4140320122241974 | present |
| 2020 | 0.3773919939994812 | present |
| 2019 | 0.4909760057926178 | present |
| 2018 | 0.49830400943756104 | present |
| 2017 | 0.4726560115814209 | present |
| 2016 | 0.4726560115814209 | present |
| 2015 | 0.46532800793647766 | present |
| 2014 | 0.46166399121284485 | present |
| 2013 | 0.4763199985027313 | present |
| 2012 | 0.487311989068985 | present |
| 2011 | 0.4909760057926178 | present |
| 2010 | 0.5166239738464355 | present |
| 2009 | 0.5166239738464355 | present |
| 2008 | 0.5386080145835876 | present |
| 2007 | 0.5386080145835876 | present |
| 2006 | 0.5459359884262085 | present |
| 2005 | 0.5789120197296143 | present |
| 2004 | 0.5642560124397278 | present |
| 2003 | 0.5349439978599548 | present |
| 2002 | 0.531279981136322 | present |
| 2001 | 0.5239520072937012 | present |
| 2000 | 0.5239520072937012 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.