Antigua and Barbuda · annual SERIES
Annual CO₂ emissions in Antigua and Barbuda
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
0.665Mt CO₂
2024Observation year
+3.84% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 0.6651399731636047 | present |
| 2023 | 0.6405329704284668 | present |
| 2022 | 0.6418319940567017 | present |
| 2021 | 0.6338719725608826 | present |
| 2020 | 0.6155520081520081 | present |
| 2019 | 0.6375359892845154 | present |
| 2018 | 0.6155520081520081 | present |
| 2017 | 0.6008960008621216 | present |
| 2016 | 0.5935680270195007 | present |
| 2015 | 0.5789120197296143 | present |
| 2014 | 0.5679199695587158 | present |
| 2013 | 0.5569279789924622 | present |
| 2012 | 0.5569279789924622 | present |
| 2011 | 0.5459359884262085 | present |
| 2010 | 0.5496000051498413 | present |
| 2009 | 0.5569279789924622 | present |
| 2008 | 0.5386080145835876 | present |
| 2007 | 0.5349439978599548 | present |
| 2006 | 0.5166239738464355 | present |
| 2005 | 0.47998398542404175 | present |
| 2004 | 0.4506720006465912 | present |
| 2003 | 0.4323520064353943 | present |
| 2002 | 0.40303999185562134 | present |
| 2001 | 0.3737280070781708 | present |
| 2000 | 0.3554080128669739 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.