Austria · annual SERIES
Annual CO₂ emissions in Austria
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
56.368Mt CO₂
2024Observation year
-0.95% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 56.36765670776367 | present |
| 2023 | 56.90895462036133 | present |
| 2022 | 61.454139709472656 | present |
| 2021 | 65.7513427734375 | present |
| 2020 | 62.17982864379883 | present |
| 2019 | 67.95123291015625 | present |
| 2018 | 66.56651306152344 | present |
| 2017 | 69.60147857666016 | present |
| 2016 | 67.21873474121094 | present |
| 2015 | 66.35778045654297 | present |
| 2014 | 64.15873718261719 | present |
| 2013 | 67.75886535644531 | present |
| 2012 | 67.26034545898438 | present |
| 2011 | 69.89170837402344 | present |
| 2010 | 72.000244140625 | present |
| 2009 | 67.3017578125 | present |
| 2008 | 73.46647644042969 | present |
| 2007 | 74.0921630859375 | present |
| 2006 | 76.79620361328125 | present |
| 2005 | 79.0954818725586 | present |
| 2004 | 77.7159194946289 | present |
| 2003 | 77.41192626953125 | present |
| 2002 | 71.9883804321289 | present |
| 2001 | 70.19072723388672 | present |
| 2000 | 66.20402526855469 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.