Bolivia · annual SERIES
Annual CO₂ emissions in Bolivia
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
28.709Mt CO₂
2024Observation year
+16.60% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 28.708663940429688 | present |
| 2023 | 24.620519638061523 | present |
| 2022 | 23.48820686340332 | present |
| 2021 | 21.766603469848633 | present |
| 2020 | 18.320192337036133 | present |
| 2019 | 22.609254837036133 | present |
| 2018 | 22.50887107849121 | present |
| 2017 | 22.181583404541016 | present |
| 2016 | 21.249603271484375 | present |
| 2015 | 19.899728775024414 | present |
| 2014 | 19.90032196044922 | present |
| 2013 | 17.777708053588867 | present |
| 2012 | 17.574665069580078 | present |
| 2011 | 16.051197052001953 | present |
| 2010 | 14.808614730834961 | present |
| 2009 | 13.633147239685059 | present |
| 2008 | 13.027695655822754 | present |
| 2007 | 12.740015029907227 | present |
| 2006 | 12.368666648864746 | present |
| 2005 | 12.336852073669434 | present |
| 2004 | 11.051122665405273 | present |
| 2003 | 10.98306655883789 | present |
| 2002 | 10.414979934692383 | present |
| 2001 | 8.752278327941895 | present |
| 2000 | 8.442281723022461 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.