Botswana · annual SERIES
Annual CO₂ emissions in Botswana
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
7.462Mt CO₂
2024Observation year
+2.94% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 7.461598873138428 | present |
| 2023 | 7.248676776885986 | present |
| 2022 | 7.395754814147949 | present |
| 2021 | 6.683135986328125 | present |
| 2020 | 6.192160129547119 | present |
| 2019 | 7.485551834106445 | present |
| 2018 | 7.643490791320801 | present |
| 2017 | 7.066343784332275 | present |
| 2016 | 6.340872764587402 | present |
| 2015 | 5.417540073394775 | present |
| 2014 | 6.85016393661499 | present |
| 2013 | 5.663054943084717 | present |
| 2012 | 5.076711177825928 | present |
| 2011 | 4.028801918029785 | present |
| 2010 | 4.5372748374938965 | present |
| 2009 | 3.8554439544677734 | present |
| 2008 | 4.503056049346924 | present |
| 2007 | 4.2282562255859375 | present |
| 2006 | 4.132991790771484 | present |
| 2005 | 4.0963521003723145 | present |
| 2004 | 3.894831895828247 | present |
| 2003 | 3.825216054916382 | present |
| 2002 | 3.97544002532959 | present |
| 2001 | 3.8471999168395996 | present |
| 2000 | 3.7775840759277344 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.