Brazil · annual SERIES
Annual CO₂ emissions in Brazil
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
483.012Mt CO₂
2024Observation year
-0.20% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 483.01153564453125 | present |
| 2023 | 483.991943359375 | present |
| 2022 | 480.05828857421875 | present |
| 2021 | 496.5619812011719 | present |
| 2020 | 447.9993896484375 | present |
| 2019 | 476.7237548828125 | present |
| 2018 | 476.6005554199219 | present |
| 2017 | 497.2545471191406 | present |
| 2016 | 491.7448425292969 | present |
| 2015 | 528.1735229492188 | present |
| 2014 | 556.5255126953125 | present |
| 2013 | 531.56884765625 | present |
| 2012 | 497.46820068359375 | present |
| 2011 | 461.91131591796875 | present |
| 2010 | 440.26904296875 | present |
| 2009 | 389.77532958984375 | present |
| 2008 | 412.6378479003906 | present |
| 2007 | 390.57342529296875 | present |
| 2006 | 368.8709411621094 | present |
| 2005 | 364.37054443359375 | present |
| 2004 | 361.43402099609375 | present |
| 2003 | 344.6449279785156 | present |
| 2002 | 347.76495361328125 | present |
| 2001 | 346.1657409667969 | present |
| 2000 | 340.18280029296875 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.