Brunei · annual SERIES
Annual CO₂ emissions in Brunei
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
12.052Mt CO₂
2024Observation year
-3.60% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 12.052462577819824 | present |
| 2023 | 12.502692222595215 | present |
| 2022 | 12.237037658691406 | present |
| 2021 | 11.708841323852539 | present |
| 2020 | 11.15709114074707 | present |
| 2019 | 9.564188957214355 | present |
| 2018 | 9.341090202331543 | present |
| 2017 | 9.3093843460083 | present |
| 2016 | 7.632907867431641 | present |
| 2015 | 6.933290004730225 | present |
| 2014 | 8.830991744995117 | present |
| 2013 | 7.626054763793945 | present |
| 2012 | 9.499828338623047 | present |
| 2011 | 9.555438995361328 | present |
| 2010 | 8.01738166809082 | present |
| 2009 | 7.744925022125244 | present |
| 2008 | 9.165560722351074 | present |
| 2007 | 8.07669734954834 | present |
| 2006 | 7.143688201904297 | present |
| 2005 | 5.428518772125244 | present |
| 2004 | 5.966672897338867 | present |
| 2003 | 6.139636039733887 | present |
| 2002 | 5.285426139831543 | present |
| 2001 | 5.7579498291015625 | present |
| 2000 | 5.886176109313965 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.