Bulgaria · annual SERIES
Annual CO₂ emissions in Bulgaria
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
31.622Mt CO₂
2024Observation year
-8.35% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 31.621824264526367 | present |
| 2023 | 34.500946044921875 | present |
| 2022 | 46.931793212890625 | present |
| 2021 | 42.36503219604492 | present |
| 2020 | 36.57102966308594 | present |
| 2019 | 42.19498062133789 | present |
| 2018 | 43.503326416015625 | present |
| 2017 | 47.44584274291992 | present |
| 2016 | 45.34375 | present |
| 2015 | 48.12712478637695 | present |
| 2014 | 45.169063568115234 | present |
| 2013 | 42.58298873901367 | present |
| 2012 | 48.27656173706055 | present |
| 2011 | 53.120460510253906 | present |
| 2010 | 47.81570053100586 | present |
| 2009 | 45.750247955322266 | present |
| 2008 | 54.02591323852539 | present |
| 2007 | 55.669219970703125 | present |
| 2006 | 51.83749008178711 | present |
| 2005 | 50.60035705566406 | present |
| 2004 | 49.537288665771484 | present |
| 2003 | 50.491207122802734 | present |
| 2002 | 46.14104080200195 | present |
| 2001 | 49.01963806152344 | present |
| 2000 | 45.49931335449219 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.