Burkina Faso · annual SERIES
Annual CO₂ emissions in Burkina Faso
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
6.508Mt CO₂
2024Observation year
+3.16% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 6.507662773132324 | present |
| 2023 | 6.308441162109375 | present |
| 2022 | 6.54219388961792 | present |
| 2021 | 6.328719139099121 | present |
| 2020 | 5.6180877685546875 | present |
| 2019 | 5.618020057678223 | present |
| 2018 | 5.226245880126953 | present |
| 2017 | 4.621631145477295 | present |
| 2016 | 3.9876370429992676 | present |
| 2015 | 3.743772029876709 | present |
| 2014 | 2.8675200939178467 | present |
| 2013 | 2.808880090713501 | present |
| 2012 | 2.611586093902588 | present |
| 2011 | 2.1492528915405273 | present |
| 2010 | 1.9850759506225586 | present |
| 2009 | 1.836305022239685 | present |
| 2008 | 1.817816972732544 | present |
| 2007 | 1.6164469718933105 | present |
| 2006 | 1.2172329425811768 | present |
| 2005 | 1.103760004043579 | present |
| 2004 | 1.1074730157852173 | present |
| 2003 | 1.1844650506973267 | present |
| 2002 | 1.0672650337219238 | present |
| 2001 | 1.0643750429153442 | present |
| 2000 | 0.9307820200920105 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.