Cameroon · annual SERIES
Annual CO₂ emissions in Cameroon
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
9.632Mt CO₂
2024Observation year
-0.65% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 9.631583213806152 | present |
| 2023 | 9.694864273071289 | present |
| 2022 | 9.792434692382812 | present |
| 2021 | 9.733522415161133 | present |
| 2020 | 9.716266632080078 | present |
| 2019 | 9.605290412902832 | present |
| 2018 | 9.843862533569336 | present |
| 2017 | 9.581727981567383 | present |
| 2016 | 9.964923858642578 | present |
| 2015 | 9.849950790405273 | present |
| 2014 | 8.775174140930176 | present |
| 2013 | 7.853180885314941 | present |
| 2012 | 7.6070380210876465 | present |
| 2011 | 8.105278015136719 | present |
| 2010 | 8.383321762084961 | present |
| 2009 | 8.554963111877441 | present |
| 2008 | 7.320619106292725 | present |
| 2007 | 7.409372806549072 | present |
| 2006 | 5.485918998718262 | present |
| 2005 | 5.423858165740967 | present |
| 2004 | 5.698454856872559 | present |
| 2003 | 5.7046217918396 | present |
| 2002 | 5.350642204284668 | present |
| 2001 | 5.562424182891846 | present |
| 2000 | 5.588569164276123 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.