Canada · annual SERIES
Annual CO₂ emissions in Canada
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
533.340Mt CO₂
2024Observation year
-2.23% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 533.340087890625 | present |
| 2023 | 545.478515625 | present |
| 2022 | 547.6576538085938 | present |
| 2021 | 537.4786376953125 | present |
| 2020 | 524.2079467773438 | present |
| 2019 | 579.0070190429688 | present |
| 2018 | 575.0907592773438 | present |
| 2017 | 566.6602783203125 | present |
| 2016 | 553.70703125 | present |
| 2015 | 563.0025634765625 | present |
| 2014 | 564.938232421875 | present |
| 2013 | 568.5897216796875 | present |
| 2012 | 561.76953125 | present |
| 2011 | 562.8324584960938 | present |
| 2010 | 554.3074340820312 | present |
| 2009 | 541.1298828125 | present |
| 2008 | 574.21435546875 | present |
| 2007 | 589.9562377929688 | present |
| 2006 | 566.3153686523438 | present |
| 2005 | 570.3961181640625 | present |
| 2004 | 576.286376953125 | present |
| 2003 | 581.1903686523438 | present |
| 2002 | 564.2561645507812 | present |
| 2001 | 558.9805908203125 | present |
| 2000 | 566.6798706054688 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.