China · annual SERIES
Annual CO₂ emissions in China
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
12,289.037Mt CO₂
2024Observation year
+0.96% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 12289.037109375 | present |
| 2023 | 12172.0087890625 | present |
| 2022 | 11711.8076171875 | present |
| 2021 | 11284.4013671875 | present |
| 2020 | 10896.5205078125 | present |
| 2019 | 10713.5146484375 | present |
| 2018 | 10346.7900390625 | present |
| 2017 | 10000.013671875 | present |
| 2016 | 9748.1748046875 | present |
| 2015 | 9858.0400390625 | present |
| 2014 | 9976.02734375 | present |
| 2013 | 9942.37109375 | present |
| 2012 | 9767.310546875 | present |
| 2011 | 9520.1533203125 | present |
| 2010 | 8610.0478515625 | present |
| 2009 | 7881.49072265625 | present |
| 2008 | 7492.404296875 | present |
| 2007 | 6974.6630859375 | present |
| 2006 | 6486.1845703125 | present |
| 2005 | 5881.99072265625 | present |
| 2004 | 5210.96142578125 | present |
| 2003 | 4835.25146484375 | present |
| 2002 | 4098.1806640625 | present |
| 2001 | 3724.1142578125 | present |
| 2000 | 3643.8095703125 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.