Colombia · annual SERIES
Annual CO₂ emissions in Colombia
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
92.659Mt CO₂
2024Observation year
+2.96% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 92.65938568115234 | present |
| 2023 | 89.99234008789062 | present |
| 2022 | 89.43694305419922 | present |
| 2021 | 103.73352813720703 | present |
| 2020 | 92.3051528930664 | present |
| 2019 | 98.9619140625 | present |
| 2018 | 90.81068420410156 | present |
| 2017 | 83.45881652832031 | present |
| 2016 | 91.5828857421875 | present |
| 2015 | 91.0265884399414 | present |
| 2014 | 92.04168701171875 | present |
| 2013 | 86.44509887695312 | present |
| 2012 | 78.6748275756836 | present |
| 2011 | 75.19139099121094 | present |
| 2010 | 75.43116760253906 | present |
| 2009 | 71.77096557617188 | present |
| 2008 | 66.98220825195312 | present |
| 2007 | 60.66993713378906 | present |
| 2006 | 62.46571350097656 | present |
| 2005 | 60.256473541259766 | present |
| 2004 | 54.324039459228516 | present |
| 2003 | 57.03348922729492 | present |
| 2002 | 55.41670608520508 | present |
| 2001 | 56.46513366699219 | present |
| 2000 | 56.21294021606445 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.