Croatia · annual SERIES
Annual CO₂ emissions in Croatia
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
18.465Mt CO₂
2024Observation year
-0.01% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 18.4648494720459 | present |
| 2023 | 18.46759796142578 | present |
| 2022 | 17.585163116455078 | present |
| 2021 | 17.402971267700195 | present |
| 2020 | 16.870105743408203 | present |
| 2019 | 17.82042121887207 | present |
| 2018 | 17.69451141357422 | present |
| 2017 | 18.713125228881836 | present |
| 2016 | 18.07927703857422 | present |
| 2015 | 17.79389190673828 | present |
| 2014 | 17.649938583374023 | present |
| 2013 | 18.401342391967773 | present |
| 2012 | 19.050020217895508 | present |
| 2011 | 20.61465835571289 | present |
| 2010 | 20.978134155273438 | present |
| 2009 | 21.752317428588867 | present |
| 2008 | 23.515655517578125 | present |
| 2007 | 24.801759719848633 | present |
| 2006 | 23.496198654174805 | present |
| 2005 | 23.295551300048828 | present |
| 2004 | 22.852689743041992 | present |
| 2003 | 23.22618865966797 | present |
| 2002 | 21.91551971435547 | present |
| 2001 | 20.77593421936035 | present |
| 2000 | 19.652681350708008 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.