Cyprus · annual SERIES
Annual CO₂ emissions in Cyprus
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
7.299Mt CO₂
2024Observation year
+1.55% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 7.299327850341797 | present |
| 2023 | 7.188088893890381 | present |
| 2022 | 7.070777893066406 | present |
| 2021 | 6.95078182220459 | present |
| 2020 | 6.903172969818115 | present |
| 2019 | 7.324481964111328 | present |
| 2018 | 7.324203014373779 | present |
| 2017 | 7.469282150268555 | present |
| 2016 | 7.349925994873047 | present |
| 2015 | 6.952476978302002 | present |
| 2014 | 6.929789066314697 | present |
| 2013 | 6.5781707763671875 | present |
| 2012 | 7.2616682052612305 | present |
| 2011 | 7.792363166809082 | present |
| 2010 | 8.071821212768555 | present |
| 2009 | 8.43798828125 | present |
| 2008 | 8.691636085510254 | present |
| 2007 | 8.475067138671875 | present |
| 2006 | 8.183131217956543 | present |
| 2005 | 7.951671123504639 | present |
| 2004 | 7.787101745605469 | present |
| 2003 | 7.560773849487305 | present |
| 2002 | 7.171936988830566 | present |
| 2001 | 6.979659080505371 | present |
| 2000 | 7.106901168823242 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.