Czechia · annual SERIES
Annual CO₂ emissions in Czechia
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
75.623Mt CO₂
2024Observation year
-9.14% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 75.62300109863281 | present |
| 2023 | 83.23224639892578 | present |
| 2022 | 95.0396728515625 | present |
| 2021 | 96.62940979003906 | present |
| 2020 | 91.66145324707031 | present |
| 2019 | 100.99749755859375 | present |
| 2018 | 106.32205200195312 | present |
| 2017 | 107.73553466796875 | present |
| 2016 | 106.63642120361328 | present |
| 2015 | 104.98970031738281 | present |
| 2014 | 104.2325668334961 | present |
| 2013 | 106.71009063720703 | present |
| 2012 | 111.2755355834961 | present |
| 2011 | 115.17813873291016 | present |
| 2010 | 117.4640884399414 | present |
| 2009 | 114.97207641601562 | present |
| 2008 | 122.92772674560547 | present |
| 2007 | 128.36363220214844 | present |
| 2006 | 126.53256225585938 | present |
| 2005 | 125.71345520019531 | present |
| 2004 | 128.31365966796875 | present |
| 2003 | 127.5916748046875 | present |
| 2002 | 123.98812103271484 | present |
| 2001 | 127.16520690917969 | present |
| 2000 | 127.23348999023438 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.