Dominica · annual SERIES
Annual CO₂ emissions in Dominica
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
0.171Mt CO₂
2024Observation year
+3.84% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 0.1708579957485199 | present |
| 2023 | 0.1645369976758957 | present |
| 2022 | 0.1648709923028946 | present |
| 2021 | 0.16121600568294525 | present |
| 2020 | 0.15755200386047363 | present |
| 2019 | 0.1722079962491989 | present |
| 2018 | 0.16487999260425568 | present |
| 2017 | 0.15388800203800201 | present |
| 2016 | 0.1722079962491989 | present |
| 2015 | 0.17587199807167053 | present |
| 2014 | 0.1685439944267273 | present |
| 2013 | 0.15755200386047363 | present |
| 2012 | 0.16487999260425568 | present |
| 2011 | 0.1502240002155304 | present |
| 2010 | 0.1685439944267273 | present |
| 2009 | 0.1868640035390854 | present |
| 2008 | 0.1685439944267273 | present |
| 2007 | 0.1722079962491989 | present |
| 2006 | 0.14289599657058716 | present |
| 2005 | 0.1502240002155304 | present |
| 2004 | 0.14289599657058716 | present |
| 2003 | 0.11724799871444702 | present |
| 2002 | 0.10259199887514114 | present |
| 2001 | 0.10992000252008438 | present |
| 2000 | 0.10259199887514114 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.