Ecuador · annual SERIES
Annual CO₂ emissions in Ecuador
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
45.980Mt CO₂
2024Observation year
+3.09% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 45.979549407958984 | present |
| 2023 | 44.59959030151367 | present |
| 2022 | 42.065650939941406 | present |
| 2021 | 38.184974670410156 | present |
| 2020 | 32.4732666015625 | present |
| 2019 | 40.0826301574707 | present |
| 2018 | 38.45119094848633 | present |
| 2017 | 39.19587326049805 | present |
| 2016 | 39.374515533447266 | present |
| 2015 | 41.297733306884766 | present |
| 2014 | 43.75981521606445 | present |
| 2013 | 39.68492126464844 | present |
| 2012 | 37.49276351928711 | present |
| 2011 | 38.480369567871094 | present |
| 2010 | 36.46947479248047 | present |
| 2009 | 33.814697265625 | present |
| 2008 | 30.487722396850586 | present |
| 2007 | 34.39265441894531 | present |
| 2006 | 29.781034469604492 | present |
| 2005 | 30.65171241760254 | present |
| 2004 | 29.310272216796875 | present |
| 2003 | 27.112606048583984 | present |
| 2002 | 24.861360549926758 | present |
| 2001 | 23.435993194580078 | present |
| 2000 | 20.949247360229492 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.