Egypt, Arab Rep. · annual SERIES
Annual CO₂ emissions in Egypt, Arab Rep.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
258.368Mt CO₂
2024Observation year
+3.25% from 2023
Mt CO₂ · Global Carbon Budget / Our World in Data · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2024 | 258.36785888671875 | present |
| 2023 | 250.23019409179688 | present |
| 2022 | 249.89866638183594 | present |
| 2021 | 266.8389892578125 | present |
| 2020 | 246.3232879638672 | present |
| 2019 | 234.06016540527344 | present |
| 2018 | 241.90318298339844 | present |
| 2017 | 253.3638916015625 | present |
| 2016 | 245.16358947753906 | present |
| 2015 | 226.65396118164062 | present |
| 2014 | 227.25408935546875 | present |
| 2013 | 219.08656311035156 | present |
| 2012 | 212.5244598388672 | present |
| 2011 | 221.675048828125 | present |
| 2010 | 202.70423889160156 | present |
| 2009 | 205.24285888671875 | present |
| 2008 | 195.85977172851562 | present |
| 2007 | 189.20114135742188 | present |
| 2006 | 178.3892822265625 | present |
| 2005 | 166.93389892578125 | present |
| 2004 | 151.91708374023438 | present |
| 2003 | 149.95399475097656 | present |
| 2002 | 128.3618927001953 | present |
| 2001 | 126.3720474243164 | present |
| 2000 | 142.83685302734375 | present |
Definition & method
Territorial fossil-fuel and industrial CO₂ emissions, excluding land-use change. Original OWID country-year co2 field; no unit conversion.
Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes.
What to keep in mind
- Territorial emissions exclude land-use change and emissions embedded in imported goods.
- Values are in million tonnes; this is not CO₂-equivalent for all greenhouse gases.
- Historical estimates can be revised.